HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


Rescued_A_Hostage Top Hostage Rescuer
Rank Day sort-descending.gif Player Count for the Day
1 2024-11-20  Name 2 hostages rescued
2 2024-11-17  S*D 4 hostages rescued
3 2024-11-16  000Miki000 4 hostages rescued
4 2024-11-15  KatyaSevas 6 hostages rescued
5 2024-11-14  y0sh_ull1 4 hostages rescued
6 2024-11-13  АКИ_НАКИ 6 hostages rescued
7 2024-11-11  ГАС 4 hostages rescued
8 2024-11-08  Firelis 2 hostages rescued
9 2024-11-05  Old God⚜ 3 hostages rescued
10 2024-11-04  старый человек 6 hostages rescued
11 2024-11-03  tuannvbg 2 hostages rescued
12 2024-11-02  Ezhik 4 hostages rescued





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]