HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: C.r.a.z.y
Home Page:
Activity: 96.00%
Members: 1 active members (1 total)
Avg. Member Points: 3,052
Total Kills: 566
Total Deaths: 769
Avg. Kills: 566
Kills per Death: 0.74
Kills per Minute: 0.47
Total Connection Time: 0d 20:16:01h
Avg. Connection Time: 0d 20:16:01h
Favorite Server:* БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  UkraineMaD Rabbit elorank 3,052 0d 20:16:01h 566 100.00% 769 0.74




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Double Kill (2 kills) 90 times 90
2 Headshot 75 times 75
3 Triple Kill (3 kills) 27 times 54
4 Pick up the Bomb 23 times 46
5 Plant the Bomb 12 times 120
6 Domination (4 kills) 10 times 30
7 Drop the Bomb 9 times -18
8 Domination 5 times 25
9 Revenge 4 times 12
10 Round MVP 3 times 0
11 Rampage (5 kills) 2 times 8
12 Start Defusing the Bomb With a Defuse Kit 1 times 0
13 Ownage (7 kills) 1 times 6




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 20 times -100
2 Revenge 2 times -6




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 40 times 34.78%
2 Terrorist 30 times 26.09%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Arctic Warfare Magnum (Police) 1.00 402 71.02% 31 41.33% 0.08
2 Kalashnikov AK-47 1.00 80 14.13% 33 44.00% 0.41
3 High Explosive Grenade 1.80 31 5.48% 0 0.00% 0.00
4 Bundeswehr Advanced Combat Knife 2.00 21 3.71% 0 0.00% 0.00
5 Desert Eagle .50AE 1.20 18 3.18% 10 13.33% 0.56
6 Colt M4A1 Carbine 1.00 11 1.94% 1 1.33% 0.09
7 H&K USP .45 Tactical 1.40 1 0.18% 0 0.00% 0.00
8 Sig Sauer SG-552 Commando 1.00 1 0.18% 0 0.00% 0.00
9 Glock 18 Select Fire 1.40 1 0.18% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 2,835 490 74,853 31 400 1.8433 17.3% 152.8 7.1
2 Kalashnikov AK-47 4,317 403 12,734 33 80 1.4035 9.3% 31.6 54.0
3 Desert Eagle .50AE 916 75 3,355 10 17 5.6667 8.2% 44.7 53.9
4 Colt M4A1 Carbine 668 53 1,281 1 11 11.0000 7.9% 24.2 60.7
5 H&K USP .45 Tactical 122 11 215 0 1 1.0000 9.0% 19.5 122.0
6 Sig Sauer SG-552 Commando 52 3 44 0 1 1.0000 5.8% 14.7 52.0
7 Glock 18 Select Fire 165 19 227 0 1 1.0000 11.5% 11.9 165.0
8 Ingram MAC-10 31 4 51 0 0 0.0000 12.9% 12.8 0.0
9 Bundeswehr Advanced Combat Knife 97 1 12 0 0 0.0000 1.0% 12.0 0.0
10 Fusil Automatique 53 3 66 0 0 0.0000 5.7% 22.0 0.0
11 Steyr Aug 104 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Arctic Warfare Magnum (Police) 490 34.1% 54.1% 11.8%
2 Kalashnikov AK-47 403 31.5% 52.9% 15.6%
3 Desert Eagle .50AE 75 29.3% 50.7% 20.0%
4 Colt M4A1 Carbine 53 41.5% 41.5% 17.0%
5 Glock 18 Select Fire 19 31.6% 52.6% 15.8%
6 H&K USP .45 Tactical 11 36.4% 54.5% 9.1%
7 Ingram MAC-10 4 75.0% 25.0% 0.0%
8 Sig Sauer SG-552 Commando 3 100.0% 0.0% 0.0%
9 Fusil Automatique 3 66.7% 33.3% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_dust2 564 99.65% 763 0.7392 75 100.00% 0.1330
2 cs_italy 2 0.35% 6 0.3333 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]