Clan Information
Members
Statistics Summary | ||
Clan: | [Тонусный] | |
Home Page: | ||
Activity: |
|
96.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 1,015 | |
Total Kills: | 11 | |
Total Deaths: | 13 | |
Avg. Kills: | 11 | |
Kills per Death: | 0.85 | |
Kills per Minute: | 0.20 | |
Total Connection Time: | 0d 00:53:58h | |
Avg. Connection Time: | 0d 00:53:58h | |
Favorite Server:* | [ZM] COVID-19 MOD | FREE VIP | bc18go.ru | |
Favorite Map:* | zm_toilet_pizdec_v2 | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | Отвал | 1,015 | 0d 00:53:58h | 11 | 100.00% | 13 | 0.85 |
Player Actions *
Team Selection *
Rank | Action | Achieved | Points Bonus |
1 | Headshot | 2 times | 2 |
2 | Triple Kill (3 kills) | 1 times | 2 |
3 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Rank | Team | Joined | Percentage of Times | % |
1 | Terrorist | 9 times | 45.00% | |
2 | Counter-Terrorist | 8 times | 40.00% |
Weapon Usage *
Weapon Stats *
Weapon Targets *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 1.00 | 2 | 18.18% | 2 | 100.00% | 1.00 |
Weapon Stats *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | 70 | 69 | 20,336 | 2 | 2 | 2.0000 | 98.6% | 294.7 | 35.0 | |
2 | 12 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
3 | 453 | 128 | 4,736 | 0 | 0 | 0.0000 | 28.3% | 37.0 | 0.0 | |
4 | 355 | 8 | 129 | 0 | 0 | 0.0000 | 2.3% | 16.1 | 0.0 | |
5 | 35 | 20 | 1,780 | 0 | 0 | 0.0000 | 57.1% | 89.0 | 0.0 | |
6 | 166 | 47 | 2,570 | 0 | 0 | 0.0000 | 28.3% | 54.7 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 124 | 15.3% | 67.7% | 16.9% | |
2 | 65 | 26.2% | 56.9% | 16.9% | |
3 | 47 | 12.8% | 78.7% | 8.5% | |
4 | 20 | 15.0% | 70.0% | 15.0% |
Targets |
Show total target statistics |
Map Performance *
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | zm_8_rooms_v2_1 | 8 | 72.73% | 10 | 0.8000 | 2 | 100.00% | 0.2500 | ||
2 | zm_toilet_pizdec_v2 | 2 | 18.18% | 2 | 1.0000 | 0 | 0.00% | 0.0000 | ||
3 | zm_minecraft_dt_halloween_fix | 1 | 9.09% | 1 | 1.0000 | 0 | 0.00% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]