Clan Information
Members
Statistics Summary | ||
Clan: | GR | |
Home Page: | ||
Activity: |
|
38.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 1,062 | |
Total Kills: | 25 | |
Total Deaths: | 38 | |
Avg. Kills: | 25 | |
Kills per Death: | 0.66 | |
Kills per Minute: | 0.51 | |
Total Connection Time: | 0d 00:49:23h | |
Avg. Connection Time: | 0d 00:49:23h | |
Favorite Server:* | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | |
Favorite Map:* | de_dust2 | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | [GR] ALEXANDER OF MACEDONIA | 1,062 | 0d 00:49:23h | 25 | 100.00% | 38 | 0.66 |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Achieved | Points Bonus |
1 | Headshot | 10 times | 10 |
2 | Double Kill (2 kills) | 5 times | 5 |
3 | Pick up the Bomb | 3 times | 6 |
4 | Drop the Bomb | 3 times | -6 |
5 | Round MVP | 2 times | 0 |
6 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
7 | Revenge | 1 times | 3 |
8 | Domination (4 kills) | 1 times | 3 |
9 | Defuse the Bomb | 1 times | 10 |
Victims of Player-Player Actions *
Rank | Action | Times Victimized | Points Bonus |
1 | Domination | 1 times | -5 |
Team Selection *
Rank | Team | Joined | Percentage of Times | % |
1 | Terrorist | 1 times | 33.33% | |
2 | Counter-Terrorist | 1 times | 33.33% |
Weapon Usage *
Weapon Stats *
Weapon Targets *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 1.00 | 15 | 60.00% | 6 | 60.00% | 0.40 | |||
2 | 1.00 | 9 | 36.00% | 4 | 40.00% | 0.44 | |||
3 | 1.20 | 1 | 4.00% | 0 | 0.00% | 0.00 |
Weapon Stats *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | 313 | 52 | 1,911 | 6 | 15 | 1.3636 | 16.6% | 36.8 | 20.9 | |
2 | 363 | 62 | 1,720 | 4 | 9 | 9.0000 | 17.1% | 27.7 | 40.3 | |
3 | 58 | 6 | 150 | 0 | 1 | 1.0000 | 10.3% | 25.0 | 58.0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 62 | 32.3% | 61.3% | 6.5% | |
2 | 52 | 23.1% | 63.5% | 13.5% | |
3 | 6 | 33.3% | 50.0% | 16.7% |
Targets |
Show total target statistics |
Map Performance *
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | de_dust2 | 25 | 100.00% | 38 | 0.6579 | 10 | 100.00% | 0.4000 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]