Rank | Player | Kills on de_ramesses_ruins | Headshots | Hpk |
1 | ERROR | 17 | 7 | 0.4118 |
2 | Я | 16 | 15 | 0.9375 |
3 | спецназ Arkeneston | 15 | 5 | 0.3333 |
4 | TRUWER | 15 | 7 | 0.4667 |
5 | Paganini | 15 | 10 | 0.6667 |
6 | Extra Bot | 14 | 11 | 0.7857 |
7 | ♥ N0l1K ♥ | 14 | 13 | 0.9286 |
8 | Дагестан | 12 | 3 | 0.2500 |
9 | CITIZEN CANE (SWE)+62 | 7 | 3 | 0.4286 |
10 | Ebis vono by horse | 6 | 4 | 0.6667 |
11 | Под лирикой | 4 | 2 | 0.5000 |
12 | Копчи | 4 | 2 | 0.5000 |
13 | PIKACHU | 4 | 0 | 0.0000 |
14 | Кракен | 3 | 2 | 0.6667 |
15 | S*D | 2 | 1 | 0.5000 |
16 | MEDUZAA | 1 | 1 | 1.0000 |
17 | DON | 1 | 1 | 1.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]