HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Moldova, Republic of 1,944 50 Points 9 2d 02:10:39h 3,753 1,295 2.90
2  Lithuania 1,362 14 Points 10 0d 20:30:06h 816 786 1.04
3  Israel 1,243 1 Points 4 0d 04:20:37h 173 156 1.11
4  France 1,153 41 Points 21 1d 05:56:34h 913 1,336 0.68
5  Russian Federation 1,088 16 Points 1,609 43d 21:43:05h 38,860 37,613 1.03
6  Belarus 1,082 19 Points 57 0d 22:30:42h 890 843 1.06
7  United Kingdom (Great Britain) 1,063 5 Points 12 0d 06:17:46h 166 224 0.74
8  Bosnia and Herzegovina 1,056 0 Points 17 0d 11:20:55h 212 301 0.70
9  Kazakhstan 1,055 13 Points 71 1d 17:19:42h 1,436 1,687 0.85
10  Uzbekistan 1,045 12 Points 43 0d 20:52:45h 490 740 0.66
11  Latvia 1,032 32 Points 19 0d 02:38:15h 110 59 1.86
12  Finland 1,026 22 Points 6 0d 00:43:17h 24 22 1.09
13  Ukraine 1,025 6 Points 715 8d 00:17:36h 4,891 5,830 0.84
14  Portugal 1,023 23 Points 3 0d 00:38:50h 24 22 1.09
15  Hungary 1,023 16 Points 8 0d 02:05:57h 52 70 0.74
16  Azerbaijan 1,021 -1 Points 10 0d 02:02:10h 61 65 0.94
17  Morocco 1,021 0 Points 11 0d 04:36:16h 66 110 0.60
18  Bulgaria 1,020 8 Points 28 0d 09:55:52h 192 430 0.45
19  United States of America 1,019 12 Points 7 0d 01:09:00h 30 15 2.00
20  Germany 1,017 11 Points 26 0d 06:28:36h 123 229 0.54
21  Sweden 1,017 1 Points 6 0d 01:46:25h 30 73 0.41
22  South Africa 1,016 0 Points 4 0d 00:53:54h 20 18 1.11
23  Georgia 1,016 16 Points 8 0d 02:20:05h 49 81 0.60
24  Spain 1,014 14 Points 7 0d 01:18:40h 26 37 0.70
25  Brazil 1,014 3 Points 85 0d 14:58:20h 220 363 0.61
26  Estonia 1,014 2 Points 10 0d 08:42:23h 37 86 0.43
27  Belgium 1,013 12 Points 4 0d 00:18:03h 9 6 1.50
28  Ireland 1,012 12 Points 3 0d 00:13:07h 8 8 1.00
29  Algeria 1,011 0 Points 42 0d 08:04:04h 127 204 0.62
30  Kyrgyzstan 1,009 7 Points 41 0d 09:00:59h 129 142 0.91
31  Armenia 1,009 -8 Points 5 0d 03:09:42h 68 144 0.47
32  Turkey 1,008 6 Points 77 0d 11:40:39h 220 324 0.68
33  Islamic Republic of Iran 1,006 2 Points 44 0d 09:30:12h 103 256 0.40
34  Poland 1,005 -1 Points 22 0d 03:31:44h 47 90 0.52
35  Bolivia 1,005 5 Points 5 0d 01:53:08h 4 76 0.05
36  Romania 1,004 4 Points 15 0d 03:25:09h 35 70 0.50
37  Austria 1,003 3 Points 3 0d 00:31:51h 12 25 0.48
38  Pakistan 1,003 3 Points 26 0d 03:28:34h 17 50 0.34
39  Egypt 1,002 -1 Points 8 0d 01:46:35h 20 56 0.36
40  Viet Nam 1,001 1 Points 10 0d 01:18:12h 9 20 0.45
41  Greece 1,001 0 Points 14 0d 03:36:53h 28 68 0.41
42  Argentina 1,001 1 Points 30 0d 01:40:17h 5 13 0.38
43  Syrian Arab Republic 1,001 -2 Points 5 0d 00:32:11h 2 14 0.14
44  Canada 1,000 0 Points 6 0d 00:40:59h 1 2 0.50
45  India 1,000 0 Points 24 0d 02:51:07h 26 68 0.38
46  Philippines 1,000 0 Points 47 0d 03:21:46h 4 11 0.36
47  Tunisia 1,000 1 Points 7 0d 00:35:31h 6 19 0.32
48  Jordan 1,000 0 Points 6 0d 00:50:13h 5 17 0.29
49  Netherlands 1,000 -1 Points 4 0d 00:17:33h 1 4 0.25
50  Colombia 1,000 0 Points 3 0d 00:09:41h 0 0 0.00


Page: 1 2




Show only clans with or more members from a total of 91 countrys
Go to: АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]