HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
201  RussiaMurzik elorank 1,116 116 Points 0d 00:35:22h 25 24 1.04 15 0.60 20.4%
202  GermanyKarmaIsABitch elorank 1,116 17 Points 0d 00:46:43h 32 39 0.82 18 0.56 21.6%
203  Estoniamarty9000 elorank 1,115 0 Points 0d 04:44:57h 34 83 0.41 16 0.47 19.4%
204  Russiagold@taim@2007 elorank 1,113 113 Points 0d 00:18:34h 15 6 2.50 11 0.73 18.0%
205  RussiaДЯДЯ_ВИТЯ elorank 1,112 112 Points 0d 00:26:48h 31 20 1.55 6 0.19 25.9%
206  RussiaKEKC elorank 1,112 0 Points 0d 00:27:53h 30 20 1.50 10 0.33 26.2%
207  RussiaZTING elorank 1,111 111 Points 0d 00:13:51h 12 6 2.00 4 0.33 26.3%
208  UkraineWhat? elorank 1,110 0 Points 0d 00:41:32h 25 23 1.09 14 0.56 17.6%
209  RussiaBender elorank 1,106 94 Points 0d 00:51:42h 27 24 1.13 22 0.81 18.1%
210  Russiamaximum elorank 1,106 106 Points 0d 01:17:49h 30 51 0.59 9 0.30 13.9%
211  RussiaBambarbia elorank 1,105 41 Points 0d 00:54:17h 33 33 1.00 13 0.39 19.8%
212  RussiaDFOLD elorank 1,105 -2 Points 0d 01:03:08h 31 36 0.86 11 0.35 18.5%
213  UkraineСКАФАНДР elorank 1,104 104 Points 0d 00:57:25h 26 39 0.67 14 0.54 14.3%
214  RussiarxZero elorank 1,103 0 Points 0d 00:24:25h 19 11 1.73 14 0.74 23.7%
215  Türkiyeкрутой elorank 1,103 103 Points 0d 00:46:57h 30 33 0.91 21 0.70 14.6%
216  BulgariaVademig elorank 1,101 1 Points 0d 00:33:37h 26 16 1.63 18 0.69 20.8%
217  Russiakpytou elorank 1,100 100 Points 0d 00:28:01h 19 12 1.58 8 0.42 13.0%
218  GeorgiaMgelovich elorank 1,100 100 Points 0d 00:53:06h 29 26 1.12 13 0.45 13.2%
219  Russia[68]бабка...#|PRO|OOOOOOOO elorank 1,099 99 Points 0d 00:23:20h 24 16 1.50 13 0.54 24.2%
220  SwedenCITIZEN CANE (SWE)+62 elorank 1,099 5 Points 0d 01:41:18h 30 73 0.41 10 0.33 15.7%
221  Bulgariaal3xndR elorank 1,098 0 Points 0d 00:30:14h 27 17 1.59 16 0.59 20.1%
222  RussiaFORPOST elorank 1,098 1 Points 0d 02:08:04h 39 102 0.38 17 0.44 8.4%
223  RussiaREMYT404 elorank 1,097 97 Points 0d 00:30:35h 28 21 1.33 4 0.14 25.9%
224  KazakhstanMedds elorank 1,096 96 Points 0d 01:07:17h 14 2 7.00 7 0.50 27.2%
225  RussiaKak tak elorank 1,096 11 Points 0d 00:22:04h 23 12 1.92 16 0.70 22.8%
226  TürkiyeLewis elorank 1,095 95 Points 0d 00:04:01h 12 0 12.00 11 0.92 76.5%
227  Russia骇客ツKING elorank 1,095 95 Points 0d 00:14:09h 16 8 2.00 5 0.31 29.9%
228  Ukraine<<Demon>> elorank 1,093 93 Points 0d 01:15:54h 31 57 0.54 6 0.19 17.1%
229  LithuaniaGlofex elorank 1,091 0 Points 0d 00:49:54h 40 29 1.38 10 0.25 13.4%
230  RussiaАнтон elorank 1,091 91 Points 0d 00:44:46h 35 31 1.13 20 0.57 16.9%
231  UkraineMaD Rabbit elorank 1,091 91 Points 0d 00:18:44h 11 12 0.92 6 0.55 14.2%
232  RussiaПипл elorank 1,090 0 Points 0d 00:47:27h 38 43 0.88 23 0.61 22.0%
233  RussiaBlackGangster333 elorank 1,089 0 Points 0d 00:11:31h 14 3 4.67 8 0.57 34.0%
234  Ukrainepypsik123gg elorank 1,089 89 Points 0d 00:25:05h 14 13 1.08 7 0.50 13.8%
235  TürkiyeAtaTürK elorank 1,089 0 Points 0d 01:44:57h 36 55 0.65 14 0.39 23.7%
236  UkraineRedmi elorank 1,088 88 Points 0d 00:30:12h 27 14 1.93 11 0.41 16.0%
237  IranAli elorank 1,088 -2 Points 0d 01:52:01h 16 35 0.46 9 0.56 10.3%
238  Ukraine☞0tsosi ne trЯsi elorank 1,087 26 Points 0d 00:32:47h 19 12 1.58 13 0.68 14.4%
239  RussiaBi[N]Go elorank 1,087 0 Points 0d 00:43:34h 19 16 1.19 9 0.47 16.2%
240  Russiaманьzк elorank 1,086 86 Points 0d 00:06:27h 11 0 11.00 11 1.00 42.9%
241  Russiaиман elorank 1,086 86 Points 0d 00:10:51h 11 4 2.75 5 0.45 15.9%
242  Latvia11 yo talent elorank 1,086 86 Points 0d 00:15:39h 17 8 2.13 8 0.47 17.2%
243  RussiaXumukat elorank 1,086 80 Points 0d 00:30:57h 18 23 0.78 8 0.44 26.1%
244  UkraineСВИНИНА elorank 1,086 26 Points 0d 00:40:44h 20 26 0.77 10 0.50 18.0%
245  Russiamamka elorank 1,084 84 Points 0d 00:14:03h 8 8 1.00 7 0.88 12.9%
246  RussiaXuP[y]Pr# elorank 1,083 83 Points 0d 00:14:57h 10 6 1.67 4 0.40 22.7%
247  LatviaКРИК elorank 1,083 83 Points 0d 00:28:33h 24 18 1.33 12 0.50 20.8%
248  RussiaАртем№1 elorank 1,083 83 Points 0d 00:26:04h 23 18 1.28 8 0.35 23.9%
249  RussiaRONIN elorank 1,083 83 Points 0d 00:30:57h 19 24 0.79 9 0.47 18.5%
250  RussiaValera_Bider elorank 1,083 0 Points 0d 01:15:51h 35 66 0.53 18 0.51 15.3%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]