Rank | Player | Kills on ze_shroomforest_v4_5 | Headshots | Hpk |
1 | McTuTeJIb | 14 | 0 | 0.0000 |
2 | Лошарик | 13 | 1 | 0.0769 |
3 | Merdarion | 13 | 0 | 0.0000 |
4 | ༒☬Cђบmⱥ☬༒ | 13 | 0 | 0.0000 |
5 | Джанго | 11 | 0 | 0.0000 |
6 | Duff | 11 | 0 | 0.0000 |
7 | Lucan | 10 | 0 | 0.0000 |
8 | MaKRo41 | 9 | 0 | 0.0000 |
9 | DESOLUTION | 8 | 0 | 0.0000 |
10 | ๖ۣۜGenesis | 8 | 2 | 0.2500 |
11 | чайничек228 | 7 | 0 | 0.0000 |
12 | СыНоК | 7 | 0 | 0.0000 |
13 | Phantom(bsk) | 7 | 0 | 0.0000 |
14 | luna | 7 | 0 | 0.0000 |
15 | Dreamsound | 6 | 0 | 0.0000 |
16 | Acid | 6 | 0 | 0.0000 |
17 | филипка | 5 | 0 | 0.0000 |
18 | ML | 5 | 0 | 0.0000 |
19 | JokeR-Epto | 5 | 0 | 0.0000 |
20 | Gears91i | 5 | 0 | 0.0000 |
21 | CA LLI A | 5 | 0 | 0.0000 |
22 | THOMAS ww | 4 | 0 | 0.0000 |
23 | Fear | 4 | 0 | 0.0000 |
24 | Юлясик | 3 | 0 | 0.0000 |
25 | western905 | 3 | 0 | 0.0000 |
26 | кавказский bananchick | 2 | 0 | 0.0000 |
27 | Vadim | 2 | 0 | 0.0000 |
28 | mustafadst | 2 | 0 | 0.0000 |
29 | E N J O Y | 2 | 0 | 0.0000 |
30 | 3JlOu_XJlE6yWEK | 2 | 0 | 0.0000 |
31 | Япошка | 1 | 0 | 0.0000 |
32 | zalupaaaf | 1 | 0 | 0.0000 |
33 | banana Queen | 1 | 0 | 0.0000 |
34 | Antari-kun | 1 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]