Rank | Player | Kills on zm_abandoned_base_v1 | Headshots | Hpk |
1 | DzoT((͡• ͜໒ ͡• )) | 23 | 1 | 0.0435 |
2 | marakesh | 8 | 0 | 0.0000 |
3 | McTuTeJIb | 6 | 0 | 0.0000 |
4 | BLA1N [Σ] The Goreman | 6 | 0 | 0.0000 |
5 | AvtoRjke | 6 | 0 | 0.0000 |
6 | Rimus | 5 | 2 | 0.4000 |
7 | ergaperga | 5 | 1 | 0.2000 |
8 | Bananchik | 5 | 0 | 0.0000 |
9 | Zangetsu | 4 | 0 | 0.0000 |
10 | ТрУпЕц | 2 | 0 | 0.0000 |
11 | PARAzIT | 2 | 0 | 0.0000 |
12 | доби | 1 | 0 | 0.0000 |
13 | Kirito_41 | 1 | 0 | 0.0000 |
14 | ____¤PIONEE®¤____ | 1 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]