HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Kyrgyzstan 1,130 12 Points 32 1d 14:43:48h 1,319 240 5.50
2  Saudi Arabia 1,090 0 Points 5 0d 08:50:32h 176 158 1.11
3  Kazakhstan 1,053 2 Points 79 5d 01:34:16h 1,851 1,213 1.53
4  Indonesia 1,039 1 Points 24 1d 01:45:40h 355 287 1.24
5  Malaysia 1,037 0 Points 22 1d 04:58:40h 299 215 1.39
6  Russian Federation 1,033 2 Points 1,596 115d 16:56:19h 34,351 36,591 0.94
7  Thailand 1,029 4 Points 10 0d 09:16:26h 114 88 1.30
8  Ukraine 1,016 0 Points 478 11d 16:31:45h 5,140 3,007 1.71
9  Moldova, Republic of 1,015 -5 Points 12 1d 07:04:00h 314 536 0.59
10  Algeria 1,013 1 Points 41 1d 12:00:29h 238 292 0.82
11  Belarus 1,008 4 Points 40 1d 14:40:50h 335 493 0.68
12  Finland 1,008 -1 Points 5 0d 05:03:36h 26 38 0.68
13  United States of America 1,007 2 Points 15 0d 12:51:59h 65 104 0.63
14  Azerbaijan 1,005 3 Points 8 0d 02:48:47h 26 23 1.13
15  Switzerland 1,004 4 Points 4 0d 00:37:39h 7 6 1.17
16  Denmark 1,004 4 Points 8 0d 03:27:52h 35 50 0.70
17  Lithuania 1,004 2 Points 18 1d 13:42:31h 323 665 0.49
18  Spain 1,003 2 Points 9 0d 01:56:43h 15 13 1.15
19  Romania 1,003 4 Points 14 0d 03:13:59h 29 29 1.00
20  Viet Nam 1,003 4 Points 8 0d 02:15:40h 18 19 0.95
21  Poland 1,003 0 Points 21 0d 08:05:02h 68 94 0.72
22  Tunisia 1,003 0 Points 6 0d 02:00:34h 17 25 0.68
23  Germany 1,003 1 Points 45 1d 00:23:19h 166 291 0.57
24  Canada 1,002 2 Points 5 0d 00:20:34h 4 2 2.00
25  Argentina 1,002 1 Points 24 0d 04:14:40h 26 27 0.96
26  Iraq 1,002 2 Points 8 0d 01:22:43h 13 14 0.93
27  Bulgaria 1,002 1 Points 25 0d 09:46:29h 83 128 0.65
28  Sweden 1,001 1 Points 10 0d 02:26:16h 14 22 0.64
29  Georgia 1,001 2 Points 7 0d 02:12:18h 15 25 0.60
30  Latvia 1,001 -1 Points 17 0d 11:31:41h 82 146 0.56
31  Netherlands 1,001 3 Points 8 0d 16:14:13h 127 250 0.51
32  United Kingdom (Great Britain) 1,001 1 Points 3 0d 00:20:38h 2 4 0.50
33  Greece 1,000 0 Points 6 0d 00:14:23h 1 0 1.00
34  Hungary 1,000 1 Points 7 0d 00:56:34h 2 3 0.67
35  Austria 1,000 1 Points 5 0d 00:36:30h 3 5 0.60
36  Turkey 1,000 0 Points 66 0d 16:56:30h 118 220 0.54
37  India 1,000 0 Points 18 0d 03:09:52h 15 29 0.52
38  Peru 1,000 0 Points 9 0d 00:55:23h 1 2 0.50
39  Philippines 1,000 0 Points 78 0d 05:58:51h 12 24 0.50
40  Islamic Republic of Iran 1,000 0 Points 39 0d 03:05:19h 6 17 0.35
41  Egypt 1,000 0 Points 9 0d 00:37:52h 1 3 0.33
42  Morocco 1,000 0 Points 6 0d 00:21:26h 1 3 0.33
43  Venezuela 1,000 0 Points 9 0d 00:49:44h 1 3 0.33
44  Brazil 1,000 0 Points 38 0d 02:23:37h 3 10 0.30
45  Israel 1,000 0 Points 9 0d 00:53:45h 1 4 0.25
46  Bolivia 1,000 0 Points 3 0d 00:06:06h 0 0 0.00
47  Jordan 1,000 0 Points 5 0d 00:13:57h 0 1 0.00
48  Taiwan, Province of China 1,000 0 Points 3 0d 00:05:15h 0 0 0.00
49  Estonia 999 2 Points 9 0d 04:34:22h 16 35 0.46
50  Uzbekistan 999 -1 Points 28 0d 07:48:12h 39 90 0.43


Page: 1 2




Show only clans with or more members from a total of 96 countrys
Go to: [ZM] COVID-19 MOD | FREE VIP | bc18go.ru



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]