HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Country Rankings

Rank Country Avg. Points sort-ascending.gif Members Activity Connection Time Kills Deaths K:D
1  Czech Republic 991 -2 Points 11 0d 09:50:25h 80 108 0.74
2  Slovakia 995 -1 Points 9 0d 03:03:37h 17 56 0.30
3  Mongolia 996 -4 Points 3 0d 01:06:17h 9 20 0.45
4  Portugal 997 -3 Points 4 0d 00:45:14h 1 9 0.11
5  Japan 997 -2 Points 3 0d 00:50:47h 6 12 0.50
6  Pakistan 999 -1 Points 14 0d 01:22:10h 0 4 0.00
7  Turkmenistan 999 0 Points 4 0d 01:16:41h 4 11 0.36
8  France 999 -1 Points 19 0d 02:47:33h 11 29 0.38
9  Uzbekistan 999 -1 Points 28 0d 08:20:54h 42 94 0.45
10  Estonia 999 2 Points 9 0d 04:34:22h 16 35 0.46
11  Bolivia 1,000 0 Points 3 0d 00:06:06h 0 0 0.00
12  Jordan 1,000 0 Points 5 0d 00:13:57h 0 1 0.00
13  Taiwan, Province of China 1,000 0 Points 3 0d 00:05:15h 0 0 0.00
14  Israel 1,000 0 Points 9 0d 00:53:45h 1 4 0.25
15  Brazil 1,000 0 Points 38 0d 02:23:37h 3 10 0.30
16  Egypt 1,000 0 Points 9 0d 00:37:52h 1 3 0.33
17  Morocco 1,000 0 Points 6 0d 00:21:26h 1 3 0.33
18  Venezuela 1,000 0 Points 9 0d 00:49:44h 1 3 0.33
19  Islamic Republic of Iran 1,000 0 Points 41 0d 03:29:57h 8 19 0.42
20  Peru 1,000 0 Points 10 0d 00:56:08h 1 2 0.50
21  Philippines 1,000 0 Points 78 0d 05:58:51h 12 24 0.50
22  India 1,000 0 Points 18 0d 03:09:52h 15 29 0.52
23  Turkey 1,000 0 Points 66 0d 16:58:46h 119 220 0.54
24  Austria 1,000 1 Points 6 0d 00:36:41h 3 5 0.60
25  Hungary 1,000 1 Points 7 0d 00:56:34h 2 3 0.67
26  Greece 1,000 0 Points 6 0d 00:14:23h 1 0 1.00
27  United Kingdom (Great Britain) 1,001 1 Points 3 0d 00:20:38h 2 4 0.50
28  Netherlands 1,001 3 Points 8 0d 16:14:13h 127 250 0.51
29  Latvia 1,001 -1 Points 17 0d 11:33:02h 82 147 0.56
30  Georgia 1,001 2 Points 8 0d 03:04:30h 20 34 0.59
31  Sweden 1,001 1 Points 10 0d 02:26:16h 14 22 0.64
32  Bulgaria 1,002 1 Points 26 0d 10:09:53h 86 129 0.67
33  Iraq 1,002 2 Points 8 0d 01:22:43h 13 14 0.93
34  Argentina 1,002 1 Points 24 0d 04:14:40h 26 27 0.96
35  Spain 1,002 2 Points 10 0d 02:26:38h 15 13 1.15
36  Canada 1,002 2 Points 5 0d 00:20:34h 4 2 2.00
37  Tunisia 1,003 0 Points 6 0d 02:00:34h 17 25 0.68
38  Poland 1,003 0 Points 22 0d 08:05:45h 68 94 0.72
39  Bosnia and Herzegovina 1,003 6 Points 3 0d 01:06:28h 8 9 0.89
40  Romania 1,003 3 Points 14 0d 03:23:36h 29 32 0.91
41  Viet Nam 1,003 4 Points 8 0d 02:21:58h 18 19 0.95
42  Lithuania 1,004 1 Points 18 1d 14:07:14h 323 671 0.48
43  Germany 1,004 1 Points 47 1d 02:07:15h 192 314 0.61
44  Denmark 1,004 4 Points 8 0d 03:27:52h 35 50 0.70
45  Switzerland 1,004 4 Points 4 0d 00:37:39h 7 6 1.17
46  Azerbaijan 1,005 3 Points 8 0d 02:48:47h 26 23 1.13
47  Finland 1,007 -2 Points 5 0d 05:44:10h 27 44 0.61
48  United States of America 1,007 2 Points 15 0d 12:51:59h 65 104 0.63
49  Belarus 1,009 5 Points 41 1d 17:19:32h 355 517 0.69
50  Algeria 1,013 0 Points 42 1d 12:26:31h 239 295 0.81


Page: 1 2




Show only clans with or more members from a total of 96 countrys
Go to: [ZM] COVID-19 MOD | FREE VIP | bc18go.ru



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]