HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Kyrgyzstan 1,132 13 Points 32 1d 15:18:25h 1,336 240 5.57
2  Saudi Arabia 1,090 0 Points 5 0d 08:50:32h 176 158 1.11
3  Kazakhstan 1,052 2 Points 81 5d 03:02:00h 1,859 1,235 1.51
4  Indonesia 1,039 1 Points 24 1d 01:45:40h 355 287 1.24
5  Malaysia 1,037 0 Points 22 1d 04:58:40h 299 215 1.39
6  Russian Federation 1,033 2 Points 1,617 116d 10:02:51h 34,548 36,714 0.94
7  Thailand 1,029 4 Points 10 0d 09:16:26h 114 88 1.30
8  Ukraine 1,016 1 Points 487 12d 12:19:17h 5,362 3,267 1.64
9  Moldova, Republic of 1,016 -4 Points 12 1d 09:00:50h 330 579 0.57
10  Algeria 1,012 0 Points 42 1d 12:32:25h 239 296 0.81
11  Belarus 1,009 5 Points 41 1d 18:17:21h 360 523 0.69
12  United States of America 1,007 2 Points 15 0d 12:51:59h 65 104 0.63
13  Finland 1,007 -2 Points 5 0d 05:44:10h 27 44 0.61
14  Azerbaijan 1,005 3 Points 8 0d 02:48:47h 26 23 1.13
15  Switzerland 1,004 4 Points 4 0d 00:37:39h 7 6 1.17
16  Denmark 1,004 4 Points 8 0d 03:27:52h 35 50 0.70
17  Germany 1,004 1 Points 47 1d 02:08:06h 192 314 0.61
18  Lithuania 1,004 1 Points 18 1d 14:07:14h 323 671 0.48
19  Viet Nam 1,003 4 Points 8 0d 02:21:58h 18 19 0.95
20  Romania 1,003 3 Points 15 0d 03:24:34h 29 32 0.91
21  Bosnia and Herzegovina 1,003 6 Points 3 0d 01:06:28h 8 9 0.89
22  Poland 1,003 0 Points 22 0d 08:05:45h 68 94 0.72
23  Tunisia 1,003 0 Points 6 0d 02:00:34h 17 25 0.68
24  Canada 1,002 2 Points 5 0d 00:20:34h 4 2 2.00
25  Spain 1,002 2 Points 10 0d 02:34:58h 15 13 1.15
26  Argentina 1,002 1 Points 24 0d 04:14:40h 26 27 0.96
27  Iraq 1,002 2 Points 8 0d 01:22:43h 13 14 0.93
28  Bulgaria 1,002 1 Points 26 0d 10:26:43h 87 130 0.67
29  Sweden 1,001 1 Points 10 0d 02:26:16h 14 22 0.64
30  Georgia 1,001 2 Points 8 0d 03:04:30h 20 34 0.59
31  Latvia 1,001 -1 Points 17 0d 11:33:29h 82 147 0.56
32  Netherlands 1,001 3 Points 8 0d 16:14:13h 127 250 0.51
33  United Kingdom (Great Britain) 1,001 1 Points 3 0d 00:20:38h 2 4 0.50
34  Greece 1,000 0 Points 6 0d 00:14:23h 1 0 1.00
35  Hungary 1,000 1 Points 7 0d 00:56:34h 2 3 0.67
36  Austria 1,000 1 Points 6 0d 00:36:41h 3 5 0.60
37  Turkey 1,000 0 Points 67 0d 16:59:19h 119 220 0.54
38  India 1,000 0 Points 18 0d 03:09:52h 15 29 0.52
39  Peru 1,000 0 Points 10 0d 00:56:08h 1 2 0.50
40  Philippines 1,000 0 Points 78 0d 05:58:51h 12 24 0.50
41  Islamic Republic of Iran 1,000 0 Points 41 0d 03:29:57h 8 19 0.42
42  Egypt 1,000 0 Points 9 0d 00:37:52h 1 3 0.33
43  Morocco 1,000 0 Points 6 0d 00:21:26h 1 3 0.33
44  Venezuela 1,000 0 Points 9 0d 00:49:44h 1 3 0.33
45  Brazil 1,000 0 Points 38 0d 02:23:37h 3 10 0.30
46  Israel 1,000 0 Points 9 0d 00:53:45h 1 4 0.25
47  Bolivia 1,000 0 Points 3 0d 00:06:06h 0 0 0.00
48  Jordan 1,000 0 Points 5 0d 00:13:57h 0 1 0.00
49  Taiwan, Province of China 1,000 0 Points 3 0d 00:05:15h 0 0 0.00
50  Estonia 999 2 Points 9 0d 04:34:22h 16 35 0.46


Page: 1 2




Show only clans with or more members from a total of 96 countrys
Go to: [ZM] COVID-19 MOD | FREE VIP | bc18go.ru



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]