Ribbon Details
Award of HE Grenades
Back to Ribbons
Award of HE Grenades
Rank | Player | Daily awards | |
1 | Zlo_Vezde | 1 times | Top grenadier |
2 | xSize | 1 times | Top grenadier |
3 | Wagner | 1 times | Top grenadier |
4 | Slim_Deluxe | 1 times | Top grenadier |
5 | Don1Gab | 1 times | Top grenadier |
6 | DESOLUTION | 1 times | Top grenadier |
7 | Danger slayer | 1 times | Top grenadier |
8 | Braz | 1 times | Top grenadier |
9 | Bananchik | 1 times | Top grenadier |
10 | alexandr_g77 | 1 times | Top grenadier |
11 | ๖ۣۜGenesis | 1 times | Top grenadier |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]