HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Details

awp From a total of 62 kills with 51 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Awp kills sort-descending.gif Headshots Hpk
1  Lucan 24 19 0.7917
2  troller 6 6 1.0000
3  Endocryne 6 6 1.0000
4  ZAEBUSHEK 4 3 0.7500
5  ≈Genesis≈ 4 3 0.7500
6  Kartoev-06 3 3 1.0000
7  Отвал 2 2 1.0000
8  xSize 2 1 0.5000
9  Райдэн220 1 1 1.0000
10  МуЧачО 1 1 1.0000
11  Лошарик 1 1 1.0000
12  ZERO 1 1 1.0000
13  REVOLUTiON 1 1 1.0000
14  PrO<100> "Klesch" 1 0 0.0000
15  LeGeNdA 1 1 1.0000
16  Kirito_41 1 0 0.0000
17  ergaperga 1 1 1.0000
18  Bruce Faulconer 1 1 1.0000
19  ^B.o.R.z.O.i^ 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]