HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Details

de_dust2: From a total of 85,939 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on de_dust2 sort-descending.gif Headshots Hpk
1  SEREGA 111 2,112 630 0.2983
2  БоГи 1,140 434 0.3807
3  Vivaldi 934 220 0.2355
4  i wanna feel u 929 292 0.3143
5  КуДа Ты С 882 232 0.2630
6  kaizen 881 307 0.3485
7  OtB_Kobe 874 378 0.4325
8  dsad 823 339 0.4119
9  bma05 793 238 0.3001
10  --<<Rover87>>-- 777 212 0.2728
11  Ubivashka luxury 740 321 0.4338
12  BloodNbIй 737 236 0.3202
13  Текилыч ) 736 346 0.4701
14  DarkLord 715 146 0.2042
15  space 705 246 0.3489
16  zloykyrgyz 704 381 0.5412
17  R1paGG3R RUS DIMON 695 174 0.2504
18  Savka-mr 694 257 0.3703
19  &NinJaSuBzeRo& old ARMAN 673 150 0.2229
20  aQVa 666 266 0.3994
21  dd 644 299 0.4643
22  The.MaTr!x 642 244 0.3801
23  охотник на нубов 631 295 0.4675
24  ZERO 613 256 0.4176
25  Ŋecod ✔ 69rus 609 231 0.3793
26  Sol 582 297 0.5103
27  .магистр куни 575 304 0.5287
28  Крыс 572 163 0.2850
29  Stark™ 570 165 0.2895
30  arnold 534 109 0.2041
31  Anomaly 533 235 0.4409
32  J_Die 529 166 0.3138
33  kotya ム 525 174 0.3314
34  VeTeR 515 255 0.4951
35  You all f*cking welcome 502 179 0.3566
36  ALI 475 188 0.3958
37  СВЧ 474 42 0.0886
38  бодрячком 473 202 0.4271
39  Ȼepҿrᶏ ฿alөmนҺ 461 126 0.2733
40  ✖_✖_✖56_60 459 90 0.1961
41  ĶėKsikメ 442 153 0.3462
42  BLZK:))) 437 216 0.4943
43  *** Dementor *** 437 107 0.2449
44  ЧAKHOPPИZ 435 139 0.3195
45  Иркут 432 181 0.4190
46  Nemesida 431 124 0.2877
47  Gachimuchenik 424 184 0.4340
48  L.F.C. 414 124 0.2995
49  Nosok=Headshot 405 216 0.5333
50  fanta 402 81 0.2015


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20


de_dust2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]