HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
801  RussiaONDA ANDAR elorank 1,513 513 Points 0d 01:24:31h 74 59 1.25 28 0.38 16.1%
802  Russia*-=N.E.O=-* elorank 1,511 282 Points 0d 01:23:00h 78 54 1.44 36 0.46 14.6%
803  Russiakakashka elorank 1,508 64 Points 0d 01:22:01h 82 57 1.44 48 0.59 16.3%
804  RussiaАлёшка elorank 1,501 387 Points 0d 01:05:59h 72 47 1.53 28 0.39 13.1%
805  Kyrgyzstanshelby elorank 1,495 495 Points 0d 01:09:27h 81 68 1.19 21 0.26 19.0%
806  RussiaТульский Пряник elorank 1,492 209 Points 0d 04:12:02h 112 188 0.60 52 0.46 8.2%
807  Russia7sabotages elorank 1,488 488 Points 0d 00:52:38h 73 38 1.92 11 0.15 30.0%
808  Russiaserp elorank 1,484 0 Points 0d 03:37:35h 135 174 0.78 79 0.59 12.5%
809  RussiaShadiK-SIBOSTiAN*[yamate]*/* elorank 1,477 477 Points 0d 02:13:35h 98 94 1.04 33 0.34 10.1%
810  RussiaDe Pacos elorank 1,475 321 Points 0d 03:18:31h 82 178 0.46 33 0.40 13.8%
811  RussiaDemiurg elorank 1,474 474 Points 0d 01:34:09h 105 60 1.75 14 0.13 11.2%
812  Ukraine𝖂𝖍𝖔 𝖑𝖊𝖙 𝖞 elorank 1,468 468 Points 0d 01:57:45h 113 102 1.11 56 0.50 17.7%
813  RussiaBebrik elorank 1,467 51 Points 0d 02:07:44h 80 110 0.73 44 0.55 18.1%
814  RussiaAnanaS32rus elorank 1,465 92 Points 0d 03:09:10h 78 130 0.60 19 0.24 14.1%
815  KazakhstanАр4и elorank 1,463 136 Points 0d 04:42:51h 78 194 0.40 23 0.29 6.7%
816  GermanyGonzo elorank 1,457 14 Points 0d 03:27:33h 83 139 0.60 38 0.46 9.3%
817  Russiabukkkin elorank 1,456 456 Points 0d 03:00:20h 108 157 0.69 30 0.28 9.2%
818  RussiaCrazy Dramma 28+ elorank 1,453 56 Points 0d 01:26:03h 90 63 1.43 27 0.30 16.5%
819  RussiaKing-Kong elorank 1,453 388 Points 0d 03:21:03h 81 147 0.55 32 0.40 12.7%
820  Russia●TUM● elorank 1,447 227 Points 0d 01:12:30h 66 43 1.53 22 0.33 13.6%
821  RussiaUser elorank 1,447 88 Points 0d 01:28:53h 78 83 0.94 39 0.50 15.9%
822  Russiacss-vip|CS GO T U R I S T elorank 1,444 -2 Points 0d 01:14:56h 72 48 1.50 29 0.40 16.5%
823  RussiaGARFIELD elorank 1,441 441 Points 0d 00:54:05h 64 36 1.78 28 0.44 20.3%
824  SerbiaДРАГИСA elorank 1,441 0 Points 0d 01:18:06h 69 59 1.17 30 0.43 14.5%
825  RussiaBushroot elorank 1,441 441 Points 0d 03:34:58h 84 153 0.55 23 0.27 14.6%
826  UkraineSa1naX elorank 1,439 334 Points 0d 01:03:22h 93 39 2.38 8 0.09 32.9%
827  UkraineChopik elorank 1,439 40 Points 0d 01:50:51h 93 88 1.06 44 0.47 13.5%
828  Russia......... elorank 1,432 432 Points 0d 00:39:42h 68 17 4.00 16 0.24 26.0%
829  Russiasikote elorank 1,429 322 Points 0d 02:28:54h 75 83 0.90 18 0.24 6.2%
830  RussiaStas40.SPB(RED.Baron) elorank 1,429 45 Points 0d 07:40:03h 76 287 0.26 37 0.49 8.9%
831  Russiasixteen lines elorank 1,428 434 Points 0d 01:37:43h 74 79 0.94 32 0.43 14.6%
832  RussiaCool elorank 1,426 246 Points 0d 02:11:22h 75 95 0.79 27 0.36 15.1%
833  RussiaWatermelon Sugar elorank 1,423 423 Points 0d 01:14:36h 68 45 1.51 24 0.35 18.9%
834  RussiaАлексей elorank 1,423 0 Points 0d 16:35:43h 94 387 0.24 47 0.50 12.7%
835  Russiakuvalda1337 elorank 1,422 422 Points 0d 00:23:33h 66 14 4.71 38 0.58 25.8%
836  RussiaKamatoz elorank 1,415 372 Points 0d 02:07:51h 92 86 1.07 30 0.33 18.0%
837  RussiaMertviy_Tamagotchi elorank 1,415 178 Points 0d 03:48:45h 92 157 0.59 26 0.28 5.6%
838  Russiaпарацетамол elorank 1,411 411 Points 0d 00:58:52h 69 48 1.44 29 0.42 14.3%
839  RussiaSBA3 | kulpole elorank 1,411 306 Points 0d 02:10:20h 88 101 0.87 42 0.48 19.7%
840  RussiaСкрытый пул elorank 1,401 335 Points 0d 03:43:04h 73 179 0.41 26 0.36 11.8%
841  Russiaгԉючн๏гԉąƺ) elorank 1,400 400 Points 0d 01:59:25h 76 79 0.96 24 0.32 12.5%
842  Ukraineherr Major elorank 1,400 123 Points 0d 03:25:20h 114 131 0.87 47 0.41 9.6%
843  RussiaБроDяgа elorank 1,400 328 Points 0d 01:55:42h 68 91 0.75 29 0.43 14.2%
844  Russia♛em elorank 1,397 126 Points 0d 01:20:37h 78 52 1.50 39 0.50 22.5%
845  Russia๖V₳ℳpIℜe๖ elorank 1,395 0 Points 0d 00:46:12h 70 26 2.69 22 0.31 28.3%
846  Russiataxist elorank 1,392 130 Points 0d 01:57:18h 77 101 0.76 32 0.42 13.4%
847  Russialitvinov elorank 1,388 264 Points 0d 01:09:00h 78 40 1.95 41 0.53 17.6%
848  Russiaiceberg elorank 1,384 338 Points 0d 01:50:36h 64 103 0.62 32 0.50 10.5%
849  Russiabva1995 elorank 1,383 91 Points 0d 03:12:59h 83 128 0.65 31 0.37 9.1%
850  RussiaLui elorank 1,380 380 Points 0d 04:14:37h 76 204 0.37 34 0.45 6.8%


Page: First page ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]