HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1051  Russiacss-vip|T U R I S T elorank 1,098 78 Points 0d 02:22:03h 54 112 0.48 12 0.22 7.7%
1052  KyrgyzstanTaran aGa elorank 1,097 97 Points 0d 00:56:25h 43 36 1.19 20 0.47 22.9%
1053  RussiaНаёмник (Уфа) elorank 1,097 44 Points 0d 01:01:44h 36 38 0.95 11 0.31 13.0%
1054  KazakhstanTRUWER elorank 1,096 96 Points 0d 00:49:24h 45 33 1.36 11 0.24 18.1%
1055  RussiaSanTo elorank 1,096 37 Points 0d 00:56:32h 37 38 0.97 21 0.57 11.9%
1056  RussiaΚαρατελ๒ ∞❤ elorank 1,095 95 Points 0d 00:39:42h 36 26 1.38 16 0.44 25.0%
1057  UkraineRafy elorank 1,094 94 Points 0d 00:42:11h 11 20 0.55 7 0.64 11.1%
1058  RussiaAkai elorank 1,093 93 Points 0d 00:39:00h 18 18 1.00 9 0.50 17.2%
1059  Russiaштэмп elorank 1,093 74 Points 0d 00:44:44h 33 41 0.80 11 0.33 10.2%
1060  IranMr.Robot elorank 1,093 1 Points 0d 00:57:21h 31 42 0.74 8 0.26 8.5%
1061  Russiaлучик elorank 1,093 93 Points 0d 01:49:28h 33 53 0.62 16 0.48 4.0%
1062  RussiaRуSлAn elorank 1,092 0 Points 0d 00:40:17h 41 29 1.41 9 0.22 15.9%
1063  UkraineГадiна elorank 1,092 92 Points 0d 00:58:27h 48 46 1.04 8 0.17 19.5%
1064  RussiaАннигилятор elorank 1,092 45 Points 0d 01:00:13h 29 35 0.83 10 0.34 11.1%
1065  UkraineThe Ukrainian elorank 1,092 92 Points 0d 00:46:24h 27 34 0.79 8 0.30 20.0%
1066  RussiaЁklmn elorank 1,090 90 Points 0d 00:30:43h 24 20 1.20 10 0.42 22.0%
1067  RussiaTailer elorank 1,090 90 Points 0d 00:29:14h 20 18 1.11 13 0.65 23.9%
1068  RussiaТрезвый боец(нет) elorank 1,090 90 Points 0d 00:56:07h 20 30 0.67 11 0.55 11.3%
1069  RussiaКАЛЕНДАРЬ elorank 1,089 -2 Points 0d 00:41:34h 31 25 1.24 4 0.13 25.9%
1070  RussiaПО САМОГОНЧИКУ? elorank 1,089 27 Points 0d 00:44:28h 38 35 1.09 22 0.58 9.8%
1071  DenmarkPart F Neros elorank 1,089 7 Points 0d 00:39:48h 23 26 0.88 12 0.52 13.2%
1072  UkraineCrimsonJr elorank 1,089 5 Points 0d 00:46:57h 30 39 0.77 11 0.37 7.1%
1073  RussiaGreen Machine elorank 1,089 85 Points 0d 01:36:42h 42 62 0.68 12 0.29 13.9%
1074  RussiaYokohama elorank 1,088 88 Points 0d 00:38:36h 41 29 1.41 12 0.29 17.3%
1075  RussiaDeathstroke(☂) elorank 1,088 88 Points 0d 00:33:08h 37 32 1.16 18 0.49 25.2%
1076  Russiaэльдо elorank 1,088 88 Points 0d 01:31:21h 21 69 0.30 16 0.76 2.9%
1077  Russiarazdva elorank 1,087 87 Points 0d 00:22:58h 24 15 1.60 14 0.58 19.4%
1078  RussiaСиська elorank 1,087 87 Points 0d 01:31:19h 36 25 1.44 18 0.50 15.6%
1079  Russiasereghka161rus elorank 1,087 41 Points 0d 00:43:18h 33 27 1.22 16 0.48 10.3%
1080  RussiaBoy elorank 1,087 66 Points 0d 00:44:26h 28 26 1.08 13 0.46 14.8%
1081  Belarusmcute12 elorank 1,086 24 Points 0d 00:20:49h 17 15 1.13 12 0.71 22.8%
1082  Russia199? elorank 1,086 86 Points 0d 00:49:31h 21 23 0.91 5 0.24 9.2%
1083  Russiamelkii8 elorank 1,086 -22 Points 0d 01:23:47h 24 63 0.38 11 0.46 8.9%
1084  RussiakurttynGOtagy elorank 1,085 85 Points 0d 00:22:39h 27 10 2.70 5 0.19 14.7%
1085  KyrgyzstanARSEN-ZVER elorank 1,085 85 Points 0d 00:26:32h 27 18 1.50 7 0.26 14.3%
1086  Ukraine♔ Que Passa Amigo♔ .ツ elorank 1,085 85 Points 0d 00:30:44h 23 22 1.05 12 0.52 15.0%
1087  RussiaAgent 01 [70 rus] elorank 1,085 0 Points 0d 00:29:09h 26 26 1.00 18 0.69 18.4%
1088  UkraineТвоя мама elorank 1,085 62 Points 0d 01:18:47h 37 41 0.90 14 0.38 12.9%
1089  RussiaСибиряк-На-Юге elorank 1,085 2 Points 0d 01:44:24h 47 58 0.81 15 0.32 6.2%
1090  Belarus>>> Republic of Belarus<<< elorank 1,085 0 Points 0d 00:53:59h 29 38 0.76 9 0.31 10.4%
1091  RussiaНАФИГА КОЗЕ БАЯН! elorank 1,085 -3 Points 0d 01:43:55h 39 67 0.58 15 0.38 7.8%
1092  RussiaПитерский-Кенни=) elorank 1,085 -9 Points 0d 03:40:31h 47 134 0.35 27 0.57 10.6%
1093  UkraineSleepy elorank 1,084 0 Points 0d 00:10:48h 22 4 5.50 20 0.91 35.9%
1094  The netherlandsyou elorank 1,084 84 Points 0d 00:17:52h 24 10 2.40 3 0.13 34.3%
1095  RussiaСимка elorank 1,084 -7 Points 0d 01:50:56h 38 81 0.47 7 0.18 12.3%
1096  Russianix elorank 1,083 -2 Points 0d 00:31:42h 25 26 0.96 15 0.60 14.7%
1097  UkraineUMMHHHHM elorank 1,083 83 Points 0d 00:32:20h 12 20 0.60 5 0.42 8.0%
1098  RussiaTrapazoid elorank 1,082 82 Points 0d 00:31:15h 24 18 1.33 19 0.79 21.8%
1099  BelarusBepeBka/1\ elorank 1,082 82 Points 0d 00:29:10h 32 26 1.23 18 0.56 20.4%
1100  Russiaaileygg <3 0 elorank 1,082 82 Points 0d 00:45:10h 30 35 0.86 15 0.50 17.8%


Page: First page ... 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]