Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
2701 | Aleksey | 1,003 | 0d 00:08:56h | 5 | 9 | 0.56 | 3 | 0.60 | 11.3% | ||
2702 | Ivan_Dotanich | 1,003 | 0d 00:19:30h | 7 | 13 | 0.54 | 6 | 0.86 | 5.5% | ||
2703 | ₪ ęήėᶉĢẏ ₪ | 1,003 | 0d 00:09:31h | 1 | 2 | 0.50 | 1 | 1.00 | 8.6% | ||
2704 | AnM- | 1,003 | 0d 00:05:35h | 2 | 4 | 0.50 | 1 | 0.50 | 12.2% | ||
2705 | Executor.cfg // Urk5 | 1,003 | 0d 00:03:20h | 1 | 2 | 0.50 | 0 | 0.00 | 25.0% | ||
2706 | Ghost | 1,003 | 0d 00:11:11h | 4 | 8 | 0.50 | 0 | 0.00 | 9.8% | ||
2707 | lhc | 1,003 | 0d 00:06:53h | 2 | 4 | 0.50 | 0 | 0.00 | 6.1% | ||
2708 | Болт_Джигурды™ | 1,003 | 0d 00:07:03h | 3 | 6 | 0.50 | 1 | 0.33 | 9.5% | ||
2709 | Говядина k.k | 1,003 | 0d 00:02:44h | 1 | 2 | 0.50 | 1 | 1.00 | 15.4% | ||
2710 | СЕНЬЕР ПОМИДОР | 1,003 | 0d 00:15:19h | 1 | 2 | 0.50 | 1 | 1.00 | 10.0% | ||
2711 | ElPendejo | 1,003 | 0d 00:54:39h | 17 | 36 | 0.47 | 6 | 0.35 | 7.8% | ||
2712 | oskur | 1,003 | 0d 00:09:00h | 4 | 9 | 0.44 | 2 | 0.50 | 8.6% | ||
2713 | PARADISE | 1,003 | 0d 00:14:10h | 4 | 9 | 0.44 | 2 | 0.50 | 4.5% | ||
2714 | gamer | 1,003 | 0d 00:13:54h | 3 | 7 | 0.43 | 0 | 0.00 | 5.2% | ||
2715 | CYGAN | 1,003 | 0d 00:39:48h | 13 | 31 | 0.42 | 1 | 0.08 | 4.4% | ||
2716 | K1SeLL | 1,003 | 0d 01:16:58h | 25 | 60 | 0.42 | 6 | 0.24 | 7.9% | ||
2717 | Fishka | 1,003 | 0d 00:06:53h | 2 | 5 | 0.40 | 1 | 0.50 | 6.7% | ||
2718 | Mi Deng | 1,003 | 0d 00:05:51h | 2 | 5 | 0.40 | 2 | 1.00 | 8.8% | ||
2719 | REVOLUTiON | 1,003 | 0d 00:16:22h | 4 | 10 | 0.40 | 2 | 0.50 | 8.6% | ||
2720 | Zatsinsky | 1,003 | 0d 00:08:49h | 2 | 5 | 0.40 | 2 | 1.00 | 9.8% | ||
2721 | <ДОБРЫЕ> tm Mikle | 1,003 | 0d 00:35:37h | 10 | 27 | 0.37 | 3 | 0.30 | 10.1% | ||
2722 | The Tyrannical Tea-Bagger | 1,003 | 0d 00:51:44h | 17 | 46 | 0.37 | 10 | 0.59 | 13.4% | ||
2723 | obstacles | 1,003 | 0d 00:03:52h | 1 | 3 | 0.33 | 1 | 1.00 | 16.1% | ||
2724 | mashiro | 1,003 | 0d 00:14:03h | 3 | 10 | 0.30 | 3 | 1.00 | 8.6% | ||
2725 | Allfa_KGZ | 1,003 | 0d 00:09:14h | 2 | 7 | 0.29 | 0 | 0.00 | 16.7% | ||
2726 | JUK | 1,003 | 0d 00:14:25h | 2 | 7 | 0.29 | 0 | 0.00 | 4.6% | ||
2727 | Playboy | 1,003 | 0d 00:21:31h | 5 | 17 | 0.29 | 3 | 0.60 | 7.7% | ||
2728 | СлАвян | 1,003 | 0d 00:09:19h | 2 | 7 | 0.29 | 1 | 0.50 | 8.0% | ||
2729 | [+zapad] | 1,003 | 0d 00:21:20h | 5 | 19 | 0.26 | 2 | 0.40 | 7.8% | ||
2730 | ERЁMAVRN 36RUS | 1,003 | 0d 00:39:24h | 6 | 23 | 0.26 | 3 | 0.50 | 6.2% | ||
2731 | BOPOHA | 1,003 | 0d 00:06:23h | 1 | 4 | 0.25 | 1 | 1.00 | 2.7% | ||
2732 | Pheesh | 1,003 | 0d 00:09:04h | 2 | 10 | 0.20 | 1 | 0.50 | 5.2% | ||
2733 | rus | 1,003 | 0d 00:05:47h | 1 | 5 | 0.20 | 1 | 1.00 | 8.3% | ||
2734 | GETSUGA TENSHO | 1,003 | 0d 00:16:42h | 2 | 11 | 0.18 | 2 | 1.00 | 4.7% | ||
2735 | Шурави | 1,003 | 0d 00:16:01h | 2 | 11 | 0.18 | 1 | 0.50 | 3.7% | ||
2736 | Талянчик | 1,003 | 0d 00:07:05h | 1 | 7 | 0.14 | 1 | 1.00 | 5.6% | ||
2737 | 我对王小美一心一意 | 1,003 | 0d 00:07:55h | 1 | 7 | 0.14 | 0 | 0.00 | 5.9% | ||
2738 | тигран777 | 1,003 | 0d 01:05:59h | 7 | 52 | 0.13 | 0 | 0.00 | 5.3% | ||
2739 | ♡ 花火 ♡ | 1,002 | 0d 00:03:06h | 1 | 1 | 1.00 | 0 | 0.00 | 9.3% | ||
2740 | AhYeon | 1,002 | 0d 00:03:44h | 1 | 1 | 1.00 | 0 | 0.00 | 7.1% | ||
2741 | css-mon | classic | 1,002 | 0d 00:03:07h | 1 | 1 | 1.00 | 0 | 0.00 | 50.0% | ||
2742 | elena.makarenko.1982 | 1,002 | 0d 00:03:45h | 1 | 1 | 1.00 | 0 | 0.00 | 14.1% | ||
2743 | lakoste | 1,002 | 0d 00:06:56h | 1 | 1 | 1.00 | 0 | 0.00 | 9.3% | ||
2744 | LeReXsOne | 1,002 | 0d 00:03:17h | 2 | 2 | 1.00 | 1 | 0.50 | 17.0% | ||
2745 | Moki | 1,002 | 0d 00:01:07h | 1 | 1 | 1.00 | 0 | 0.00 | 18.8% | ||
2746 | nothit черкаш | 1,002 | 0d 00:03:05h | 2 | 2 | 1.00 | 1 | 0.50 | 29.2% | ||
2747 | npocTo_neJIbmeHb | 1,002 | 0d 00:01:41h | 1 | 1 | 1.00 | 0 | 0.00 | 100.0% | ||
2748 | petya_godmod | 1,002 | 0d 00:05:12h | 1 | 1 | 1.00 | 0 | 0.00 | 1.5% | ||
2749 | Robbi 777 | 1,002 | 0d 00:01:52h | 1 | 1 | 1.00 | 0 | 0.00 | 5.1% | ||
2750 | sui | 1,002 | 0d 00:01:51h | 1 | 1 | 1.00 | 0 | 0.00 | 33.3% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]