HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-ascending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  FranceSEB elorank 877 -27 Points 0d 05:40:47h 55 308 0.18 22 0.40 3.2%
2  Kyrgyzstan*KG*KочевниK* elorank 903 -97 Points 0d 02:26:40h 4 94 0.04 4 1.00 1.6%
3  Russiaatarashka elorank 925 -21 Points 0d 02:41:41h 28 135 0.21 11 0.39 4.1%
4  AustraliaBosko Buha elorank 938 -24 Points 0d 02:54:31h 29 159 0.18 18 0.62 5.7%
5  IranS K E P T I C K elorank 942 -11 Points 0d 01:16:46h 18 74 0.24 5 0.28 7.9%
6  Russia---Бритва--- elorank 946 -54 Points 0d 00:54:21h 8 45 0.18 3 0.38 7.1%
7  BulgariaKatq elorank 951 -49 Points 0d 00:49:00h 6 43 0.14 3 0.50 3.1%
8  EstoniaTheKoomik elorank 952 -41 Points 0d 01:37:10h 13 62 0.21 6 0.46 6.7%
9  RussiaСАНЯ ВДВ elorank 957 -10 Points 0d 00:52:45h 10 41 0.24 2 0.20 13.8%
10  Belarusвлад elorank 962 -38 Points 0d 02:06:06h 29 114 0.25 15 0.52 5.6%
11  IndiaKing elorank 964 -37 Points 0d 01:20:17h 10 74 0.14 3 0.30 13.0%
12  BelarusКудряшка Сью elorank 964 5 Points 0d 01:16:34h 19 62 0.31 4 0.21 7.8%
13  SlovakiaSVKUARUSPL elorank 966 -23 Points 0d 01:22:08h 24 72 0.33 4 0.17 8.9%
14  Ukraineoskar elorank 967 -33 Points 0d 00:33:31h 4 30 0.13 2 0.50 6.5%
15  RussiaPuff elorank 969 -31 Points 0d 00:27:06h 2 24 0.08 2 1.00 3.4%
16  RussiaF. elorank 969 -31 Points 0d 00:44:32h 5 35 0.14 2 0.40 2.7%
17  RussiaBugsBunny elorank 970 -30 Points 0d 02:27:38h 14 89 0.16 7 0.50 5.1%
18  RussiaПупсень elorank 971 -23 Points 0d 02:02:18h 10 82 0.12 5 0.50 2.9%
19  PeruBang Your Head !!! elorank 972 -45 Points 0d 01:58:20h 22 98 0.22 7 0.32 7.9%
20  RomaniaFlorinel123 elorank 973 -27 Points 0d 01:08:51h 4 54 0.07 1 0.25 2.2%
21  MalaysiaTutiPopo elorank 973 -27 Points 0d 00:10:32h 1 13 0.08 0 0.00 17.2%
22  IndiaRST elorank 973 -27 Points 0d 00:50:20h 5 30 0.17 1 0.20 5.1%
23  NepalSkaten elorank 974 -43 Points 0d 04:27:29h 40 161 0.25 16 0.40 3.8%
24  Russiasolo elorank 975 -15 Points 0d 00:56:12h 14 50 0.28 4 0.29 5.6%
25  RussiaТраха НЕТ elorank 976 -24 Points 0d 00:22:02h 4 21 0.19 2 0.50 4.1%
26  Russiasersh elorank 976 -24 Points 0d 00:33:12h 7 32 0.22 3 0.43 13.2%
27  UkraineКанифоль elorank 976 -24 Points 0d 01:23:22h 25 77 0.32 11 0.44 7.3%
28  Russiaadmin elorank 978 -22 Points 0d 00:35:11h 8 32 0.25 6 0.75 7.4%
29  RussiaxzxGLADpWNZxzx elorank 978 -22 Points 0d 00:32:15h 8 27 0.30 3 0.38 3.3%
30  RussiaДОБРЫЙ ИГОРЯН elorank 979 0 Points 0d 00:26:11h 1 17 0.06 0 0.00 8.0%
31  Russiatewiwi elorank 979 -21 Points 0d 00:27:10h 2 17 0.12 1 0.50 3.3%
32  RomaniaMaSsaCkre elorank 979 -21 Points 0d 00:33:14h 3 22 0.14 1 0.33 7.7%
33  RussiaCSMEGA-92 elorank 979 -21 Points 0d 01:28:36h 18 72 0.25 7 0.39 3.5%
34  RussiaGumarchik elorank 979 -21 Points 0d 00:47:24h 11 44 0.25 9 0.82 9.6%
35  PalestineAmjad elorank 980 -20 Points 0d 00:28:44h 6 26 0.23 2 0.33 3.0%
36  Indiamalsa elorank 980 -20 Points 0d 00:24:47h 5 19 0.26 0 0.00 9.7%
37  PalestineHabibi elorank 980 -20 Points 0d 00:29:07h 8 28 0.29 6 0.75 6.2%
38  RussiaHovanaifi4 elorank 981 -19 Points 0d 00:22:37h 2 15 0.13 2 1.00 4.1%
39  Russia**Manchester86** elorank 981 17 Points 0d 01:39:58h 16 64 0.25 2 0.13 9.9%
40  RussiaSolopepa elorank 981 -19 Points 0d 02:02:34h 28 90 0.31 8 0.29 12.4%
41  Russiamagnum elorank 982 -3 Points 0d 02:34:21h 15 102 0.15 2 0.13 3.7%
42  Russia***Joker*** elorank 982 -18 Points 0d 00:57:05h 17 45 0.38 7 0.41 7.9%
43  PolandM3rl1n1k elorank 983 -17 Points 0d 00:31:28h 4 24 0.17 3 0.75 3.5%
44  RussiaДомашний elorank 984 -16 Points 0d 00:13:42h 1 11 0.09 0 0.00 5.6%
45  IranNima elorank 984 -16 Points 0d 00:08:51h 1 9 0.11 0 0.00 6.5%
46  Ukraineiraida elorank 984 -16 Points 0d 00:33:46h 3 20 0.15 1 0.33 4.2%
47  Argentinaddw elorank 985 -8 Points 0d 02:48:51h 34 150 0.23 20 0.59 7.4%
48  Russialiv4ik elorank 986 -14 Points 0d 00:13:46h 4 14 0.29 2 0.50 14.4%
49  RussiaКАРАТЕЛЬ elorank 987 -13 Points 0d 00:27:12h 2 11 0.18 1 0.50 5.9%
50  RussiaBIG/WHITE/AFRICAN/CHEREPASHKA elorank 987 -13 Points 0d 00:06:02h 2 9 0.22 0 0.00 27.3%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]