HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Details

xm1014 From a total of 30 kills with 10 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Xm1014 kills sort-descending.gif Headshots Hpk
1  Штурмавик 2 1 0.5000
2  Канифоль 2 1 0.5000
3  Алексей 2 0 0.0000
4  tuannvbg 2 1 0.5000
5  Mertviy_Tamagotchi 2 0 0.0000
6  28smoke28 2 0 0.0000
7  не умею играть 1 1 1.0000
8  белый кролик 1 0 0.0000
9  yami 1 1 1.0000
10  Vass 1 1 1.0000
11  tomasneffex 1 0 0.0000
12  ReM!x 75 rus 1 1 1.0000
13  Pcsosgonbad-33231170 1 0 0.0000
14  marty9000 1 0 0.0000
15  LIMFOUZEL 1 0 0.0000
16  HLEBSTER9000 1 1 1.0000
17  GRAND 1 1 1.0000
18  Duke 1 0 0.0000
19  Dimass19977991 1 0 0.0000
20  AxOn 1 1 1.0000
21  116 1 0 0.0000
22  [ops!]cawa5 1 0 0.0000
23  [ Vovka ] 1 0 0.0000
24  -HyperX 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]