Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-07 | Fusil Automatique | kills with famas | 1 |
2024-11-12 | Steyr Aug | kills with aug | 3 |
2024-11-13 | SG 552 | kills with sg552 | 1 |
2024-11-21 | Colt M4A1 Carbine | kills with m4a1 | 4 |
2024-11-21 | Galil | kills with galil | 1 |
2024-11-21 | Glock | kills with glock | 1 |
2024-11-21 | USP Master | kills with usp | 1 |
2024-11-21 | XM automatic Shotgun | kills with xm1014 | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]