Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-15 | Top grenadier | kills with grenade | 1 |
2024-11-04 | M3 Shotgun | kills with m3 shotgun | 2 |
2024-11-02 | Top Hostage Rescuer | hostages rescued | 1 |
2024-11-02 | TMP | kills with tmp | 1 |
2024-11-02 | P 90 | kills with p90 | 1 |
Go to: Ezhik's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]