Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-19 | Scout Elite | kills with scout | 2 |
2024-11-18 | Galil | kills with galil | 2 |
2024-11-11 | Mac 10 | kills with mac10 | 1 |
2024-11-09 | Fusil Automatique | kills with famas | 1 |
2024-11-06 | TMP | kills with tmp | 1 |
2024-11-04 | M3 Shotgun | kills with m3 shotgun | 1 |
Go to: Mandarin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]