Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-04 22:12:13 | Action | I received a points bonus of 1 for triggering "Headshot". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:10:41 | Death | ♥ N0l1K ♥ killed me with awp. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:10:29 | Kill | I killed старый человек with a headshot from awp. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:10:29 | Action | I received a points bonus of 1 for triggering "Headshot". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:10:29 | Action | I received a points bonus of 1 for triggering "Headshot". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:10:29 | Action | I received a points bonus of 5 for triggering "Domination" against старый человек. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:10:29 | Action | I received a points bonus of 5 for triggering "Domination" against старый человек. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:10:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:10:08 | Action | I received a points bonus of 0 for triggering "Round MVP". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:10:08 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:09:53 | Kill | I killed ♥ ДеϷვκϫя★:Ď with a headshot from deagle. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:09:53 | Action | I received a points bonus of 1 for triggering "Headshot". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:09:53 | Action | I received a points bonus of 1 for triggering "Headshot". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:09:50 | Kill | I killed 4:20 км\ч with a headshot from deagle. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:09:50 | Action | I received a points bonus of 1 for triggering "Headshot". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:09:50 | Action | I received a points bonus of 1 for triggering "Headshot". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:09:47 | Kill | I killed ♥ N0l1K ♥ with m4a1. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:09:35 | Death | ♥ N0l1K ♥ killed me with deagle. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:09:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:08:33 | Kill | I killed ♥ N0l1K ♥ with awp. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:07:33 | Death | 000Miki000 killed me with awp. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:07:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:06:23 | Death | Андрей™ killed me with awp. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:06:23 | Action | Андрей™ triggered "Revenge" against me. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:06:23 | Action | Андрей™ triggered "Revenge" against me. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:06:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:06:01 | Kill | I killed старый человек with deagle. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:06:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:05:35 | Kill | I killed Андрей™ with awp. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:05:35 | Action | I received a points bonus of 5 for triggering "Domination" against Андрей™. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:05:35 | Action | I received a points bonus of 5 for triggering "Domination" against Андрей™. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:04:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:04:11 | Action | I received a points bonus of 0 for triggering "Round MVP". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:03:31 | Kill | I killed КОТ ПОД КоЛПАКОМ with awp. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:03:21 | Death | КОТ ПОД КоЛПАКОМ killed me with awp. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:03:21 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:03:19 | Kill | I killed css-mon | classic with awp. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:03:17 | Kill | I killed старый человек with a headshot from awp. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:03:17 | Action | I received a points bonus of 1 for triggering "Headshot". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:03:17 | Action | I received a points bonus of 1 for triggering "Headshot". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:03:14 | Kill | I killed Андрей™ with awp. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:02:53 | Kill | I killed Андрей™ with a headshot from awp. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:02:53 | Death | КОТ ПОД КоЛПАКОМ killed me with awp. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:02:53 | Action | КОТ ПОД КоЛПАКОМ triggered "Revenge" against me. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:02:53 | Action | КОТ ПОД КоЛПАКОМ triggered "Revenge" against me. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:02:52 | Action | I received a points bonus of 1 for triggering "Headshot". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:02:52 | Action | I received a points bonus of 1 for triggering "Headshot". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:02:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:02:30 | Action | I received a points bonus of 0 for triggering "Round MVP". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-04 22:02:30 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
Go to: Name's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]