Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-02 23:48:00 | Kill | I killed Petrushka with m4a1. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:47:41 | Kill | I killed ℱ ҉҉ᗩC ҉҉e with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:47:32 | Kill | I killed ӇªЄǶτλξนɋʓฟξ with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:46:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:46:04 | Death | g0m killed me with m4a1. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:46:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:46:01 | Kill | I killed m with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:46:01 | Action | I received a points bonus of 5 for triggering "Domination" against m. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:45:57 | Kill | I killed [MuipO]Prodigy with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:45:56 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:45:10 | Kill | I killed ♥ jussi ♥ with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:44:57 | Team | I joined team "TERRORIST" (Terrorist). | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:44:20 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:43:57 | Death | dimazavr killed me with m4a1. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:43:25 | Kill | I killed ★M∅U₹∆D⁸⁷★ with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:43:08 | Death | ♥ jussi ♥ killed me with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:42:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:42:44 | Kill | I killed ĶėKsikメ with a headshot from m4a1. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:42:44 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:42:19 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:42:19 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:41:26 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:41:08 | Death | Крыс killed me with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:41:08 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:41:07 | Kill | I killed g0m with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:41:06 | Kill | I killed m with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:41:01 | Kill | I killed Reaper√√√Dragon® with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:40:58 | Kill | I killed dd with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:40:53 | Kill | I killed Reaper√√√Dragon® with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:40:46 | Kill | I killed dsad with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:40:38 | Kill | I killed Gachimuchenik with a headshot from m4a1. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:40:38 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:40:36 | Kill | I killed ort with m4a1. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:40:26 | Kill | I killed ӇªЄǶτλξนɋʓฟξ with a headshot from m4a1. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:40:26 | Death | BloodNbIй killed me with ak47. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:40:26 | Action | I received a points bonus of 5 for triggering "Domination" against ӇªЄǶτλξนɋʓฟξ. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:40:26 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:39:47 | Death | dd killed me with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:39:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:39:15 | Death | arnold killed me with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:39:09 | Death | arnold killed me with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:39:01 | Kill | I killed &NinJaSuBzeRo& old ARMAN with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:38:54 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:37:59 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:37:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:37:49 | Team | I joined team "TERRORIST" (Terrorist). | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:37:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:37:43 | Kill | I killed g0m with a headshot from m4a1. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:37:43 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 23:37:37 | Action | I received a points bonus of 5 for triggering "Domination" against AxOn. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
Go to: SEREGA 111's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]