HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-03 20:17:58 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:17:22 Death J_Die killed me with m4a1. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:16:55 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:16:34 Death pioneer killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:16:34 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:16:31 Kill I killed ТУМБА ЮМБА ЕБУЧА� with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:16:08 Kill I killed I-No with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:16:07 Kill I killed mini gun with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:15:51 Death SUHAIB killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:15:38 Death GIGABYTE killed me with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:15:10 Kill I killed Ame with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:14:52 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:14:52 Action I received a points bonus of 0 for triggering "Round MVP". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:14:42 Death ☠☆HARD☠™PRO killed me with sg552. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:14:42 Action I received a points bonus of 3 for triggering "Domination (4 kills)". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:14:37 Kill I killed mini gun with a headshot from deagle. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:14:37 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:14:20 Kill I killed Ȼepҿrᶏ ฿alөmนҺ with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:14:08 Kill I killed ЧAKHOPPИZ with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:14:07 Kill I killed \\\\\\ F_4_N_T_0_M_4 with a headshot from ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:14:07 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:13:57 Death RE.Force killed me with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:13:57 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:13:53 Kill I killed задница крыса with a headshot from ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:13:53 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:13:44 Kill I killed me with hegrenade. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:13:37 Kill I killed CSMEGA-92 with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:13:27 Death 1444 killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:11:57 Death ЧAKHOPPИZ killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:11:56 Kill I killed The.MaTr!x with a headshot from ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:11:56 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:10:54 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:10:54 Kill I killed SUHAIB with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:10:35 Death Ȼepҿrᶏ ฿alөmนҺ killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:10:12 Kill I killed Strong SPb with a headshot from ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:10:12 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:10:07 Death J_Die killed me with m4a1. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:09:56 Kill I killed злой алабай with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:09:35 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:09:35 Kill I killed Ȼepҿrᶏ ฿alөmนҺ with a headshot from ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:09:35 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:09:35 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:09:26 Kill I killed SUHAIB with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:09:15 Death SUHAIB killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:09:05 Death Ȼepҿrᶏ ฿alөmนҺ killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:09:05 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:08:44 Kill I killed J_Die with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:08:39 Kill I killed bma05 with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:08:17 Kill I killed The.MaTr!x with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-03 20:07:50 Death J_Die killed me with hegrenade. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2


Page: First page ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]