HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-05 15:05:37 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 15:05:24 Death me killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 15:05:10 Kill I killed css-vip|T U R I S T with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 15:04:13 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 15:04:07 Kill I killed ⲙⲟⲛⲧⲓⲣⲁⲓ with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 15:03:29 Death The.MaTr!x killed me with p90. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 15:03:15 Death wexed killed me with m4a1. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 15:02:27 Death OFF = NFS killed me with glock. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 15:02:27 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 15:02:24 Kill I killed ⲙⲟⲛⲧⲓⲣⲁⲓ with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 15:01:59 Kill I killed AGGRESSIVE Азер with a headshot from awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 15:01:59 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 15:01:22 Team I joined team "CT" (Counter-Terrorist). БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 15:01:03 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 15:00:56 Death OtB_Kobe killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 15:00:49 Kill I killed gLaDioLoOs with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 15:00:29 Death gLaDioLoOs killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:59:56 Death Текилыч ) killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:59:56 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:59:53 Kill I killed AGGRESSIVE Азер with a headshot from awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:59:53 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:59:36 Kill I killed wexed with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:59:27 Kill I killed OtB_Kobe with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:59:01 Death The.MaTr!x killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:58:17 Death Я ваш родственниk killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:57:46 Death MixMa$ter killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:57:19 Team Bonus My team received a points bonus of 5 for triggering "Terrorists bombed the target". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:56:44 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:56:36 Kill I killed AGGRESSIVE Азер with a headshot from ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:56:36 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:55:48 Team Bonus My team received a points bonus of 5 for triggering "Terrorists bombed the target". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:55:22 Death VOLKOFF killed me with deagle. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:55:13 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:54:20 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:53:53 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:53:50 Death Pablo Eskobar killed me with m4a1. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:53:37 Death Pablo Eskobar killed me with m4a1. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:53:18 Death Я ваш родственниk killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:52:26 Death Текилыч ) killed me with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:52:26 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:52:20 Kill I killed 索姆 with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:52:12 Kill I killed VOLKOFF with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:52:07 Kill I killed Ariman with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:50:03 Death OtB_Kobe killed me with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:49:21 Team I joined team "TERRORIST" (Terrorist). БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:47:41 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:46:42 Death Demiurg killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:46:00 Death П.А.Л.А.Ч. killed me with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:45:48 Kill I killed zloykyrgyz with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-05 14:44:44 Team I joined team "CT" (Counter-Terrorist). БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]