Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-03 17:07:56 | Death | не умею играть killed me with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:07:45 | Death | R1paGG3R RUS DIMON killed me with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:07:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:07:43 | Kill | I killed не умею играть with a headshot from m249. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:07:43 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:07:43 | Action | I received a points bonus of 3 for triggering "Revenge" against не умею играть. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:07:37 | Kill | I killed Georgii with hegrenade. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:06:53 | Death | Jokerr killed me with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:06:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:06:52 | Kill | I killed тот_еще_Фрукт with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:06:50 | Kill | I killed HerMuzhskoy with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:05:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:05:37 | Death | KNIGHT OF SHADOWS killed me with ak47. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:05:28 | Death | не умею играть killed me with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:05:23 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:05:22 | Death | не умею играть killed me with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:05:22 | Action | не умею играть triggered "Domination" against me. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:05:07 | Death | не умею играть killed me with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:05:04 | Kill | I killed Текилыч :) with a headshot from ak47. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:05:04 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:04:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:04:11 | Death | не умею играть killed me with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:04:08 | Kill | I killed dimaon with a headshot from ak47. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:04:08 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:04:03 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:03:51 | Death | Текилыч :) killed me with ak47. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:01:51 | Death | не умею играть killed me with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:01:39 | Kill | I killed Текилыч :) with a headshot from m249. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:01:39 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:00:01 | Death | J_Die killed me with hegrenade. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:00:01 | Action | J_Die triggered "Domination" against me. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 17:00:01 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 16:59:59 | Kill | I killed Georgii with hegrenade. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 16:59:59 | Kill | I killed R1paGG3R RUS DIMON with a headshot from m249. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 16:59:59 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 16:59:53 | Kill | I killed OtB_Kobe with a headshot from m249. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 16:59:53 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 16:59:52 | Kill | I killed Текилыч :) with a headshot from m249. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 16:59:52 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 16:58:51 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 16:58:32 | Death | Jura_GR killed me with sg552. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 16:58:13 | Death | Jura_GR killed me with m4a1. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 16:58:09 | Kill | I killed OtB_Kobe with m249. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 16:56:31 | Death | Stark™ killed me with ak47. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 16:56:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 16:56:30 | Kill | I killed abbas a123 with a headshot from m249. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 16:56:30 | Kill | I killed Skaten with m249. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 16:56:30 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 16:55:00 | Death | Текилыч :) killed me with ak47. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-03 16:53:59 | Death | Текилыч :) killed me with ak47. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
Page: First page ... 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159
Go to: Ariman's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]