Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-04 21:52:36 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:52:29 | Kill | I killed Vivaldi with a headshot from sg552. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:52:29 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:52:28 | Kill | I killed -PRO100- SAVAGE (161) with a headshot from sg552. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:52:28 | Kill | I killed БоГи with a headshot from sg552. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:52:28 | Kill | I killed Олег_SPB with a headshot from sg552. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:52:28 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:52:28 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:52:28 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:52:27 | Kill | I killed Gradysnik with a headshot from sg552. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:52:27 | Action | I received a points bonus of 5 for triggering "Domination" against Gradysnik. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:52:27 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:51:51 | Death | BLZK:))) killed me with ak47. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:51:51 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:51:21 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:51:08 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:51:01 | Death | Poly killed me with ak47. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:51:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:50:55 | Kill | I killed BLZK:))) with m4a1. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:50:33 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:50:27 | Kill | I killed Master_163 with m4a1. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:49:42 | Death | Dimass19977991 killed me with m249. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:49:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:49:12 | Action | I received a points bonus of 0 for triggering "Round MVP". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:49:00 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:48:43 | Kill | I killed space with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:48:38 | Death | space killed me with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:48:38 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:48:36 | Kill | I killed F. with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:48:23 | Kill | I killed Dimass19977991 with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:48:20 | Kill | I killed Master_163 with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:47:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:46:49 | Death | piy piy killed me with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:46:42 | Death | Текилыч :) killed me with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:46:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:46:22 | Kill | I killed SUHAIB with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:45:50 | Kill | I killed Текилыч :) with a headshot from awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:45:50 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:45:26 | Death | space killed me with ak47. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:45:26 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:45:24 | Kill | I killed F. with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:45:21 | Kill | I killed Vivaldi with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:45:21 | Action | I received a points bonus of 5 for triggering "Domination" against Vivaldi. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:45:14 | Kill | I killed BLZK:))) with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:45:12 | Kill | I killed Master_163 with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:45:08 | Kill | I killed SUHAIB with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:44:47 | Kill | I killed Master_163 with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:44:47 | Action | I received a points bonus of 5 for triggering "Domination" against Master_163. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:44:38 | Kill | I killed ne.tryasi with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 21:44:33 | Kill | I killed BLZK:))) with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
Page: First page ... 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 10
Go to: mArfin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]