HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-02 20:32:08 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:32:06 Kill I killed ☠☆HARD☠™PRO with a headshot from ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:32:06 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:32:04 Action I received a points bonus of 3 for triggering "Domination (4 kills)". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:32:02 Kill I killed Vrag with a headshot from sg552. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:32:02 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:32:00 Kill I killed Umatabra with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:31:55 Kill I killed VΘΘd☯☯<3 Evil Elmo with a headshot from ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:31:55 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:31:49 Kill I killed REVOLUTiON with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:31:35 Death *** Dementor *** killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:31:35 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:31:34 Kill I killed Строптивый with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:31:07 Kill I killed *** Dementor *** with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:30:42 Kill I killed КуДа Ты С with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:29:37 Death Dimass19977991 killed me with p90. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:29:37 Action Dimass19977991 triggered "Revenge" against me. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:29:33 Kill I killed Ecтecтвeнныu` oт6oppp!! with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:29:16 Death Shooter killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:28:26 Death Shooter killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:28:26 Action Shooter triggered "Revenge" against me. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:27:45 Kill I killed Mr.Ĵąstęr with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:27:01 Kill I killed Dimass19977991 with a headshot from ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:27:01 Death Mr.Ĵąstęr killed me with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:27:01 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:27:01 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:27:01 Action I received a points bonus of 5 for triggering "Domination" against Dimass19977991. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:26:26 Kill I killed REVOLUTiON with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:26:13 Kill I killed Shooter with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:26:13 Action I received a points bonus of 5 for triggering "Domination" against Shooter. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:25:55 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:25:35 Kill I killed Kirkon™ with hegrenade. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:24:50 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:24:50 Action I received a points bonus of 0 for triggering "Round MVP". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:24:33 Death VΘΘd☯☯<3 Evil Elmo killed me with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:24:33 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:24:26 Kill I killed John Wick with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:24:22 Kill I killed Kirkon™ with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:24:20 Kill I killed setkobabko with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:24:17 Kill I killed mini gun with a headshot from ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:24:16 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:24:07 Kill I killed Shooter with sg552. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:24:03 Kill I killed dsad with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:24:00 Kill I killed Dimass19977991 with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:23:43 Death Mr.Ĵąstęr killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:23:42 Kill I killed setkobabko with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:23:24 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:22:50 Kill I killed VΘΘd☯☯<3 Evil Elmo with a headshot from ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:22:50 Death setkobabko killed me with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-02 20:22:50 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]