Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-04 13:28:56 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:28:48 | Kill | I killed ๖ۣۜШАХۣ. with m4a1. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:28:45 | Kill | I killed Fillin with m4a1. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:28:45 | Action | I received a points bonus of 5 for triggering "Domination" against Fillin. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:28:36 | Kill | I killed Fillin with glock. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:28:32 | Kill | I killed direktor with m4a1. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:28:11 | Death | фекалис killed me with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:27:25 | Kill | I killed malsa with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:27:25 | Death | space killed me with ak47. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:27:25 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:26:59 | Kill | I killed DOC777 with a headshot from awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:26:59 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:26:45 | Kill | I killed malsa with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:25:55 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:25:54 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:25:54 | Kill | I killed Fillin with knife. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:25:31 | Kill | I killed КОТ ПОД КоЛПАКОМ with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:25:19 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:24:36 | Kill | I killed Fillin with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:24:13 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:24:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:24:11 | Kill | I killed фекалис with knife. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:23:38 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:23:37 | Kill | I killed R1paGG3R RUS DIMON with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:22:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:22:38 | Kill | I killed Zik with a headshot from glock. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:22:38 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:22:15 | Death | Zik killed me with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:22:11 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:20:26 | Death | фекалис killed me with ak47. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:20:22 | Kill | I killed guano with a headshot from m249. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:20:22 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:19:30 | Death | ЧЕбурашка killed me with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:19:28 | Kill | I killed space with a headshot from m249. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:19:28 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:18:15 | Death | Zik killed me with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:18:01 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:17:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:17:12 | Kill | I killed malsa with m249. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:17:12 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:17:12 | Action | I received a points bonus of 0 for triggering "Round MVP". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:17:04 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:16:40 | Kill | I killed ***Joker*** with a headshot from m249. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:16:40 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:16:36 | Kill | I killed GRAND with m249. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:16:30 | Kill | I killed R1paGG3R RUS DIMON with m249. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:16:26 | Kill | I killed ๖ۣۜШАХۣ. with a headshot from m249. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:16:26 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:15:57 | Kill | I killed Strong SPb with knife. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-04 13:15:30 | Kill | I killed КОТ ПОД КоЛПАКОМ with knife. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
Page: First page ... 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 ... Last page
Go to: Ȼepҿrᶏ ฿alөmนҺ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]