HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-08 07:28:42 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:26:46 Kill I killed DarkLord with a headshot from sg552. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:26:46 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:25:45 Death охотник на нубов killed me with m4a1. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:25:45 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:25:41 Kill I killed DarkLord with a headshot from awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:25:41 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:25:41 Action I received a points bonus of 5 for triggering "Domination" against DarkLord. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:25:38 Kill I killed Серёга Иркутск with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:25:05 Kill I killed KOLT 45-й with a headshot from sg552. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:25:05 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:24:14 Team I joined team "CT" (Counter-Terrorist). БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:24:13 Death Серёга Иркутск killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:23:21 Team I joined team "CT" (Counter-Terrorist). БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:23:17 Death madk1d killed me with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:23:05 Kill I killed Серёга Иркутск with a headshot from awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:23:05 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:22:33 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:22:33 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:22:33 Action I received a points bonus of 0 for triggering "Round MVP". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:22:13 Kill I killed DarkLord with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:22:09 Kill I killed охотник на нубов with sg552. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:22:09 Action I received a points bonus of 5 for triggering "Domination" against охотник на нубов. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:21:59 Kill I killed Ramolin with sg552. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:21:41 Kill I killed P.r.I.m.O.r.S.k.I with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:21:41 Action I received a points bonus of 5 for triggering "Domination" against P.r.I.m.O.r.S.k.I. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:21:39 Kill I killed KOLT 45-й with a headshot from awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:21:39 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:21:12 Death KOLT 45-й killed me with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:21:12 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:21:09 Kill I killed Серёга Иркутск with sg552. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:20:57 Kill I killed Боцман with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:20:51 Kill I killed DarkLord with sg552. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:20:06 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:20:06 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:19:53 Kill I killed DarkLord with sg552. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:19:43 Kill I killed Боцман with sg552. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:19:43 Action I received a points bonus of 5 for triggering "Domination" against Боцман. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:19:22 Kill I killed охотник на нубов with a headshot from sg552. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:19:22 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:18:55 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:18:55 Action I received a points bonus of 3 for triggering "Domination (4 kills)". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:18:55 Action I received a points bonus of 0 for triggering "Round MVP". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:18:49 Kill I killed P.r.I.m.O.r.S.k.I with sg552. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:18:44 Kill I killed P.r.I.m.O.r.S.k.I with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:18:30 Kill I killed P.r.I.m.O.r.S.k.I with sg552. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:17:48 Kill I killed Ramolin with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:17:48 Action I received a points bonus of 5 for triggering "Domination" against Ramolin. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:17:15 Death P.r.I.m.O.r.S.k.I killed me with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 07:17:14 Kill I killed охотник на нубов with sg552. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2


Page: First page ... 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]