HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-08 19:04:51 Death =ɱɩсђаєɭ= killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:04:40 Death Voice_enable 0 killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:04:40 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:04:36 Kill I killed =ɱɩсђаєɭ= with hegrenade. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:04:28 Kill I killed Crimson with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:04:26 Kill I killed Ko/l6acaB4uk &#127789 with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:04:26 Action I received a points bonus of 5 for triggering "Domination" against Ko/l6acaB4uk &#127789. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:04:01 Death SUHAIB killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:04:01 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:03:46 Kill I killed осмоторщик with a headshot from m4a1. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:03:46 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:03:39 Kill I killed Суровый Степашко with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:03:34 Team Bonus My team received a points bonus of 5 for triggering "Terrorists bombed the target". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:03:30 Death Brain Moser killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:03:17 Death Bobby killed me with hegrenade. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:03:17 Action Bobby triggered "Revenge" against me. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:02:59 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:02:30 Death SUHAIB killed me with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:02:30 Action SUHAIB triggered "Revenge" against me. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:02:06 Team Bonus My team received a points bonus of 5 for triggering "Terrorists bombed the target". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:02:06 Death Oğuz Bey killed me with m4a1. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:02:06 Action I received a points bonus of 11 for triggering "God Like (12+ kills)". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:02:01 Kill I killed Bobby with m4a1. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:01:54 Kill I killed pudge-imba with m4a1. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:01:54 Kill I killed Антон with a headshot from m4a1. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:01:54 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:01:49 Kill I killed M+ with m4a1. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:01:48 Kill I killed =ɱɩсђаєɭ= with m4a1. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:01:47 Kill I killed СТИЛЬ with m4a1. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:01:45 Kill I killed Umatabra with a headshot from m4a1. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:01:45 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:01:32 Kill I killed WOLF SPB with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:01:30 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:01:09 Kill I killed EBI with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:01:02 Kill I killed =ɱɩсђаєɭ= with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:00:57 Kill I killed SUHAIB with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:00:57 Action I received a points bonus of 5 for triggering "Domination" against SUHAIB. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:00:50 Kill I killed EBI with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:00:35 Death осмоторщик killed me with m4a1. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:00:35 Action I received a points bonus of -2 for triggering "Drop the Bomb". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 19:00:32 Action I received a points bonus of 2 for triggering "Pick up the Bomb". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 18:59:45 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 18:59:45 Action I received a points bonus of 0 for triggering "Round MVP". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 18:59:42 Death =ɱɩсђаєɭ= killed me with ak47. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 18:59:42 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 18:59:35 Kill I killed Majed with a headshot from m4a1. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 18:59:35 Action I received a points bonus of 1 for triggering "Headshot". БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 18:59:32 Kill I killed M+ with m4a1. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 18:59:24 Kill I killed Bobby with awp. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2
2024-11-08 18:59:24 Action I received a points bonus of 5 for triggering "Domination" against Bobby. БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru de_dust2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]