Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-02 19:23:59 | Connect | I connected to the server. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:24:01 | Entry | I entered the game. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:24:04 | Team | I joined team "CT" (Counter-Terrorist). | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:24:11 | Death | aQVa killed me with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:24:42 | Kill | I killed . SKOBAR with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:24:50 | Kill | I killed Строптивый with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:25:04 | Kill | I killed Строптивый with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:25:08 | Kill | I killed . SKOBAR with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:25:32 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:25:32 | Kill | I killed . SKOBAR with a headshot from awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:25:39 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:25:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:26:10 | Action | I received a points bonus of 5 for triggering "Domination" against . SKOBAR. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:26:10 | Kill | I killed . SKOBAR with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:26:43 | Action | . SKOBAR triggered "Revenge" against me. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:26:43 | Death | . SKOBAR killed me with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:27:04 | Kill | I killed Leto_:3 with ak47. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:27:16 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:27:16 | Kill | I killed bma05 with a headshot from ak47. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:27:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:27:19 | Death | Dimass19977991 killed me with m4a1. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:29:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:30:29 | Kill | I killed 菜香雞 with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:30:37 | Kill | I killed Leto_:3 with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:30:46 | Kill | I killed 321 with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:31:09 | Kill | I killed bma05 with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:31:14 | Kill | I killed сон with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:31:18 | Kill | I killed REVOLUTiON with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:31:19 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:31:19 | Death | bma05 killed me with m4a1. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:31:35 | Death | . SKOBAR killed me with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:32:30 | Kill | I killed Ogyr4ikkk with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:32:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:33:30 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:33:30 | Kill | I killed 321 with a headshot from awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:33:41 | Death | волосня верблюда killed me with p90. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:33:57 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:33:57 | Kill | I killed VeTeR with a headshot from m4a1. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:33:58 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:33:58 | Kill | I killed 菜香雞 with a headshot from m4a1. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:34:07 | Kill | I killed ZERO with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:34:30 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:35:14 | Action | I received a points bonus of 1 for triggering "Headshot". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:35:14 | Kill | I killed Строптивый with a headshot from ak47. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:35:45 | Kill | I killed сон with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:36:09 | Kill | I killed REVOLUTiON with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:36:11 | Kill | I killed Ogyr4ikkk with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:36:14 | Kill | I killed БоГи with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:36:16 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
2024-11-02 19:36:16 | Kill | I killed ZERO with awp. | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | de_dust2 |
Go to: kaizen's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]