Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-11 19:05:09 | Disconnect | I left the game. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:05:05 | Death | shket killed me with awp. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:04:27 | Kill | I killed Fermer with a headshot from m4a1. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:04:27 | Death | shket killed me with ak47. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:04:27 | Action | I received a points bonus of 1 for triggering "Headshot". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:04:27 | Action | shket triggered "Domination" against me. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:04:27 | Action | shket triggered "Domination" against me. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:04:27 | Action | I received a points bonus of 1 for triggering "Headshot". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:03:48 | Death | zlo(M) killed me with p90. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:03:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:03:46 | Kill | I killed TRUWER with m4a1. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:03:37 | Kill | I killed zlo(M) with m4a1. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:02:28 | Death | СТИЛЬ killed me with ak47. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:01:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:01:39 | Death | shket killed me with ak47. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:01:30 | Death | shket killed me with ak47. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:00:49 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:00:49 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:00:49 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:00:49 | Action | I received a points bonus of 0 for triggering "Round MVP". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:00:48 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:00:48 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:00:48 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:00:48 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:00:48 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:00:48 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:00:20 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:00:19 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:00:10 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 19:00:09 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 18:59:43 | Death | Fermer killed me with awp. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 18:59:31 | Kill | I killed СТИЛЬ with m4a1. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 18:59:07 | Death | shket killed me with ak47. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 18:57:59 | Death | СТИЛЬ killed me with ak47. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 18:57:37 | Death | СТИЛЬ killed me with ak47. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 18:57:00 | Death | Fermer killed me with awp. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 18:56:29 | Death | Rikko Lucky killed me with deagle. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 18:56:15 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 18:56:14 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 18:55:50 | Kill | I killed Rikko Lucky with a headshot from ak47. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 18:55:50 | Action | I received a points bonus of 1 for triggering "Headshot". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 18:55:49 | Action | I received a points bonus of 1 for triggering "Headshot". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 18:55:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 18:55:02 | Death | zlo(M) killed me with p90. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 18:54:45 | Death | СТИЛЬ killed me with ak47. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 18:54:45 | Action | СТИЛЬ triggered "Domination" against me. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 18:54:45 | Action | СТИЛЬ triggered "Domination" against me. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 18:53:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 18:53:28 | Death | СТИЛЬ killed me with ak47. | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
2024-11-11 18:52:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | cs_office |
Go to: ГАС's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]