HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia aQVa
Location: Angarsk, Russia
Steam: STEAM_0:0:36987142
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Dec. 3rd, 2024 @ 14:03:05
Total Connection Time: 2d 16:36:38h
Average Ping:* -
Favorite Server:* БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 99%
Points: 10,250
Rank: 10
Kills per Minute: 1.68
Kills per Death: 2.6104 (2.67*)
Headshots per Kill: 0.3889 (0.3844*)
Shots per Kill: 10.53
Weapon Accuracy: 21.7% (22%*)
Headshots: 2,533 (2,162*)
Kills: 6,513 (5,624*)
Deaths: 2,495 (2,104*)
Longest Kill Streak: 15
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 0 (0*)

  History aQVa's History:
   ⚙️ Events | 🌐 Sessions | 🏆 Awards (9) | ✉️ Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
Kills needed: 737 (2%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Supreme AK47 Award of Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Fusil Automatique


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,162 times 2,162
2 Double Kill (2 kills) 508 times 508
3 Triple Kill (3 kills) 365 times 730
4 Domination 293 times 1,465
5 Round MVP 256 times 0
6 Domination (4 kills) 234 times 702
7 Rampage (5 kills) 146 times 584
8 Mega Kill (6 kills) 78 times 390
9 Pick up the Bomb 75 times 150
10 Drop the Bomb 60 times -120
11 Ownage (7 kills) 45 times 270
12 Start Defusing the Bomb With a Defuse Kit 27 times 0
13 Ultra Kill (8 kills) 21 times 147
14 Plant the Bomb 15 times 150
15 Defuse the Bomb 14 times 140
16 Killing Spree (9 kills) 10 times 80
17 Revenge 9 times 27
18 Monster Kill (10 kills) 7 times 63
19 Unstoppable (11 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 63 times -189
2 Domination 18 times -90




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 163 times 38.08%
2 Terrorist 97 times 22.66%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 2,404 42.75% 374 17.30% 0.16
2 Kalashnikov AK-47 1.00 2,060 36.63% 1,264 58.46% 0.61
3 Colt M4A1 Carbine 1.00 437 7.77% 231 10.68% 0.53
4 Sig Sauer SG-552 Commando 1.00 246 4.37% 111 5.13% 0.45
5 Fusil Automatique 1.00 165 2.93% 80 3.70% 0.48
6 Steyr Aug 1.00 111 1.97% 59 2.73% 0.53
7 Bundeswehr Advanced Combat Knife 2.00 71 1.26% 0 0.00% 0.00
8 High Explosive Grenade 1.80 69 1.23% 0 0.00% 0.00
9 Desert Eagle .50AE 1.20 44 0.78% 33 1.53% 0.75
10 M249 PARA Light Machine Gun 1.20 17 0.30% 10 0.46% 0.59




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 7,376 2,933 475,311 371 2,393 3.9950 39.8% 162.1 3.1
2 Kalashnikov AK-47 30,607 6,019 263,451 1,247 2,038 4.3178 19.7% 43.8 15.0
3 Colt M4A1 Carbine 8,616 1,612 56,238 226 430 14.3333 18.7% 34.9 20.0
4 Sig Sauer SG-552 Commando 4,924 966 32,242 110 242 48.4000 19.6% 33.4 20.3
5 Fusil Automatique 2,960 700 22,073 80 165 165.0000 23.6% 31.5 17.9
6 Steyr Aug 1,913 389 13,820 59 110 110.0000 20.3% 35.5 17.4
7 Desert Eagle .50AE 348 95 6,558 33 43 14.3333 27.3% 69.0 8.1
8 M249 PARA Light Machine Gun 459 53 2,250 10 17 17.0000 11.5% 42.5 27.0
9 Ingram MAC-10 5 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Bundeswehr Advanced Combat Knife 56 1 55 0 0 0.0000 1.8% 55.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 6,019 23.4% 64.1% 12.5%
2 Arctic Warfare Magnum (Police) 2,933 31.4% 58.2% 10.4%
3 Colt M4A1 Carbine 1,612 22.0% 66.6% 11.4%
4 Sig Sauer SG-552 Commando 966 23.7% 61.2% 15.1%
5 Fusil Automatique 700 19.9% 62.1% 18.0%
6 Steyr Aug 389 24.7% 65.8% 9.5%
7 Desert Eagle .50AE 95 26.3% 68.4% 5.3%
8 M249 PARA Light Machine Gun 53 20.8% 56.6% 22.6%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 5,624 100% 2,104 100% 2.67 2,162 100% 0.38




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru 5,624 100.00% 2,104 2.6730 2,162 100.00% 0.3844




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  RussiaVrag 15 0.27% 2 0.10% 7.50 6 0.33% 0.40
102  RussiaM@ndюk 15 0.27% 2 0.10% 7.50 5 0.28% 0.33
103  Bulgariame 15 0.27% 1 0.05% 15.00 5 0.28% 0.33
104  RussiafoOZixdxdxdxdxd 14 0.25% 13 0.62% 1.08 5 0.28% 0.36
105  RussiaАБРАЗИВ 14 0.25% 11 0.52% 1.27 6 0.33% 0.43
106  Russiaspace 14 0.25% 10 0.48% 1.40 6 0.33% 0.43
107  RussiaXoma49rus 14 0.25% 8 0.38% 1.75 10 0.56% 0.71
108  RussiapaBBuH 14 0.25% 4 0.19% 3.50 5 0.28% 0.36
109  Russiaζnζ | !!GLOK!!!!!!!!!!!!! 14 0.25% 3 0.14% 4.67 8 0.45% 0.57
110  Russiaбоевая улитка 14 0.25% 3 0.14% 4.67 7 0.39% 0.50
111  GermanyMixMa$ter 14 0.25% 3 0.14% 4.67 6 0.33% 0.43
112  RussiaDEDyshka 14 0.25% 2 0.10% 7.00 7 0.39% 0.50
113  RussiaPIT 14 0.25% 2 0.10% 7.00 2 0.11% 0.14
114  RussiaЯша Лава 14 0.25% 0 0.00% 14.00 4 0.22% 0.29
115  RussiaUPS 14 0.25% 0 0.00% 14.00 6 0.33% 0.43
116  Russia⠀ghost 13 0.23% 13 0.62% 1.00 4 0.22% 0.31
117  RussiaRUSSIN FEDERATION✔PINOKKIO① 13 0.23% 9 0.43% 1.44 3 0.17% 0.23
118  Russiaуволен 13 0.23% 8 0.38% 1.63 3 0.17% 0.23
119  AlgeriaT1FoU 13 0.23% 7 0.33% 1.86 7 0.39% 0.54
120  RussiaBrian_Oсonnor 13 0.23% 5 0.24% 2.60 4 0.22% 0.31
121  RussiaWOLF SPB 13 0.23% 3 0.14% 4.33 6 0.33% 0.46
122  Russiaatarashka 13 0.23% 0 0.00% 13.00 6 0.33% 0.46
123  RussiaR4iNBoW 13 0.23% 0 0.00% 13.00 5 0.28% 0.38
124  RussiaGARFIELD 12 0.21% 13 0.62% 0.92 6 0.33% 0.50
125  RussiaNobody 12 0.21% 9 0.43% 1.33 5 0.28% 0.42
126  Russia_AtOm_ 12 0.21% 6 0.29% 2.00 7 0.39% 0.58
127  RussiaPEW PEW MADAFAKAS! 12 0.21% 6 0.29% 2.00 5 0.28% 0.42
128  RussiaPOPOW 12 0.21% 6 0.29% 2.00 6 0.33% 0.50
129  Russia/7oxoT|\NB6I` Kpa6 12 0.21% 5 0.24% 2.40 2 0.11% 0.17
130  Kyrgyzstan312 12 0.21% 4 0.19% 3.00 5 0.28% 0.42
131  Russiaчеловек паук 12 0.21% 4 0.19% 3.00 2 0.11% 0.17
132  Russia=[Влажная Тряпка]= 12 0.21% 3 0.14% 4.00 4 0.22% 0.33
133  RussiaUmatabra 12 0.21% 3 0.14% 4.00 7 0.39% 0.58
134  RussiaTT 12 0.21% 3 0.14% 4.00 4 0.22% 0.33
135  GermanySegadoR 12 0.21% 2 0.10% 6.00 3 0.17% 0.25
136  Turkmenistanbot 12 0.21% 2 0.10% 6.00 6 0.33% 0.50
137  RussiaZERO 12 0.21% 0 0.00% 12.00 6 0.33% 0.50
138  Russiadirektor 11 0.20% 7 0.33% 1.57 4 0.22% 0.36
139  RussiaDOOM 11 0.20% 5 0.24% 2.20 4 0.22% 0.36
140  UkraineArkady Kobyakov 11 0.20% 5 0.24% 2.20 7 0.39% 0.64
141  SerbiaBobby 11 0.20% 3 0.14% 3.67 2 0.11% 0.18
142  PolandХАМКА 11 0.20% 2 0.10% 5.50 4 0.22% 0.36
143  KyrgyzstanUwU 11 0.20% 1 0.05% 11.00 2 0.11% 0.18
144  RussiaХищник45rus 11 0.20% 1 0.05% 11.00 5 0.28% 0.45
145  Russiawho 11 0.20% 1 0.05% 11.00 2 0.11% 0.18
146  Vietnamtuannvbg 11 0.20% 1 0.05% 11.00 4 0.22% 0.36
147  RussiaOgyr4ikkk 11 0.20% 1 0.05% 11.00 3 0.17% 0.27
148  RussiaОДИЧАЛЫЙ 11 0.20% 1 0.05% 11.00 5 0.28% 0.45
149  RussiaAGGRESSIVE Азер 11 0.20% 1 0.05% 11.00 3 0.17% 0.27
150  RussiaMolodoy138 11 0.20% 0 0.00% 11.00 5 0.28% 0.45


Page: 1 2 3 4 5 6




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]