HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia БоГи
Location: Moscow, Russia
Steam: STEAM_0:0:532007758
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Dec. 3rd, 2024 @ 23:01:33
Total Connection Time: 5d 16:57:20h
Average Ping:* -
Favorite Server:* БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 8,505
Rank: 28
Kills per Minute: 1.38
Kills per Death: 1.6683 (1.67*)
Headshots per Kill: 0.3416 (0.3350*)
Shots per Kill: 17.87
Weapon Accuracy: 12.2% (12%*)
Headshots: 3,888 (3,303*)
Kills: 11,381 (9,859*)
Deaths: 6,822 (5,902*)
Longest Kill Streak: 12
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History БоГи's History:
   ⚙️ Events | 🌐 Sessions | 🏆 Awards (7) | ✉️ Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 1119 (55%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 125 Hours Award of AK47 Supreme Steyr Aug Award of AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
AWP Most Kills


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 3,303 times 3,303
2 Double Kill (2 kills) 1,120 times 1,120
3 Triple Kill (3 kills) 653 times 1,306
4 Domination 435 times 2,175
5 Domination (4 kills) 374 times 1,122
6 Round MVP 300 times 0
7 Pick up the Bomb 210 times 420
8 Rampage (5 kills) 178 times 712
9 Drop the Bomb 123 times -246
10 Mega Kill (6 kills) 111 times 555
11 Plant the Bomb 75 times 750
12 Revenge 66 times 198
13 Ownage (7 kills) 46 times 276
14 Start Defusing the Bomb With a Defuse Kit 37 times 0
15 Ultra Kill (8 kills) 20 times 140
16 Defuse the Bomb 19 times 190
17 Killing Spree (9 kills) 15 times 120
18 Monster Kill (10 kills) 4 times 36
19 Unstoppable (11 kills) 1 times 10
20 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 161 times -483
2 Domination 147 times -735




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 213 times 40.26%
2 Terrorist 146 times 27.60%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 4,916 49.86% 591 17.89% 0.12
2 Kalashnikov AK-47 1.00 4,557 46.22% 2,706 81.93% 0.59
3 High Explosive Grenade 1.80 224 2.27% 0 0.00% 0.00
4 Bundeswehr Advanced Combat Knife 2.00 152 1.54% 0 0.00% 0.00
5 Colt M4A1 Carbine 1.00 6 0.06% 4 0.12% 0.67
6 Sig Sauer P-228 1.50 2 0.02% 2 0.06% 1.00
7 Sig Sauer SG-552 Commando 1.00 1 0.01% 0 0.00% 0.00
8 Desert Eagle .50AE 1.20 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 16,228 5,510 926,046 587 4,891 2.8788 34.0% 168.1 3.3
2 Kalashnikov AK-47 151,203 14,901 609,675 2,680 4,500 2.8481 9.9% 40.9 33.6
3 Colt M4A1 Carbine 302 24 822 4 6 6.0000 7.9% 34.3 50.3
4 Sig Sauer P-228 165 5 319 2 2 2.0000 3.0% 63.8 82.5
5 Sig Sauer SG-552 Commando 79 9 246 0 1 1.0000 11.4% 27.3 79.0
6 Desert Eagle .50AE 30 2 73 0 1 1.0000 6.7% 36.5 30.0
7 Bundeswehr Advanced Combat Knife 32 2 29 0 0 0.0000 6.3% 14.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 14,896 26.1% 60.1% 13.8%
2 Arctic Warfare Magnum (Police) 5,509 29.0% 59.4% 11.7%
3 Colt M4A1 Carbine 24 20.8% 66.7% 12.5%
4 Sig Sauer SG-552 Commando 9 22.2% 77.8% 0.0%
5 Sig Sauer P-228 5 0.0% 60.0% 40.0%
6 Desert Eagle .50AE 2 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_office_go 47 0.48% 27 0.46% 1.74 13 0.39% 0.28
2 de_dust2 9,700 98.39% 5,777 97.88% 1.68 3,237 98% 0.33
3 de_nuke_plus 34 0.34% 24 0.41% 1.42 14 0.42% 0.41
4 cs_italy_csco 9 0.09% 7 0.12% 1.29 3 0.09% 0.33
5 cs_office_exten 35 0.36% 28 0.47% 1.25 20 0.61% 0.57
6 de_westcoast 29 0.29% 27 0.46% 1.07 15 0.45% 0.52
7 de_cbble 3 0.03% 3 0.05% 1.00 0 0% 0.00
8 de_paris_subway2 2 0.02% 9 0.15% 0.22 1 0.03% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru 9,859 100.00% 5,902 1.6705 3,303 100.00% 0.3350




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
151  Russia.elfox - p 19 0.19% 12 0.20% 1.58 5 0.17% 0.26
152  Russiadirektor 19 0.19% 10 0.17% 1.90 2 0.07% 0.11
153  BelarusArtem1 19 0.19% 10 0.17% 1.90 7 0.24% 0.37
154  RussiaUmatabra 19 0.19% 7 0.12% 2.71 8 0.27% 0.42
155  Russiamakcumkos 19 0.19% 5 0.08% 3.80 10 0.34% 0.53
156  RussiaДжаконда 19 0.19% 4 0.07% 4.75 12 0.41% 0.63
157  Egypthazem maw 19 0.19% 4 0.07% 4.75 3 0.10% 0.16
158  RussiaVivaldi 18 0.18% 23 0.39% 0.78 8 0.27% 0.44
159  Russia⠀ghost 18 0.18% 16 0.27% 1.13 4 0.14% 0.22
160  RussiaMagiC 18 0.18% 15 0.25% 1.20 9 0.31% 0.50
161  UkraineArkady Kobyakov 18 0.18% 11 0.19% 1.64 5 0.17% 0.28
162  RussiaБОРАТ 18 0.18% 10 0.17% 1.80 6 0.20% 0.33
163  AlgeriaT1FoU 18 0.18% 7 0.12% 2.57 3 0.10% 0.17
164  KazakhstanMars™ 18 0.18% 6 0.10% 3.00 7 0.24% 0.39
165  RussiaD I M O N 18 0.18% 2 0.03% 9.00 7 0.24% 0.39
166  Russia=[Влажная Тряпка]= 17 0.17% 19 0.32% 0.89 3 0.10% 0.18
167  PhilippinesМайо́р Nachiketa 17 0.17% 12 0.20% 1.42 7 0.24% 0.41
168  RussiaSherminator 17 0.17% 11 0.19% 1.55 3 0.10% 0.18
169  RussiaROCKET LEAGUE USER 17 0.17% 9 0.15% 1.89 4 0.14% 0.24
170  RussiaЯ ваш родственниk 17 0.17% 8 0.14% 2.13 5 0.17% 0.29
171  PolandFaceThePro 17 0.17% 4 0.07% 4.25 10 0.34% 0.59
172  RussiaPablo Eskobar 17 0.17% 3 0.05% 5.67 14 0.48% 0.82
173  RussiaFillin 17 0.17% 1 0.02% 17.00 6 0.20% 0.35
174  RussiaEGOIST 17 0.17% 1 0.02% 17.00 8 0.27% 0.47
175  Russiax2Sun 16 0.16% 41 0.69% 0.39 5 0.17% 0.31
176  RussiaSGH 16 0.16% 26 0.44% 0.62 4 0.14% 0.25
177  RussiaКУХОННЫЙ БОКСЕР 16 0.16% 19 0.32% 0.84 9 0.31% 0.56
178  Russia56| Armyan ︻デ 一 -™ 16 0.16% 15 0.25% 1.07 6 0.20% 0.38
179  RussiaNoobaS 16 0.16% 13 0.22% 1.23 6 0.20% 0.38
180  RussiaDOOM 16 0.16% 11 0.19% 1.45 4 0.14% 0.25
181  RussiaFAKEL 62 RUS 16 0.16% 10 0.17% 1.60 5 0.17% 0.31
182  Russia(1)user 16 0.16% 9 0.15% 1.78 4 0.14% 0.25
183  RussiaRYADOVOY 16 0.16% 5 0.08% 3.20 5 0.17% 0.31
184  Russia☆ZVEZDOCHET☆ 16 0.16% 5 0.08% 3.20 6 0.20% 0.38
185  Russiam 16 0.16% 5 0.08% 3.20 10 0.34% 0.63
186  RussiaАРТИСТ 16 0.16% 4 0.07% 4.00 4 0.14% 0.25
187  KazakhstanХЛЕБ 16 0.16% 2 0.03% 8.00 8 0.27% 0.50
188  RussiaJUAN 16 0.16% 1 0.02% 16.00 1 0.03% 0.06
189  IsraelPlayTheGame 15 0.15% 19 0.32% 0.79 4 0.14% 0.27
190  RussiaMr.Ĵąstęr 15 0.15% 14 0.24% 1.07 6 0.20% 0.40
191  Russiabma05 15 0.15% 11 0.19% 1.36 7 0.24% 0.47
192  Russia㋡ N☻wāy...xD 15 0.15% 10 0.17% 1.50 6 0.20% 0.40
193  RussiaБилл 15 0.15% 8 0.14% 1.88 4 0.14% 0.27
194  Russiakotya ム 15 0.15% 7 0.12% 2.14 2 0.07% 0.13
195  UkraineBEZPOLEZNYJ* 15 0.15% 5 0.08% 3.00 6 0.20% 0.40
196  RussiaAngel Hranitel 15 0.15% 2 0.03% 7.50 4 0.14% 0.27
197  RussiaS_U_M_R_A_K 15 0.15% 1 0.02% 15.00 8 0.27% 0.53
198  RussiaGARFIELD 14 0.14% 26 0.44% 0.54 3 0.10% 0.21
199  Russiakompotto 14 0.14% 21 0.36% 0.67 2 0.07% 0.14
200  RussiaСтуденТ 14 0.14% 15 0.25% 0.93 5 0.17% 0.36


Page: 1 2 3 4 5 6 7 8 9 10




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]