Player Information
User's History:
⚙️ Events | 🌐 Sessions | 🏆 Awards (0) | ✉️ Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
User | |
Location: Yakutsk, Russia | |
Steam: STEAM_0:0:1873483021 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 24th, 2024 @ 06:51:49 |
Total Connection Time: | 0d 00:55:42h |
Average Ping:* | - |
Favorite Server:* | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 991 | |
Rank: | 3,281 | |
Kills per Minute: | 0.05 | |
Kills per Death: | 0.0714 (0.07*) | |
Headshots per Kill: | 0.6667 (0.6667*) | |
Shots per Kill: | 204.67 | |
Weapon Accuracy: | 7.8% (8%*) | |
Headshots: | 2 (2*) | |
Kills: | 3 (3*) | |
Deaths: | 42 (42*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 26 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
User's History:
⚙️ Events | 🌐 Sessions | 🏆 Awards (0) | ✉️ Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 47 (6%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 9 times | 18 |
2 | Drop the Bomb | 6 times | -12 |
3 | Headshot | 2 times | 2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 2 times | -10 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 2 | 66.67% | 1 | 50.00% | 0.50 | |||
2 | 1.00 | 1 | 33.33% | 1 | 50.00% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 226 | 25 | 406 | 1 | 2 | 2.0000 | 11.1% | 16.2 | 113.0 | |
2 | 240 | 7 | 258 | 1 | 1 | 0.2500 | 2.9% | 36.9 | 240.0 | |
3 | 2 | 1 | 10 | 0 | 0 | 0.0000 | 50.0% | 10.0 | 0.0 | |
4 | 14 | 2 | 24 | 0 | 0 | 0.0000 | 14.3% | 12.0 | 0.0 | |
5 | 12 | 1 | 63 | 0 | 0 | 0.0000 | 8.3% | 63.0 | 0.0 | |
6 | 23 | 3 | 65 | 0 | 0 | 0.0000 | 13.0% | 21.7 | 0.0 | |
7 | 46 | 3 | 74 | 0 | 0 | 0.0000 | 6.5% | 24.7 | 0.0 | |
8 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
9 | 8 | 1 | 17 | 0 | 0 | 0.0000 | 12.5% | 17.0 | 0.0 | |
10 | 37 | 5 | 59 | 0 | 0 | 0.0000 | 13.5% | 11.8 | 0.0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
12 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 25 | 36.0% | 44.0% | 20.0% | |
2 | 7 | 14.3% | 71.4% | 14.3% | |
3 | 5 | 20.0% | 80.0% | 0.0% | |
4 | 3 | 0.0% | 100.0% | 0.0% | |
5 | 3 | 0.0% | 66.7% | 33.3% | |
6 | 2 | 50.0% | 0.0% | 50.0% | |
7 | 1 | 0.0% | 100.0% | 0.0% | |
8 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 3 | 100% | 42 | 100% | 0.07 | 2 | 100% | 0.67 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | 3 | 100.00% | 42 | 0.0714 | 2 | 100.00% | 0.6667 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]