Player Information
HLEBSTER9000's History:
⚙️ Events | 🌐 Sessions | 🏆 Awards (0) | ✉️ Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
HLEBSTER9000 | |
Location: Russia | |
Steam: STEAM_0:0:626616360 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 3rd, 2024 @ 19:14:29 |
Total Connection Time: | 0d 00:32:43h |
Average Ping:* | - |
Favorite Server:* | [ZM] COVID-19 MOD | FREE VIP | bc18go.ru |
Favorite Map:* | zm_egypt |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
96% |
Points: | 1,014 | |
Rank: | 87 | |
Kills per Minute: | 0.31 | |
Kills per Death: | 1.0000 (1.00*) | |
Headshots per Kill: | 0.1000 (0.1000*) | |
Shots per Kill: | 1356.00 | |
Weapon Accuracy: | 61.2% (61%*) | |
Headshots: | 1 (1*) | |
Kills: | 10 (10*) | |
Deaths: | 10 (10*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
HLEBSTER9000's History:
⚙️ Events | 🌐 Sessions | 🏆 Awards (0) | ✉️ Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 40 (20%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 3 times | 3 |
2 | Headshot | 1 times | 1 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | Zombie Claws Of Death | 1.00 | 9 | 90.00% | 0 | 0.00% | 0.00 | ||
2 | 1.20 | 1 | 10.00% | 1 | 100.00% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 538 | 183 | 6,026 | 1 | 1 | 1.0000 | 34.0% | 32.9 | 538.0 | |
2 | 154 | 279 | 7,778 | 0 | 0 | 0.0000 | 181.2% | 27.9 | 0.0 | |
3 | 161 | 108 | 2,743 | 0 | 0 | 0.0000 | 67.1% | 25.4 | 0.0 | |
4 | 64 | 5 | 127 | 0 | 0 | 0.0000 | 7.8% | 25.4 | 0.0 | |
5 | 61 | 169 | 4,491 | 0 | 0 | 0.0000 | 277.0% | 26.6 | 0.0 | |
6 | 221 | 9 | 144 | 0 | 0 | 0.0000 | 4.1% | 16.0 | 0.0 | |
7 | 11 | 3 | 39 | 0 | 0 | 0.0000 | 27.3% | 13.0 | 0.0 | |
8 | 65 | 36 | 4,151 | 0 | 0 | 0.0000 | 55.4% | 115.3 | 0.0 | |
9 | 15 | 7 | 129 | 0 | 0 | 0.0000 | 46.7% | 18.4 | 0.0 | |
10 | 37 | 17 | 655 | 0 | 0 | 0.0000 | 45.9% | 38.5 | 0.0 | |
11 | 29 | 14 | 1,074 | 0 | 0 | 0.0000 | 48.3% | 76.7 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 268 | 14.6% | 67.9% | 17.5% | |
2 | 183 | 25.7% | 57.9% | 16.4% | |
3 | 166 | 13.3% | 62.7% | 24.1% | |
4 | 108 | 50.9% | 35.2% | 13.9% | |
5 | 36 | 22.2% | 69.4% | 8.3% | |
6 | 17 | 29.4% | 47.1% | 23.5% | |
7 | 14 | 14.3% | 85.7% | 0.0% | |
8 | 7 | 14.3% | 57.1% | 28.6% | |
9 | 5 | 40.0% | 40.0% | 20.0% | |
10 | 3 | 0.0% | 66.7% | 33.3% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | zm_solid | 4 | 40% | 2 | 20% | 2.00 | 0 | 0% | 0.00 | |||
2 | zm_egypt | 6 | 60% | 8 | 80% | 0.75 | 1 | 100% | 0.17 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [ZM] COVID-19 MOD | FREE VIP | bc18go.ru | 10 | 100.00% | 10 | 1.0000 | 1 | 100.00% | 0.1000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]