Player Information
bma05's History:
⚙️ Events | 🌐 Sessions | 🏆 Awards (1) | ✉️ Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
bma05 | |
Location: Moscow, Russia | |
Steam: STEAM_0:1:44331350 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Nov. 4th, 2024 @ 21:16:54 |
Total Connection Time: | 0d 12:29:50h |
Average Ping:* | - |
Favorite Server:* | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 2,725 | |
Rank: | 14 | |
Kills per Minute: | 1.29 | |
Kills per Death: | 1.6960 (1.70*) | |
Headshots per Kill: | 0.3150 (0.3150*) | |
Shots per Kill: | 12.31 | |
Weapon Accuracy: | 18.5% (19%*) | |
Headshots: | 304 (304*) | |
Kills: | 965 (965*) | |
Deaths: | 569 (569*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
bma05's History:
⚙️ Events | 🌐 Sessions | 🏆 Awards (1) | ✉️ Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Master Chief | |
|
Kills needed: 35 (65%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 304 times | 304 |
2 | Double Kill (2 kills) | 125 times | 125 |
3 | Triple Kill (3 kills) | 61 times | 122 |
4 | Round MVP | 46 times | 0 |
5 | Domination (4 kills) | 41 times | 123 |
6 | Domination | 39 times | 195 |
7 | Pick up the Bomb | 25 times | 50 |
8 | Rampage (5 kills) | 17 times | 68 |
9 | Drop the Bomb | 17 times | -34 |
10 | Plant the Bomb | 8 times | 80 |
11 | Mega Kill (6 kills) | 8 times | 40 |
12 | Ownage (7 kills) | 3 times | 18 |
13 | Ultra Kill (8 kills) | 2 times | 14 |
14 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
15 | Revenge | 1 times | 3 |
16 | Killing Spree (9 kills) | 1 times | 8 |
17 | Defuse the Bomb | 1 times | 10 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 12 times | -36 |
2 | Domination | 8 times | -40 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 476 | 49.33% | 63 | 20.72% | 0.13 | |||
2 | 1.00 | 327 | 33.89% | 177 | 58.22% | 0.54 | |||
3 | 1.20 | 69 | 7.15% | 37 | 12.17% | 0.54 | |||
4 | 1.00 | 41 | 4.25% | 27 | 8.88% | 0.66 | |||
5 | 1.80 | 33 | 3.42% | 0 | 0.00% | 0.00 | |||
6 | 2.00 | 17 | 1.76% | 0 | 0.00% | 0.00 | |||
7 | 1.40 | 2 | 0.21% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,143 | 528 | 99,866 | 63 | 475 | 4.4811 | 46.2% | 189.1 | 2.4 | |
2 | 8,125 | 1,200 | 44,458 | 176 | 323 | 4.6812 | 14.8% | 37.0 | 25.2 | |
3 | 545 | 172 | 9,532 | 37 | 69 | 69.0000 | 31.6% | 55.4 | 7.9 | |
4 | 1,372 | 164 | 5,843 | 27 | 41 | 5.8571 | 12.0% | 35.6 | 33.5 | |
5 | 9 | 7 | 108 | 0 | 2 | 2.0000 | 77.8% | 15.4 | 4.5 | |
6 | 8 | 3 | 51 | 0 | 0 | 0.0000 | 37.5% | 17.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 1,198 | 24.5% | 59.3% | 16.2% | |
2 | 528 | 30.7% | 58.7% | 10.6% | |
3 | 172 | 23.3% | 62.8% | 14.0% | |
4 | 164 | 26.8% | 60.4% | 12.8% | |
5 | 7 | 0.0% | 57.1% | 42.9% | |
6 | 3 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_paris_subway2 | 22 | 2.28% | 10 | 1.76% | 2.20 | 8 | 2.63% | 0.36 | |||
2 | de_westwood_sp_st | 17 | 1.76% | 9 | 1.58% | 1.89 | 9 | 2.96% | 0.53 | |||
3 | de_mirage_csgo_v2 | 35 | 3.63% | 20 | 3.51% | 1.75 | 17 | 5.59% | 0.49 | |||
4 | de_dust2 | 793 | 82.18% | 460 | 80.84% | 1.72 | 238 | 78.29% | 0.30 | |||
5 | de_dust2_tf2_cssold | 52 | 5.39% | 31 | 5.45% | 1.68 | 16 | 5.26% | 0.31 | |||
6 | de_cbble | 17 | 1.76% | 13 | 2.28% | 1.31 | 4 | 1.32% | 0.24 | |||
7 | cs_assault_night | 29 | 3.01% | 26 | 4.57% | 1.12 | 12 | 3.95% | 0.41 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | 965 | 100.00% | 569 | 1.6960 | 304 | 100.00% | 0.3150 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | охотник на нубов | 41 | 4.25% | 20 | 3.51% | 2.05 | 14 | 8.28% | 0.34 | |||
2 | R1paGG3R RUS DIMON | 19 | 1.97% | 10 | 1.76% | 1.90 | 5 | 2.96% | 0.26 | |||
3 | [ Vovka ] | 15 | 1.55% | 8 | 1.41% | 1.88 | 7 | 4.14% | 0.47 | |||
4 | ��� ��� | 15 | 1.55% | 2 | 0.35% | 7.50 | 9 | 5.33% | 0.60 | |||
5 | BLZK:))) | 14 | 1.45% | 4 | 0.70% | 3.50 | 3 | 1.78% | 0.21 | |||
6 | Sol | 12 | 1.24% | 6 | 1.05% | 2.00 | 1 | 0.59% | 0.08 | |||
7 | убежище | 11 | 1.14% | 13 | 2.28% | 0.85 | 3 | 1.78% | 0.27 | |||
8 | The.MaTr!x | 11 | 1.14% | 9 | 1.58% | 1.22 | 3 | 1.78% | 0.27 | |||
9 | мокренький | 11 | 1.14% | 7 | 1.23% | 1.57 | 2 | 1.18% | 0.18 | |||
10 | dd | 10 | 1.04% | 8 | 1.41% | 1.25 | 2 | 1.18% | 0.20 | |||
11 | КуДа Ты С | 10 | 1.04% | 7 | 1.23% | 1.43 | 0 | 0.00% | 0.00 | |||
12 | Vivaldi | 10 | 1.04% | 4 | 0.70% | 2.50 | 1 | 0.59% | 0.10 | |||
13 | NKU | 10 | 1.04% | 4 | 0.70% | 2.50 | 5 | 2.96% | 0.50 | |||
14 | dimas367 | 10 | 1.04% | 3 | 0.53% | 3.33 | 4 | 2.37% | 0.40 | |||
15 | Мик Томпсон | 10 | 1.04% | 3 | 0.53% | 3.33 | 4 | 2.37% | 0.40 | |||
16 | AlexRu | 10 | 1.04% | 0 | 0.00% | 10.00 | 1 | 0.59% | 0.10 | |||
17 | SEREGA 111 | 9 | 0.93% | 11 | 1.93% | 0.82 | 2 | 1.18% | 0.22 | |||
18 | space | 9 | 0.93% | 8 | 1.41% | 1.13 | 3 | 1.78% | 0.33 | |||
19 | dsad | 9 | 0.93% | 6 | 1.05% | 1.50 | 5 | 2.96% | 0.56 | |||
20 | BloodNbIй | 9 | 0.93% | 2 | 0.35% | 4.50 | 1 | 0.59% | 0.11 | |||
21 | John Wick | 9 | 0.93% | 1 | 0.18% | 9.00 | 1 | 0.59% | 0.11 | |||
22 | рекашет... | 8 | 0.83% | 11 | 1.93% | 0.73 | 2 | 1.18% | 0.25 | |||
23 | W1tcheR | 8 | 0.83% | 7 | 1.23% | 1.14 | 2 | 1.18% | 0.25 | |||
24 | Mr.Ĵąstęr | 8 | 0.83% | 5 | 0.88% | 1.60 | 2 | 1.18% | 0.25 | |||
25 | ABSOLUT | 8 | 0.83% | 3 | 0.53% | 2.67 | 1 | 0.59% | 0.13 | |||
26 | 12 | 8 | 0.83% | 1 | 0.18% | 8.00 | 5 | 2.96% | 0.63 | |||
27 | New World Order | 8 | 0.83% | 0 | 0.00% | 8.00 | 5 | 2.96% | 0.63 | |||
28 | ALI | 7 | 0.73% | 7 | 1.23% | 1.00 | 4 | 2.37% | 0.57 | |||
29 | --<<Rover87>>-- | 7 | 0.73% | 7 | 1.23% | 1.00 | 2 | 1.18% | 0.29 | |||
30 | ⲙⲟⲛⲧⲓⲣⲁⲓ | 7 | 0.73% | 6 | 1.05% | 1.17 | 4 | 2.37% | 0.57 | |||
31 | Don Vito Corleone= ) | 7 | 0.73% | 3 | 0.53% | 2.33 | 3 | 1.78% | 0.43 | |||
32 | DEDyshka | 7 | 0.73% | 2 | 0.35% | 3.50 | 1 | 0.59% | 0.14 | |||
33 | You all f*cking welcome | 7 | 0.73% | 1 | 0.18% | 7.00 | 3 | 1.78% | 0.43 | |||
34 | dimazavr | 7 | 0.73% | 0 | 0.00% | 7.00 | 2 | 1.18% | 0.29 | |||
35 | Savka-mr | 6 | 0.62% | 4 | 0.70% | 1.50 | 1 | 0.59% | 0.17 | |||
36 | Umatabra | 6 | 0.62% | 4 | 0.70% | 1.50 | 1 | 0.59% | 0.17 | |||
37 | GoresH. | 6 | 0.62% | 2 | 0.35% | 3.00 | 2 | 1.18% | 0.33 | |||
38 | Джаконда | 6 | 0.62% | 2 | 0.35% | 3.00 | 2 | 1.18% | 0.33 | |||
39 | direktor | 6 | 0.62% | 2 | 0.35% | 3.00 | 1 | 0.59% | 0.17 | |||
40 | [45RUS]ТрАвМаТиК★★ | 6 | 0.62% | 2 | 0.35% | 3.00 | 0 | 0.00% | 0.00 | |||
41 | [MuipO]Prodigy | 6 | 0.62% | 2 | 0.35% | 3.00 | 1 | 0.59% | 0.17 | |||
42 | ☠☆HARD☠™PRO | 6 | 0.62% | 1 | 0.18% | 6.00 | 3 | 1.78% | 0.50 | |||
43 | Hitler | 6 | 0.62% | 1 | 0.18% | 6.00 | 5 | 2.96% | 0.83 | |||
44 | задница крыса | 6 | 0.62% | 1 | 0.18% | 6.00 | 1 | 0.59% | 0.17 | |||
45 | monstrr | 6 | 0.62% | 0 | 0.00% | 6.00 | 2 | 1.18% | 0.33 | |||
46 | Nosok=Headshot | 5 | 0.52% | 11 | 1.93% | 0.45 | 3 | 1.78% | 0.60 | |||
47 | kaizen | 5 | 0.52% | 8 | 1.41% | 0.63 | 1 | 0.59% | 0.20 | |||
48 | Текилыч ) | 5 | 0.52% | 6 | 1.05% | 0.83 | 3 | 1.78% | 0.60 | |||
49 | m | 5 | 0.52% | 5 | 0.88% | 1.00 | 2 | 1.18% | 0.40 | |||
50 | .elfox - p | 5 | 0.52% | 5 | 0.88% | 1.00 | 3 | 1.78% | 0.60 |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]