HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia SMIRIK
Location: Yaroslavl, Russia
Steam: STEAM_0:1:771384419
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 21st, 2024 @ 22:31:58
Total Connection Time: 2d 07:40:56h
Average Ping:* -
Favorite Server:* [ZM] COVID-19 MOD | FREE VIP | bc18go.ru
Favorite Map:* zm_toilet_pizdec_v2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 1,982
Rank: 21
Kills per Minute: 0.23
Kills per Death: 0.8259 (0.83*)
Headshots per Kill: 0.2510 (0.2510*)
Shots per Kill: 512.95
Weapon Accuracy: 29.9% (30%*)
Headshots: 194 (194*)
Kills: 773 (773*)
Deaths: 936 (936*)
Longest Kill Streak: 14
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 0 (0*)

  History SMIRIK's History:
   ⚙️ Events | 🌐 Sessions | 🏆 Awards (3) | ✉️ Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
Kills needed: 27 (73%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 SMIRIK 2d 06:59:01h 2024-11-21 23:29:48 769 924 0.83 193 0.25 0 30.0%
2 SMYRFETA 0d 00:02:14h 2024-11-14 23:16:04 0 0 0.00 0 - 0 18.2%
3 SMURFETA 0d 00:01:52h 2024-11-14 19:05:25 0 2 0.00 0 - 0 0.0%
4 SMURFETTA 0d 00:06:24h 2024-11-14 19:04:52 0 0 0.00 0 - 0 0.0%
5 SMURFIK 0d 00:04:20h 2024-11-14 19:01:46 1 2 0.50 0 0.00 0 6.7%
6 Анатолий 0d 00:00:31h 2024-11-14 18:56:12 0 0 0.00 0 - 0 0.0%
7 Антон 0d 00:00:46h 2024-11-14 18:54:24 0 0 0.00 0 - 0 0.0%
8 Ауф SMURFETTA 0d 00:00:56h 2024-11-14 18:53:38 0 0 0.00 0 - 0 0.0%
9 ШЛЕПАТЬ SMIRIKA 0d 00:00:33h 2024-11-14 18:52:42 0 0 0.00 0 - 0 0.0%
10 SMIRIK ШЛЕПАТЬ 0d 00:00:27h 2024-11-14 18:52:09 0 0 0.00 0 - 0 0.0%
11 ШлепатьИлиГлади� 0d 00:00:21h 2024-11-14 18:51:42 0 0 0.00 0 - 0 0.0%
12 Запрещённый ник 0d 00:00:24h 2024-11-14 18:51:21 0 0 0.00 0 - 0 15.4%
13 Шлепать ИлИ Глад� 0d 00:00:54h 2024-11-14 18:50:57 0 0 0.00 0 - 0 0.0%
14 SHMIRIK 0d 00:07:01h 2024-11-14 16:44:12 0 3 0.00 0 - 0 9.1%
15 ОДНО ИМЯ SMIRIK И ВС� 0d 00:00:32h 2024-11-14 16:37:10 0 0 0.00 0 - 0 0.0%
16 ПРОСТО SMIRIK 0d 00:00:52h 2024-11-14 16:36:39 0 0 0.00 0 - 0 0.0%
17 SMIRIK КАК БЫЛО 0d 00:00:19h 2024-11-14 16:35:48 0 0 0.00 0 - 0 0.0%
18 ТЕРТЫЙ SMIRIK 0d 00:01:41h 2024-11-14 16:35:28 0 0 0.00 0 - 0 0.0%
19 СТЕРТЫЕ ЛАДОШКИ 0d 00:10:31h 2024-11-14 16:33:48 3 2 1.50 1 0.33 0 48.5%
20 СТЕРЫЕ ЛАДЖОШКИ 0d 00:01:17h 2024-11-14 16:23:16 0 3 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 194 times 194
2 Double Kill (2 kills) 86 times 86
3 Triple Kill (3 kills) 35 times 70
4 Domination 18 times 90
5 Domination (4 kills) 17 times 51
6 Rampage (5 kills) 6 times 24
7 Revenge 5 times 15
8 Mega Kill (6 kills) 5 times 25
9 Ultra Kill (8 kills) 4 times 28
10 Ownage (7 kills) 4 times 24
11 Killing Spree (9 kills) 4 times 32
12 Monster Kill (10 kills) 1 times 9
13 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 541 times 51.04%
2 Counter-Terrorist 496 times 46.79%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Claws Of Death 1.00 331 42.82% 0 0.00% 0.00
2 Colt M4A1 Carbine 1.00 265 34.28% 133 68.56% 0.50
3 Kalashnikov AK-47 1.00 72 9.31% 38 19.59% 0.53
4 H&K MP5-Navy 1.20 55 7.12% 19 9.79% 0.35
5 Shieldgun 1.00 43 5.56% 0 0.00% 0.00
6 Steyr Aug 1.00 3 0.39% 0 0.00% 0.00
7 M249 PARA Light Machine Gun 1.20 2 0.26% 2 1.03% 1.00
8 Benelli M3 Super 90 Combat 1.20 1 0.13% 1 0.52% 1.00
9 Glock 18 Select Fire 1.40 1 0.13% 1 0.52% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 105,856 37,278 1,789,549 124 255 13.4211 35.2% 48.0 415.1
2 Kalashnikov AK-47 29,655 8,764 478,420 38 72 18.0000 29.6% 54.6 411.9
3 H&K MP5-Navy 21,898 11,835 398,146 19 55 55.0000 54.0% 33.6 398.1
4 Steyr Aug 1,443 547 19,099 0 3 3.0000 37.9% 34.9 481.0
5 M249 PARA Light Machine Gun 28,958 700 32,401 2 2 2.0000 2.4% 46.3 14,479
6 Benelli M3 Super 90 Combat 106 164 7,385 1 1 1.0000 154.7% 45.0 106.0
7 Glock 18 Select Fire 21 8 349 1 1 1.0000 38.1% 43.6 21.0
8 Benelli/H&K M4 Super 90 XM1014 87 63 1,417 0 0 0.0000 72.4% 22.5 0.0
9 H&K USP .45 Tactical 49 15 636 0 0 0.0000 30.6% 42.4 0.0
10 Steyr Scout 1 0 0 0 0 0.0000 0.0% 0.0 0.0
11 FN P90 7 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Bundeswehr Advanced Combat Knife 11,297 338 6,513 0 0 0.0000 3.0% 19.3 0.0
13 H&K G3/SG1 Sniper Rifle 23 7 463 0 0 0.0000 30.4% 66.1 0.0
14 FN Five-Seven 12 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Dual Beretta 96G Elite 61 13 494 0 0 0.0000 21.3% 38.0 0.0
16 Desert Eagle .50AE 25 9 640 0 0 0.0000 36.0% 71.1 0.0
17 Arctic Warfare Magnum (Police) 38 20 5,179 0 0 0.0000 52.6% 259.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 36,789 21.4% 63.5% 15.1%
2 H&K MP5-Navy 11,678 23.2% 62.0% 14.8%
3 Kalashnikov AK-47 8,567 20.4% 63.6% 16.0%
4 M249 PARA Light Machine Gun 677 23.5% 59.4% 17.1%
5 Steyr Aug 547 36.6% 41.7% 21.8%
6 Benelli M3 Super 90 Combat 149 22.1% 63.1% 14.8%
7 Benelli/H&K M4 Super 90 XM1014 61 16.4% 52.5% 31.1%
8 Arctic Warfare Magnum (Police) 20 30.0% 55.0% 15.0%
9 H&K USP .45 Tactical 15 33.3% 66.7% 0.0%
10 Dual Beretta 96G Elite 13 7.7% 76.9% 15.4%
11 Glock 18 Select Fire 8 0.0% 75.0% 25.0%
12 H&K G3/SG1 Sniper Rifle 7 0.0% 71.4% 28.6%
13 Desert Eagle .50AE 5 60.0% 40.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_crates_snow_v2 8 1.03% 3 0.32% 2.67 1 0.52% 0.13
2 zm_lila_panic_190_winter_v2 7 0.91% 3 0.32% 2.33 0 0% 0.00
3 zm_sunshine 32 4.14% 15 1.6% 2.13 4 2.06% 0.13
4 zm_druglab_bc18go 21 2.72% 11 1.18% 1.91 7 3.61% 0.33
5 zm_goodhouse_v1 7 0.91% 4 0.43% 1.75 2 1.03% 0.29
6 zm_rush_bc18go_v3 5 0.65% 3 0.32% 1.67 1 0.52% 0.20
7 zm_cocktail 5 0.65% 3 0.32% 1.67 1 0.52% 0.20
8 zm_iceworld_humans_v4 5 0.65% 3 0.32% 1.67 2 1.03% 0.40
9 zm_Baghdad 33 4.27% 20 2.14% 1.65 12 6.19% 0.36
10 zm_sex_with_zombie_bc18go 3 0.39% 2 0.21% 1.50 1 0.52% 0.33
11 zm_soviet_gorod_d_v1 11 1.42% 8 0.85% 1.38 0 0% 0.00
12 zm_construct_d_v1 4 0.52% 3 0.32% 1.33 1 0.52% 0.25
13 zm_zl_dust_papys 13 1.68% 10 1.07% 1.30 5 2.58% 0.38
14 zm_policeprison_64 5 0.65% 4 0.43% 1.25 0 0% 0.00
15 zm_construct_d 5 0.65% 4 0.43% 1.25 0 0% 0.00
16 zm_roadside 16 2.07% 13 1.39% 1.23 8 4.12% 0.50
17 zm_day_lego_v2_fix 6 0.78% 5 0.53% 1.20 0 0% 0.00
18 zm_egypt 56 7.24% 48 5.13% 1.17 13 6.7% 0.23
19 zm_foda_css_bc_v3 54 6.99% 47 5.02% 1.15 17 8.76% 0.31
20 zm_polygon_bc 11 1.42% 10 1.07% 1.10 1 0.52% 0.09
21 zm_box_xmas 15 1.94% 14 1.5% 1.07 7 3.61% 0.47
22 zm_polygon_night 21 2.72% 20 2.14% 1.05 6 3.09% 0.29
23 zm_lila_good_v2_fixed_d_v1 26 3.36% 26 2.78% 1.00 6 3.09% 0.23
24 zm_nighthunt 8 1.03% 8 0.85% 1.00 1 0.52% 0.13
25 zm_Zimaxrenovo_zs 6 0.78% 6 0.64% 1.00 1 0.52% 0.17
26 zm_desert_v3 5 0.65% 5 0.53% 1.00 2 1.03% 0.40
27 zm_fubar_towers_csgo 2 0.26% 2 0.21% 1.00 0 0% 0.00
28 zm_zl_minecraft_world 1 0.13% 1 0.11% 1.00 0 0% 0.00
29 zm_toxic_house31_hdr 1 0.13% 0 0% 1.00 0 0% 0.00
30 zm_kobi_panic 1 0.13% 0 0% 1.00 0 0% 0.00
31 zm_hide_and_seek_v2 1 0.13% 1 0.11% 1.00 0 0% 0.00
32 zm_dust_world_bc18go_d_v3 33 4.27% 36 3.85% 0.92 8 4.12% 0.24
33 zm_lila_hacker_meow_bc18go_v2 7 0.91% 8 0.85% 0.88 1 0.52% 0.14
34 zm_lila_hacker_bc 42 5.43% 49 5.24% 0.86 12 6.19% 0.29
35 zm_8_rooms_v2_1 17 2.2% 20 2.14% 0.85 1 0.52% 0.06
36 zm_multigames 29 3.75% 35 3.74% 0.83 11 5.67% 0.38
37 zm_foda_halloween_bc_v1 36 4.66% 44 4.7% 0.82 16 8.25% 0.44
38 zm_toilet_pizdec_v2 28 3.62% 34 3.63% 0.82 9 4.64% 0.32
39 zm_clouds_v2_1_fix2 8 1.03% 10 1.07% 0.80 2 1.03% 0.25
40 zm_dust2_bc_v3 4 0.52% 5 0.53% 0.80 0 0% 0.00
41 zm_ATIX_helicopter 4 0.52% 5 0.53% 0.80 0 0% 0.00
42 zm_Bruce_factory 3 0.39% 4 0.43% 0.75 0 0% 0.00
43 zm_czm_dimmed_remix 3 0.39% 4 0.43% 0.75 0 0% 0.00
44 zm_dust2_metal_v1_1 10 1.29% 14 1.5% 0.71 3 1.55% 0.30
45 zm_dust_elegant 2 0.26% 3 0.32% 0.67 0 0% 0.00
46 zm_Mk_dust2_papys_aperos_v6 2 0.26% 3 0.32% 0.67 0 0% 0.00
47 zm_bank_office_bc18go_fix 11 1.42% 17 1.82% 0.65 3 1.55% 0.27
48 zm_zombust_bc_v1 24 3.1% 39 4.17% 0.62 10 5.15% 0.42
49 zm_factory_camping_b1 15 1.94% 25 2.67% 0.60 0 0% 0.00
50 zm_Skyscraper_v1 5 0.65% 9 0.96% 0.56 1 0.52% 0.20
51 zm_secret_bunker_v2_fix 5 0.65% 9 0.96% 0.56 1 0.52% 0.20
52 zm_eh_solo_Bc18go_v2 7 0.91% 14 1.5% 0.50 2 1.03% 0.29
53 zm_baddream_fix 6 0.78% 12 1.28% 0.50 1 0.52% 0.17
54 zm_lila_panic_190_final 2 0.26% 4 0.43% 0.50 0 0% 0.00
55 ZM_Krusty_krab_a3 1 0.13% 2 0.21% 0.50 0 0% 0.00
56 zm_roy_old_industrial_fix 1 0.13% 2 0.21% 0.50 0 0% 0.00
57 zm_little_italy_bc_v5 13 1.68% 27 2.88% 0.48 2 1.03% 0.15
58 zm_box_v5_5 5 0.65% 11 1.18% 0.45 0 0% 0.00
59 zm_papys_!ndian_f!x 12 1.55% 28 2.99% 0.43 2 1.03% 0.17
60 zm_box_with_bc18go_fix_v2 16 2.07% 42 4.49% 0.38 2 1.03% 0.13
61 zm_for_fun 3 0.39% 8 0.85% 0.38 2 1.03% 0.67
62 zm_pripyat_bc18go_v2 3 0.39% 9 0.96% 0.33 2 1.03% 0.67
63 zm_chernobyl_v4_by_HekuT 2 0.26% 6 0.64% 0.33 0 0% 0.00
64 zm_canals_classic_bc_v2 12 1.55% 38 4.06% 0.32 3 1.55% 0.25
65 zm_free_savage_bc18go_v2 1 0.13% 4 0.43% 0.25 0 0% 0.00
66 zm_marbble_v2_edit 1 0.13% 5 0.53% 0.20 1 0.52% 1.00
67 zm_outpost_v2 1 0.13% 5 0.53% 0.20 0 0% 0.00
68 zm_cbglc_b4 2 0.26% 12 1.28% 0.17 0 0% 0.00
69 zm_an_tension_reduxPF 1 0.13% 6 0.64% 0.17 0 0% 0.00
70 zm_solid 1 0.13% 7 0.75% 0.14 0 0% 0.00
71 zm_nychka_v6_bc 1 0.13% 12 1.28% 0.08 0 0% 0.00
72 zm_bucket_v7 0 0% 4 0.43% 0.00 0 0% -
73 zm_CargoShip_v2D 0 0% 2 0.21% 0.00 0 0% -
74 zm_minecraft_dt_halloween_fix 0 0% 1 0.11% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [ZM] COVID-19 MOD | FREE VIP | bc18go.ru 773 100.00% 936 0.8259 194 100.00% 0.2510




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  RussiaBananchik 48 6.21% 48 5.13% 1.00 15 10.87% 0.31
2  RussiaMcTuTeJIb 34 4.40% 76 8.12% 0.45 13 9.42% 0.38
3  Lithuaniaklaud 27 3.49% 13 1.39% 2.08 8 5.80% 0.30
4  RussiaDzoT((͡• ͜໒ ͡• )) 24 3.10% 58 6.20% 0.41 1 0.72% 0.04
5  RussiaPARAzIT 24 3.10% 23 2.46% 1.04 5 3.62% 0.21
6  Russia=Kostyaツ= 19 2.46% 16 1.71% 1.19 4 2.90% 0.21
7  RussiaFeArLeSs AnEjLbCuN 19 2.46% 12 1.28% 1.58 6 4.35% 0.32
8  Russia༒☬Cђบmⱥ☬༒ 17 2.20% 32 3.42% 0.53 6 4.35% 0.35
9  Russiaдемон 16 2.07% 24 2.56% 0.67 4 2.90% 0.25
10  RussiaWagner 15 1.94% 7 0.75% 2.14 3 2.17% 0.20
11  Kazakhstan♏&♏`s 13 1.68% 21 2.24% 0.62 4 2.90% 0.31
12  Russiatroller 12 1.55% 6 0.64% 2.00 0 0.00% 0.00
13  UkraineLucan 11 1.42% 70 7.48% 0.16 1 0.72% 0.09
14  RussiaSelena Gomez 11 1.42% 21 2.24% 0.52 2 1.45% 0.18
15  RussiaДоктор 11 1.42% 8 0.85% 1.38 8 5.80% 0.73
16  RussiaЕвген883 11 1.42% 7 0.75% 1.57 3 2.17% 0.27
17  RussiaNuir 11 1.42% 5 0.53% 2.20 1 0.72% 0.09
18  RussiaPRO 11 1.42% 2 0.21% 5.50 4 2.90% 0.36
19  Lithuaniakaiser lt69 11 1.42% 1 0.11% 11.00 2 1.45% 0.18
20  RussiaxSize 10 1.29% 12 1.28% 0.83 5 3.62% 0.50
21  RussiaVEZUNCHIK 10 1.29% 9 0.96% 1.11 2 1.45% 0.20
22  RussiaZlo_Vezde 10 1.29% 6 0.64% 1.67 5 3.62% 0.50
23  Russia(1)♥I ℓ٥ﻻ ﻉ√٥υ♥ 10 1.29% 4 0.43% 2.50 3 2.17% 0.30
24  Russia0meta1man0 9 1.16% 3 0.32% 3.00 3 2.17% 0.33
25  RussiaDuff 9 1.16% 3 0.32% 3.00 1 0.72% 0.11
26  RussiaSlim_Deluxe 7 0.91% 11 1.18% 0.64 2 1.45% 0.29
27  RussiaРайдэн220 7 0.91% 7 0.75% 1.00 6 4.35% 0.86
28  Moldova✮ asdacia ✮ 7 0.91% 5 0.53% 1.40 1 0.72% 0.14
29  RussiaKissy_Missy 7 0.91% 4 0.43% 1.75 3 2.17% 0.43
30  RussiaОтвал 6 0.78% 13 1.39% 0.46 1 0.72% 0.17
31  RussiaΚαρατελ๒ ∞❤ 6 0.78% 7 0.75% 0.86 0 0.00% 0.00
32  RussiaГабба 6 0.78% 7 0.75% 0.86 2 1.45% 0.33
33  Russiasankez 6 0.78% 1 0.11% 6.00 1 0.72% 0.17
34  Russiacss-mon | classic 6 0.78% 0 0.00% 6.00 4 2.90% 0.67
35  Russia[linux-gaming]GolD_UsEr 6 0.78% 0 0.00% 6.00 0 0.00% 0.00
36  Russia⛧DIMARIK⛧ 5 0.65% 17 1.82% 0.29 0 0.00% 0.00
37  UkrainePoruchik 5 0.65% 14 1.50% 0.36 1 0.72% 0.20
38  RussiaBeTeP BroRust 5 0.65% 7 0.75% 0.71 1 0.72% 0.20
39  RussiaУточка 5 0.65% 7 0.75% 0.71 0 0.00% 0.00
40  RussiaI_kaifarik 5 0.65% 4 0.43% 1.25 2 1.45% 0.40
41  RussiaDimagun 5 0.65% 2 0.21% 2.50 0 0.00% 0.00
42  RussiaKOMAR-KUMAR 5 0.65% 2 0.21% 2.50 0 0.00% 0.00
43  Russiaсырный соус 5 0.65% 1 0.11% 5.00 2 1.45% 0.40
44  Germany/_Tony_Montana_/ 5 0.65% 1 0.11% 5.00 2 1.45% 0.40
45  Russia-//ЭЛЬДАР//- 5 0.65% 1 0.11% 5.00 1 0.72% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]