HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia *** Dementor ***
Location: Nizhniy Novgorod, Russia
Steam: STEAM_0:0:163155646
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  *
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 21st, 2024 @ 16:43:38
Total Connection Time: 2d 15:50:33h
Average Ping:* -
Favorite Server:* БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 5,197
Rank: 72
Kills per Minute: 0.93
Kills per Death: 1.1343 (1.13*)
Headshots per Kill: 0.2439 (0.2439*)
Shots per Kill: 22.09
Weapon Accuracy: 13.3% (13%*)
Headshots: 865 (865*)
Kills: 3,547 (3,547*)
Deaths: 3,127 (3,127*)
Longest Kill Streak: 10
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History *** Dementor ***'s History:
   ⚙️ Events | 🌐 Sessions | 🏆 Awards (2) | ✉️ Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
Kills needed: 453 (9%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 865 times 865
2 Double Kill (2 kills) 525 times 525
3 Triple Kill (3 kills) 209 times 418
4 Pick up the Bomb 143 times 286
5 Round MVP 140 times 0
6 Domination 106 times 530
7 Domination (4 kills) 104 times 312
8 Drop the Bomb 85 times -170
9 Rampage (5 kills) 55 times 220
10 Plant the Bomb 52 times 520
11 Revenge 36 times 108
12 Start Defusing the Bomb With a Defuse Kit 29 times 0
13 Mega Kill (6 kills) 18 times 90
14 Defuse the Bomb 14 times 140
15 Ownage (7 kills) 6 times 36
16 Touch a Hostage 4 times 0
17 Rescue a Hostage 4 times 20
18 Ultra Kill (8 kills) 2 times 14
19 Monster Kill (10 kills) 2 times 18
20 Killing Spree (9 kills) 1 times 8




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 97 times -485
2 Revenge 32 times -96




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 121 times 23.50%
2 Terrorist 108 times 20.97%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 1,782 50.24% 186 21.50% 0.10
2 Kalashnikov AK-47 1.00 972 27.40% 437 50.52% 0.45
3 Colt M4A1 Carbine 1.00 705 19.88% 241 27.86% 0.34
4 Bundeswehr Advanced Combat Knife 2.00 55 1.55% 0 0.00% 0.00
5 High Explosive Grenade 1.80 29 0.82% 0 0.00% 0.00
6 Desert Eagle .50AE 1.20 4 0.11% 1 0.12% 0.25




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 6,792 2,066 358,715 186 1,775 1.8112 30.4% 173.6 3.8
2 Kalashnikov AK-47 30,664 4,019 139,097 435 967 1.7614 13.1% 34.6 31.7
3 Colt M4A1 Carbine 38,725 4,079 107,559 242 705 4.6078 10.5% 26.4 54.9
4 Desert Eagle .50AE 58 12 493 1 4 4.0000 20.7% 41.1 14.5
5 Bundeswehr Advanced Combat Knife 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 4,079 29.6% 52.6% 17.9%
2 Kalashnikov AK-47 4,019 27.6% 56.0% 16.3%
3 Arctic Warfare Magnum (Police) 2,065 28.5% 59.5% 12.0%
4 Desert Eagle .50AE 12 25.0% 58.3% 16.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_militia_go 15 0.42% 12 0.38% 1.25 3 0.35% 0.20
2 de_dust2 3,532 99.58% 3,115 99.62% 1.13 862 99.65% 0.24




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru 3,547 100.00% 3,127 1.1343 865 100.00% 0.2439




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  RussiaAriman 9 0.25% 14 0.45% 0.64 3 0.48% 0.33
102  RussiaiQ # 9 0.25% 10 0.32% 0.90 3 0.48% 0.33
103  RussiaКАМРАД 9 0.25% 10 0.32% 0.90 3 0.48% 0.33
104  PolandSol 9 0.25% 9 0.29% 1.00 2 0.32% 0.22
105  Russia***Мария*** 9 0.25% 8 0.26% 1.13 4 0.63% 0.44
106  RussiaCryfall 9 0.25% 7 0.22% 1.29 0 0.00% 0.00
107  Russiaζnζ | !!GLOK!!!!!!!!!!!!! 9 0.25% 4 0.13% 2.25 2 0.32% 0.22
108  Russiaзлой алабай 9 0.25% 4 0.13% 2.25 3 0.48% 0.33
109  RussiaStardust 9 0.25% 3 0.10% 3.00 2 0.32% 0.22
110  Russiacreator 9 0.25% 3 0.10% 3.00 3 0.48% 0.33
111  PhilippinesHitler 9 0.25% 2 0.06% 4.50 2 0.32% 0.22
112  Venezuelasami18 9 0.25% 2 0.06% 4.50 2 0.32% 0.22
113  Germany535Deluxe 9 0.25% 2 0.06% 4.50 2 0.32% 0.22
114  Ukrainej_je 9 0.25% 2 0.06% 4.50 3 0.48% 0.33
115  Estoniamarty9000 9 0.25% 2 0.06% 4.50 3 0.48% 0.33
116  SerbiaBobby 9 0.25% 1 0.03% 9.00 2 0.32% 0.22
117  RussiaП.А.Л.А.Ч. 9 0.25% 1 0.03% 9.00 1 0.16% 0.11
118  RussiaIriska 9 0.25% 0 0.00% 9.00 2 0.32% 0.22
119  PolandSavka-mr 8 0.23% 13 0.42% 0.62 4 0.63% 0.50
120  RussiaZERO 8 0.23% 12 0.38% 0.67 0 0.00% 0.00
121  RussiaMINER(RUS) 8 0.23% 10 0.32% 0.80 1 0.16% 0.13
122  RussiapExDeath 8 0.23% 10 0.32% 0.80 3 0.48% 0.38
123  RussiaAms0high?! 8 0.23% 9 0.29% 0.89 3 0.48% 0.38
124  Russiauser 8 0.23% 7 0.22% 1.14 2 0.32% 0.25
125  UkraineMaxxForce 8 0.23% 4 0.13% 2.00 2 0.32% 0.25
126  TurkmenistanLagger 8 0.23% 3 0.10% 2.67 2 0.32% 0.25
127  RussiaПупсень 8 0.23% 2 0.06% 4.00 0 0.00% 0.00
128  PhilippinesNew World Order 8 0.23% 2 0.06% 4.00 3 0.48% 0.38
129  Belarus....BELARUS.... 8 0.23% 1 0.03% 8.00 1 0.16% 0.13
130  EstoniaJ_Die 7 0.20% 21 0.67% 0.33 1 0.16% 0.14
131  Russiamiami ultras 7 0.20% 18 0.58% 0.39 0 0.00% 0.00
132  RussiaNemiroff 7 0.20% 11 0.35% 0.64 2 0.32% 0.29
133  Russiafanta 7 0.20% 10 0.32% 0.70 1 0.16% 0.14
134  KazakhstanПетрович 7 0.20% 9 0.29% 0.78 1 0.16% 0.14
135  RussiaKumara 7 0.20% 8 0.26% 0.88 4 0.63% 0.57
136  UkraineMaD Rabbit 7 0.20% 8 0.26% 0.88 3 0.48% 0.43
137  LithuaniaBLZK:))) 7 0.20% 6 0.19% 1.17 0 0.00% 0.00
138  UzbekistanLeto_:3 7 0.20% 5 0.16% 1.40 0 0.00% 0.00
139  KazakhstanПиськогрыз 7 0.20% 5 0.16% 1.40 2 0.32% 0.29
140  IsraelШАХ без Мата Бк 18+ 7 0.20% 5 0.16% 1.40 2 0.32% 0.29
141  UkraineBEZPOLEZNYJ* 7 0.20% 4 0.13% 1.75 1 0.16% 0.14
142  RussiaZig-Zag 7 0.20% 4 0.13% 1.75 3 0.48% 0.43
143  Russiasparco 7 0.20% 4 0.13% 1.75 2 0.32% 0.29
144  PhilippinesSCARLET ISS 7 0.20% 4 0.13% 1.75 2 0.32% 0.29
145  TürkiyeOğuz Bey 7 0.20% 4 0.13% 1.75 3 0.48% 0.43
146  RussiaU t i l i z a t o r 7 0.20% 3 0.10% 2.33 4 0.63% 0.57
147  BelarusArtem1 7 0.20% 3 0.10% 2.33 1 0.16% 0.14
148  Russia_РЕГ_ *** 7 0.20% 2 0.06% 3.50 2 0.32% 0.29
149  RussiaP I ᶠ P A ʷ 7 0.20% 2 0.06% 3.50 1 0.16% 0.14
150  Pakistanmini gun 7 0.20% 2 0.06% 3.50 1 0.16% 0.14


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]