HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia Fermer
Location: Russia
Steam: STEAM_0:1:386486867
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Nov. 4th, 2024 @ 20:00:26
Total Connection Time: 0d 04:08:25h
Average Ping:* -
Favorite Server:* АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru
Favorite Map:* de_alexandra2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 2,375
Rank: 7
Kills per Minute: 1.13
Kills per Death: 1.7500 (1.75*)
Headshots per Kill: 0.6536 (0.6536*)
Shots per Kill: 10.18
Weapon Accuracy: 22.8% (23%*)
Headshots: 183 (183*)
Kills: 280 (280*)
Deaths: 160 (160*)
Longest Kill Streak: 6
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 0 (0*)

  History Fermer's History:
   ⚙️ Events | 🌐 Sessions | 🏆 Awards (2) | ✉️ Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lance Corporal
Lance Corporal
Kills needed: 20 (80%)
Rank history
Recruit Private Private First Class


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Fusil Automatique Top Defuser


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 366 times 366
2 Double Kill (2 kills) 52 times 52
3 Round MVP 44 times 0
4 Domination 34 times 170
5 Pick up the Bomb 21 times 42
6 Triple Kill (3 kills) 13 times 26
7 Drop the Bomb 10 times -20
8 Domination (4 kills) 9 times 27
9 Touch a Hostage 6 times 0
10 Defuse the Bomb 5 times 50
11 Start Defusing the Bomb With a Defuse Kit 4 times 0
12 Revenge 4 times 12
13 Rampage (5 kills) 3 times 12
14 Plant the Bomb 3 times 30
15 Start Defusing the Bomb Without a Defuse Kit 2 times 0
16 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 16 times -48
2 Domination 10 times -50




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 15 times 29.41%
2 Terrorist 14 times 27.45%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 145 51.79% 106 57.92% 0.73
2 Desert Eagle .50AE 1.20 58 20.71% 51 27.87% 0.88
3 Arctic Warfare Magnum (Police) 1.00 39 13.93% 8 4.37% 0.21
4 Bundeswehr Advanced Combat Knife 2.00 12 4.29% 0 0.00% 0.00
5 Steyr Scout 1.10 11 3.93% 10 5.46% 0.91
6 Colt M4A1 Carbine 1.00 8 2.86% 5 2.73% 0.63
7 Fusil Automatique 1.00 3 1.07% 3 1.64% 1.00
8 High Explosive Grenade 1.80 2 0.71% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 3,780 724 36,140 212 290 4.0278 19.2% 49.9 13.0
2 Desert Eagle .50AE 758 220 17,072 94 106 10.6000 29.0% 77.6 7.2
3 Arctic Warfare Magnum (Police) 290 98 18,540 16 78 6.5000 33.8% 189.2 3.7
4 Steyr Scout 188 42 5,880 22 24 12.0000 22.3% 140.0 7.8
5 Bundeswehr Advanced Combat Knife 69 33 2,763 0 17 1.0625 47.8% 83.7 4.1
6 Colt M4A1 Carbine 296 48 2,044 10 16 16.0000 16.2% 42.6 18.5
7 Fusil Automatique 58 16 830 6 6 6.0000 27.6% 51.9 9.7
8 High Explosive Grenade 50 72 2,220 0 2 2.0000 144.0% 30.8 25.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 724 23.2% 63.3% 13.5%
2 Desert Eagle .50AE 220 14.5% 78.2% 7.3%
3 Arctic Warfare Magnum (Police) 98 26.5% 59.2% 14.3%
4 Colt M4A1 Carbine 48 4.2% 83.3% 12.5%
5 Steyr Scout 42 9.5% 76.2% 14.3%
6 Fusil Automatique 16 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_cache_rework 17 6.07% 4 2.5% 4.25 13 7.1% 0.76
2 de_inferno_csgo_new 48 17.14% 14 8.75% 3.43 35 19.13% 0.73
3 de_kabul2_ext 12 4.29% 5 3.12% 2.40 1 0.55% 0.08
4 de_dust2 27 9.64% 12 7.5% 2.25 16 8.74% 0.59
5 de_sultan2 2 0.71% 1 0.62% 2.00 1 0.55% 0.50
6 cs_office 61 21.79% 37 23.12% 1.65 47 25.68% 0.77
7 de_mirage_csgo_v2 26 9.29% 17 10.62% 1.53 14 7.65% 0.54
8 de_alexandra2 87 31.07% 69 43.12% 1.26 56 30.6% 0.64
9 de_nuke_csgo 0 0% 1 0.62% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru 280 100.00% 160 1.7500 183 100.00% 0.6536




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russia000Miki000 25 8.93% 11 6.88% 2.27 18 12.95% 0.72
2  Franceспецназ Arkeneston 25 8.93% 5 3.13% 5.00 18 12.95% 0.72
3  No CountryRat 12 4.29% 15 9.38% 0.80 5 3.60% 0.42
4  MoldovaName 10 3.57% 13 8.13% 0.77 8 5.76% 0.80
5  LithuaniaExtra Bot 9 3.21% 3 1.88% 3.00 7 5.04% 0.78
6  UkraineRE.Force 9 3.21% 0 0.00% 9.00 5 3.60% 0.56
7  RussiaBOT FURIEB 8 2.86% 6 3.75% 1.33 4 2.88% 0.50
8  RussiaBETEPAH 8 2.86% 1 0.63% 8.00 2 1.44% 0.25
9  RussiaNOTORIOUS 7 2.50% 5 3.13% 1.40 2 1.44% 0.29
10  RussiaKuniman 7 2.50% 4 2.50% 1.75 2 1.44% 0.29
11  RussiaBambarbia 7 2.50% 4 2.50% 1.75 4 2.88% 0.57
12  Israelзадница крыса 7 2.50% 3 1.88% 2.33 6 4.32% 0.86
13  RussiaТракторист Симпл 7 2.50% 0 0.00% 7.00 7 5.04% 1.00
14  UkraineOpperheer 7 2.50% 0 0.00% 7.00 5 3.60% 0.71
15  RussiaHe_ktarin 6 2.14% 10 6.25% 0.60 5 3.60% 0.83
16  RussiaEzhik 6 2.14% 7 4.38% 0.86 4 2.88% 0.67
17  RussiaS*D 6 2.14% 7 4.38% 0.86 3 2.16% 0.50
18  UkraineРелакси 6 2.14% 1 0.63% 6.00 4 2.88% 0.67
19  Bulgariabbozk 6 2.14% 1 0.63% 6.00 5 3.60% 0.83
20  BelarusMarselus 6 2.14% 1 0.63% 6.00 1 0.72% 0.17
21  Russia|$ОПАСНЫЙ$| 6 2.14% 0 0.00% 6.00 1 0.72% 0.17
22  Russia_WeReWolF_ 5 1.79% 5 3.13% 1.00 5 3.60% 1.00
23  Ukraine[KFT]🤍20:31🤍 5 1.79% 4 2.50% 1.25 5 3.60% 1.00
24  RussiaPaganini 5 1.79% 2 1.25% 2.50 5 3.60% 1.00
25  RussiaUndertaker マ 5 1.79% 2 1.25% 2.50 4 2.88% 0.80
26  Russiada 5 1.79% 0 0.00% 5.00 4 2.88% 0.80




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]