Player Information
♆♚KOP❂JLb♚♆'s History:
⚙️ Events | 🌐 Sessions | 🏆 Awards (0) | ✉️ Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
♆♚KOP❂JLb♚♆ | |
Location: Sterlitamak, Russia | |
Steam: STEAM_0:1:460209426 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 21st, 2024 @ 11:56:52 |
Total Connection Time: | 0d 10:01:23h |
Average Ping:* | - |
Favorite Server:* | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 2,413 | |
Rank: | 477 | |
Kills per Minute: | 0.35 | |
Kills per Death: | 0.5506 (0.55*) | |
Headshots per Kill: | 0.3443 (0.3443*) | |
Shots per Kill: | 49.45 | |
Weapon Accuracy: | 10.2% (10%*) | |
Headshots: | 73 (73*) | |
Kills: | 212 (212*) | |
Deaths: | 385 (385*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 13 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
♆♚KOP❂JLb♚♆'s History:
⚙️ Events | 🌐 Sessions | 🏆 Awards (0) | ✉️ Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lance Corporal | |
|
Kills needed: 88 (12%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 73 times | 73 |
2 | Double Kill (2 kills) | 31 times | 31 |
3 | Pick up the Bomb | 21 times | 42 |
4 | Drop the Bomb | 14 times | -28 |
5 | Triple Kill (3 kills) | 5 times | 10 |
6 | Round MVP | 3 times | 0 |
7 | Rampage (5 kills) | 3 times | 12 |
8 | Plant the Bomb | 2 times | 20 |
9 | Domination (4 kills) | 2 times | 6 |
10 | Domination | 2 times | 10 |
11 | Revenge | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 8 times | -40 |
2 | Revenge | 1 times | -3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 68 | 32.08% | 11 | 15.07% | 0.16 | |||
2 | 1.00 | 49 | 23.11% | 24 | 32.88% | 0.49 | |||
3 | 1.20 | 32 | 15.09% | 20 | 27.40% | 0.63 | |||
4 | 1.00 | 17 | 8.02% | 4 | 5.48% | 0.24 | |||
5 | 1.10 | 14 | 6.60% | 4 | 5.48% | 0.29 | |||
6 | 1.00 | 8 | 3.77% | 4 | 5.48% | 0.50 | |||
7 | 2.00 | 5 | 2.36% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 4 | 1.89% | 3 | 4.11% | 0.75 | |||
9 | 1.80 | 4 | 1.89% | 0 | 0.00% | 0.00 | |||
10 | 1.20 | 4 | 1.89% | 1 | 1.37% | 0.25 | |||
11 | 1.40 | 3 | 1.42% | 1 | 1.37% | 0.33 | |||
12 | 1.20 | 2 | 0.94% | 0 | 0.00% | 0.00 | |||
13 | 1.10 | 1 | 0.47% | 1 | 1.37% | 1.00 | |||
14 | 1.40 | 1 | 0.47% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 493 | 76 | 14,240 | 11 | 67 | 2.0938 | 15.4% | 187.4 | 7.4 | |
2 | 3,061 | 205 | 7,029 | 24 | 49 | 1.6897 | 6.7% | 34.3 | 62.5 | |
3 | 3,736 | 277 | 6,436 | 20 | 32 | 32.0000 | 7.4% | 23.2 | 116.8 | |
4 | 1,439 | 114 | 2,630 | 4 | 17 | 8.5000 | 7.9% | 23.1 | 84.6 | |
5 | 220 | 204 | 2,288 | 4 | 14 | 14.0000 | 92.7% | 11.2 | 15.7 | |
6 | 298 | 43 | 1,171 | 4 | 8 | 8.0000 | 14.4% | 27.2 | 37.3 | |
7 | 350 | 30 | 1,016 | 3 | 4 | 4.0000 | 8.6% | 33.9 | 87.5 | |
8 | 58 | 8 | 304 | 1 | 4 | 4.0000 | 13.8% | 38.0 | 14.5 | |
9 | 65 | 14 | 291 | 1 | 3 | 3.0000 | 21.5% | 20.8 | 21.7 | |
10 | 18 | 22 | 244 | 0 | 2 | 2.0000 | 122.2% | 11.1 | 9.0 | |
11 | 6 | 2 | 152 | 1 | 1 | 1.0000 | 33.3% | 76.0 | 6.0 | |
12 | 30 | 5 | 40 | 0 | 1 | 1.0000 | 16.7% | 8.0 | 30.0 | |
13 | 52 | 3 | 50 | 0 | 0 | 0.0000 | 5.8% | 16.7 | 0.0 | |
14 | 63 | 12 | 186 | 0 | 0 | 0.0000 | 19.0% | 15.5 | 0.0 | |
15 | 34 | 3 | 67 | 0 | 0 | 0.0000 | 8.8% | 22.3 | 0.0 | |
16 | 19 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
17 | 42 | 2 | 24 | 0 | 0 | 0.0000 | 4.8% | 12.0 | 0.0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
19 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 277 | 27.8% | 58.8% | 13.4% | |
2 | 205 | 25.4% | 54.1% | 20.5% | |
3 | 204 | 28.9% | 57.4% | 13.7% | |
4 | 114 | 29.8% | 53.5% | 16.7% | |
5 | 76 | 28.9% | 59.2% | 11.8% | |
6 | 43 | 39.5% | 53.5% | 7.0% | |
7 | 30 | 26.7% | 60.0% | 13.3% | |
8 | 22 | 27.3% | 54.5% | 18.2% | |
9 | 14 | 7.1% | 78.6% | 14.3% | |
10 | 12 | 50.0% | 41.7% | 8.3% | |
11 | 8 | 25.0% | 75.0% | 0.0% | |
12 | 5 | 0.0% | 40.0% | 60.0% | |
13 | 3 | 33.3% | 66.7% | 0.0% | |
14 | 3 | 0.0% | 100.0% | 0.0% | |
15 | 2 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 212 | 100% | 385 | 100% | 0.55 | 73 | 100% | 0.34 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru | 212 | 100.00% | 385 | 0.5506 | 73 | 100.00% | 0.3443 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | --<<Rover87>>-- | 5 | 2.36% | 16 | 4.16% | 0.31 | 1 | 10.00% | 0.20 | |||
2 | FARGUS | 5 | 2.36% | 12 | 3.12% | 0.42 | 2 | 20.00% | 0.40 | |||
3 | П.А.Л.А.Ч. | 5 | 2.36% | 6 | 1.56% | 0.83 | 3 | 30.00% | 0.60 | |||
4 | Masel 124rus | 5 | 2.36% | 3 | 0.78% | 1.67 | 2 | 20.00% | 0.40 | |||
5 | New World Order | 5 | 2.36% | 1 | 0.26% | 5.00 | 2 | 20.00% | 0.40 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]