HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia 8======э
Location: Kirishi, Russia
Steam: STEAM_0:0:686724957
Status:
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 21st, 2024 @ 07:30:36
Total Connection Time: 2d 06:59:22h
Average Ping:* -
Favorite Server:* [ZM] COVID-19 MOD | FREE VIP | bc18go.ru
Favorite Map:* zm_egypt
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 1,662
Rank: 40
Kills per Minute: 0.17
Kills per Death: 0.9138 (0.91*)
Headshots per Kill: 0.1708 (0.1708*)
Shots per Kill: 859.58
Weapon Accuracy: 23.7% (24%*)
Headshots: 96 (96*)
Kills: 562 (562*)
Deaths: 615 (615*)
Longest Kill Streak: 8
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History 8======э's History:
   ⚙️ Events | 🌐 Sessions | 🏆 Awards (1) | ✉️ Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Staff Sergeant
Staff Sergeant
Kills needed: 38 (62%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 96 times 96
2 Double Kill (2 kills) 81 times 81
3 Triple Kill (3 kills) 29 times 58
4 Domination (4 kills) 12 times 36
5 Rampage (5 kills) 6 times 24
6 Domination 4 times 20
7 Mega Kill (6 kills) 2 times 10
8 Ultra Kill (8 kills) 1 times 7
9 Ownage (7 kills) 1 times 6




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 447 times 51.44%
2 Counter-Terrorist 389 times 44.76%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Claws Of Death 1.00 382 67.97% 0 0.00% 0.00
2 Colt M4A1 Carbine 1.00 67 11.92% 40 41.67% 0.60
3 Kalashnikov AK-47 1.00 67 11.92% 48 50.00% 0.72
4 Shieldgun 1.00 15 2.67% 0 0.00% 0.00
5 Benelli M3 Super 90 Combat 1.20 10 1.78% 5 5.21% 0.50
6 H&K UMP45 1.20 2 0.36% 1 1.04% 0.50
7 H&K USP .45 Tactical 1.40 1 0.18% 0 0.00% 0.00
8 Steyr Scout 1.10 1 0.18% 1 1.04% 1.00
9 Point Hurt 1.00 1 0.18% 0 0.00% 0.00
10 FN P90 1.20 1 0.18% 1 1.04% 1.00
11 Bundeswehr Advanced Combat Knife 2.00 1 0.18% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 59,189 14,998 658,241 40 67 5.1538 25.3% 43.9 883.4
2 Kalashnikov AK-47 38,111 10,793 516,654 47 65 65.0000 28.3% 47.9 586.3
3 Benelli M3 Super 90 Combat 474 2,277 78,273 5 10 10.0000 480.4% 34.4 47.4
4 H&K UMP45 880 251 8,204 1 2 2.0000 28.5% 32.7 440.0
5 H&K USP .45 Tactical 1,171 122 3,297 0 1 1.0000 10.4% 27.0 1,171
6 Steyr Scout 33 21 2,764 1 1 1.0000 63.6% 131.6 33.0
7 FN P90 2,409 519 17,532 1 1 1.0000 21.5% 33.8 2,409
8 Bundeswehr Advanced Combat Knife 22,688 757 16,624 0 1 1.0000 3.3% 22.0 22,688
9 Benelli/H&K M4 Super 90 XM1014 48 92 2,971 0 0 0.0000 191.7% 32.3 0.0
10 Steyr Tactical Machine Pistol 125 39 967 0 0 0.0000 31.2% 24.8 0.0
11 Sig Sauer SG-552 Commando 39 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Sig Sauer P-228 422 22 774 0 0 0.0000 5.2% 35.2 0.0
13 H&K MP5-Navy 79 14 357 0 0 0.0000 17.7% 25.5 0.0
14 Ingram MAC-10 142 14 596 0 0 0.0000 9.9% 42.6 0.0
15 M249 PARA Light Machine Gun 275 21 1,275 0 0 0.0000 7.6% 60.7 0.0
16 Glock 18 Select Fire 174 86 2,724 0 0 0.0000 49.4% 31.7 0.0
17 FN Five-Seven 77 6 114 0 0 0.0000 7.8% 19.0 0.0
18 Fusil Automatique 495 75 2,795 0 0 0.0000 15.2% 37.3 0.0
19 Dual Beretta 96G Elite 3 1 17 0 0 0.0000 33.3% 17.0 0.0
20 Desert Eagle .50AE 124 36 1,710 0 0 0.0000 29.0% 47.5 0.0
21 Arctic Warfare Magnum (Police) 11 3 1,824 0 0 0.0000 27.3% 608.0 0.0
22 Steyr Aug 249 10 1,520 0 0 0.0000 4.0% 152.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 14,486 16.5% 69.9% 13.6%
2 Kalashnikov AK-47 10,492 17.9% 68.5% 13.6%
3 Benelli M3 Super 90 Combat 2,211 17.3% 64.9% 17.8%
4 FN P90 516 14.7% 69.6% 15.7%
5 H&K UMP45 249 20.1% 62.2% 17.7%
6 H&K USP .45 Tactical 117 34.2% 47.9% 17.9%
7 Benelli/H&K M4 Super 90 XM1014 92 29.3% 44.6% 26.1%
8 Glock 18 Select Fire 86 15.1% 69.8% 15.1%
9 Fusil Automatique 75 18.7% 60.0% 21.3%
10 Steyr Tactical Machine Pistol 39 12.8% 69.2% 17.9%
11 Desert Eagle .50AE 36 27.8% 58.3% 13.9%
12 Sig Sauer P-228 22 4.5% 81.8% 13.6%
13 Steyr Scout 21 9.5% 71.4% 19.0%
14 M249 PARA Light Machine Gun 21 0.0% 71.4% 28.6%
15 H&K MP5-Navy 14 35.7% 57.1% 7.1%
16 Ingram MAC-10 14 21.4% 64.3% 14.3%
17 Steyr Aug 10 0.0% 100.0% 0.0%
18 FN Five-Seven 6 16.7% 33.3% 50.0%
19 Arctic Warfare Magnum (Police) 3 0.0% 100.0% 0.0%
20 Dual Beretta 96G Elite 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_papyaperos_aftermath2 29 5.16% 4 0.65% 7.25 14 14.58% 0.48
2 zm_Mk_dust2_papys_aperos_v6 7 1.25% 1 0.16% 7.00 5 5.21% 0.71
3 zm_cube_v5_final 4 0.71% 1 0.16% 4.00 2 2.08% 0.50
4 zm_for_fun 11 1.96% 3 0.49% 3.67 3 3.12% 0.27
5 zm_bucket_v7 3 0.53% 1 0.16% 3.00 0 0% 0.00
6 zm_lila_good_v2_fixed_d_v1 5 0.89% 2 0.33% 2.50 0 0% 0.00
7 zm_urban_downtown_v2 5 0.89% 2 0.33% 2.50 0 0% 0.00
8 zm_policeprison_64 4 0.71% 2 0.33% 2.00 1 1.04% 0.25
9 zm_cbble_panic_v2r_o 4 0.71% 2 0.33% 2.00 0 0% 0.00
10 ZM_Krusty_krab_a3 2 0.36% 1 0.16% 2.00 0 0% 0.00
11 zm_desert_fortress_v2 2 0.36% 1 0.16% 2.00 0 0% 0.00
12 zm_solid 2 0.36% 1 0.16% 2.00 0 0% 0.00
13 zm_backrooms_b1 2 0.36% 1 0.16% 2.00 1 1.04% 0.50
14 zm_polygon_bc 7 1.25% 4 0.65% 1.75 0 0% 0.00
15 zm_dust_world_bc18go_d_v3 15 2.67% 9 1.46% 1.67 2 2.08% 0.13
16 zm_dust_elegant 5 0.89% 3 0.49% 1.67 1 1.04% 0.20
17 zm_iceworld_humans_v4 13 2.31% 8 1.3% 1.63 1 1.04% 0.08
18 zm_hind_v_bc18 6 1.07% 4 0.65% 1.50 6 6.25% 1.00
19 zm_estate_classic_v1_1 3 0.53% 2 0.33% 1.50 0 0% 0.00
20 zm_zl_dust3_2015_papys 3 0.53% 2 0.33% 1.50 0 0% 0.00
21 zm_zombust_bc_v1 7 1.25% 5 0.81% 1.40 0 0% 0.00
22 zm_Skyscraper_v1 25 4.45% 18 2.93% 1.39 1 1.04% 0.04
23 zm_Zimaxrenovo_zs 8 1.42% 6 0.98% 1.33 2 2.08% 0.25
24 zm_Town_R1 4 0.71% 3 0.49% 1.33 0 0% 0.00
25 zm_druglab_bc18go 9 1.6% 7 1.14% 1.29 2 2.08% 0.22
26 zm_box_with_bc18go_fix_v2 9 1.6% 7 1.14% 1.29 1 1.04% 0.11
27 zm_zl_dust_papys 14 2.49% 11 1.79% 1.27 0 0% 0.00
28 zm_deko2 17 3.02% 14 2.28% 1.21 3 3.12% 0.18
29 zm_cbble_eh 12 2.14% 10 1.63% 1.20 1 1.04% 0.08
30 zm_lila_panic_bc18go_v2 21 3.74% 18 2.93% 1.17 2 2.08% 0.10
31 zm_soviet_gorod 15 2.67% 14 2.28% 1.07 3 3.12% 0.20
32 zm_back_to_muhosransk_v1_1 7 1.25% 7 1.14% 1.00 0 0% 0.00
33 zm_dust2_metal_v1_1 7 1.25% 7 1.14% 1.00 0 0% 0.00
34 zm_fubar_towers_csgo 5 0.89% 5 0.81% 1.00 0 0% 0.00
35 zm_roy_the_ship 5 0.89% 5 0.81% 1.00 0 0% 0.00
36 zm_x_dontfall_v3b 4 0.71% 4 0.65% 1.00 0 0% 0.00
37 zm_hellz_tom 4 0.71% 4 0.65% 1.00 0 0% 0.00
38 zm_sex_with_zombie_bc18go 3 0.53% 3 0.49% 1.00 2 2.08% 0.67
39 zm_multigames 3 0.53% 3 0.49% 1.00 2 2.08% 0.67
40 zm_toilet_pizdec_v2 3 0.53% 3 0.49% 1.00 1 1.04% 0.33
41 zm_lila_panic_2013fin 2 0.36% 2 0.33% 1.00 0 0% 0.00
42 zm_clouds_v2_1_fix2 1 0.18% 0 0% 1.00 1 1.04% 1.00
43 zm_Red_Ray_v2_zs 1 0.18% 1 0.16% 1.00 0 0% 0.00
44 zm_devils_survive_v1_d1 1 0.18% 0 0% 1.00 0 0% 0.00
45 zm_terbis_v5 1 0.18% 1 0.16% 1.00 0 0% 0.00
46 zm_Baghdad 34 6.05% 35 5.69% 0.97 14 14.58% 0.41
47 zm_lila_hacker_bc 8 1.42% 9 1.46% 0.89 2 2.08% 0.25
48 zm_france_bc18 8 1.42% 9 1.46% 0.89 2 2.08% 0.25
49 zm_lila_panic_umfts_v2 7 1.25% 8 1.3% 0.88 0 0% 0.00
50 zm_dust2_bc_v3 7 1.25% 8 1.3% 0.88 0 0% 0.00
51 zm_california_mansion_v4 13 2.31% 15 2.44% 0.87 0 0% 0.00
52 zm_egypt 37 6.58% 44 7.15% 0.84 3 3.12% 0.08
53 zm_little_italy_hallow_bc 8 1.42% 10 1.63% 0.80 0 0% 0.00
54 zm_bank_office_bc18go_fix 4 0.71% 5 0.81% 0.80 1 1.04% 0.25
55 zm_axis_hanger 7 1.25% 9 1.46% 0.78 2 2.08% 0.29
56 zm_roadside 3 0.53% 4 0.65% 0.75 0 0% 0.00
57 zm_roy_old_industrial_fix 3 0.53% 4 0.65% 0.75 0 0% 0.00
58 zm_alaskan_survival_gpk_evo 3 0.53% 4 0.65% 0.75 0 0% 0.00
59 zm_little_italy_bc_v5 16 2.85% 22 3.58% 0.73 1 1.04% 0.06
60 zm_italy_bc_v1 2 0.36% 3 0.49% 0.67 0 0% 0.00
61 zm_survial_world_war 7 1.25% 11 1.79% 0.64 2 2.08% 0.29
62 zm_factory_camping_b1 10 1.78% 16 2.6% 0.63 4 4.17% 0.40
63 zm_new_bumfight_v7 5 0.89% 8 1.3% 0.63 0 0% 0.00
64 zm_neko_garden_hs_v2 3 0.53% 5 0.81% 0.60 1 1.04% 0.33
65 zm_kot_redux_bc_v3 7 1.25% 12 1.95% 0.58 2 2.08% 0.29
66 zm_mercy_hospital_bc18 7 1.25% 12 1.95% 0.58 0 0% 0.00
67 zm_muhosransk_b1 6 1.07% 11 1.79% 0.55 0 0% 0.00
68 zm_secret_bunker_v2_fix 2 0.36% 4 0.65% 0.50 0 0% 0.00
69 zm_soviet_gorod_d_v1 1 0.18% 2 0.33% 0.50 0 0% 0.00
70 zm_subway_bc18go 1 0.18% 2 0.33% 0.50 0 0% 0.00
71 zm_chernobyl_v4_by_HekuT 1 0.18% 2 0.33% 0.50 0 0% 0.00
72 zm_eh_solo_Bc18go_v2 4 0.71% 10 1.63% 0.40 1 1.04% 0.25
73 zm_free_savage_bc18go_v2 6 1.07% 17 2.76% 0.35 0 0% 0.00
74 zm_foda_halloween_bc_v1 6 1.07% 17 2.76% 0.35 2 2.08% 0.33
75 zm_papys_!ndian_f!x 2 0.36% 7 1.14% 0.29 1 1.04% 0.50
76 zm_outpost_v2 4 0.71% 15 2.44% 0.27 0 0% 0.00
77 zm_minecraft_dt_halloween_fix 3 0.53% 11 1.79% 0.27 0 0% 0.00
78 zm_military_blockpost 2 0.36% 8 1.3% 0.25 0 0% 0.00
79 zm_soviet_gorod_d 2 0.36% 9 1.46% 0.22 0 0% 0.00
80 zm_baddream_fix 1 0.18% 5 0.81% 0.20 0 0% 0.00
81 zm_asia_countryside_bc18 1 0.18% 6 0.98% 0.17 0 0% 0.00
82 zm_madafakus 1 0.18% 12 1.95% 0.08 1 1.04% 1.00
83 zm_firewall_playground_v2 0 0% 1 0.16% 0.00 0 0% -
84 zm_Red_Ray 0 0% 3 0.49% 0.00 0 0% -
85 zm_dust2_bc18go_v2 0 0% 2 0.33% 0.00 0 0% -
86 zm_zl_2016_dust2_FIXED 0 0% 1 0.16% 0.00 0 0% -
87 zm_zl_minecraft 0 0% 1 0.16% 0.00 0 0% -
88 zm_kobi_panic 0 0% 2 0.33% 0.00 0 0% -
89 zm_8_rooms_v2_1 0 0% 1 0.16% 0.00 0 0% -
90 zm_lila_hacker_meow_bc18go_v2 0 0% 1 0.16% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [ZM] COVID-19 MOD | FREE VIP | bc18go.ru 562 100.00% 615 0.9138 96 100.00% 0.1708




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russia♥I ℓ٥ﻻ ﻉ√٥υ♥ 愛 30 5.34% 28 4.55% 1.07 5 7.81% 0.17
2  UkraineLucan 26 4.63% 71 11.54% 0.37 3 4.69% 0.12
3  Russialuna 23 4.09% 12 1.95% 1.92 5 7.81% 0.22
4  RussiaKomrad 22 3.91% 22 3.58% 1.00 1 1.56% 0.05
5  RussiaxSize 18 3.20% 23 3.74% 0.78 2 3.13% 0.11
6  RussiaDimagun 15 2.67% 19 3.09% 0.79 2 3.13% 0.13
7  RussiaДоктор 15 2.67% 11 1.79% 1.36 7 10.94% 0.47
8  Thailandxuou-sumdying 12 2.14% 11 1.79% 1.09 0 0.00% 0.00
9  RussiaMcTuTeJIb 11 1.96% 20 3.25% 0.55 2 3.13% 0.18
10  Russiaдоби 11 1.96% 9 1.46% 1.22 1 1.56% 0.09
11  United arab emiratesKirito_41 11 1.96% 8 1.30% 1.38 2 3.13% 0.18
12  RussiaУточка 9 1.60% 10 1.63% 0.90 1 1.56% 0.11
13  Russia[linux-gaming]GolD_UsEr 9 1.60% 2 0.33% 4.50 5 7.81% 0.56
14  Ukraine}{OTT@BI4 9 1.60% 2 0.33% 4.50 1 1.56% 0.11
15  Russiarymper 8 1.42% 17 2.76% 0.47 0 0.00% 0.00
16  RussiaMaTbIrA 8 1.42% 9 1.46% 0.89 0 0.00% 0.00
17  Russia0meta1man0 8 1.42% 1 0.16% 8.00 1 1.56% 0.13
18  RussiaBLA1N [Σ] The Goreman 7 1.25% 10 1.63% 0.70 0 0.00% 0.00
19  RussiaDon1Gab 7 1.25% 8 1.30% 0.88 2 3.13% 0.29
20  RussiaDoidauka 7 1.25% 8 1.30% 0.88 0 0.00% 0.00
21  Russia---DimaN---^_* 7 1.25% 5 0.81% 1.40 1 1.56% 0.14
22  Moldova✮ asdacia ✮ 7 1.25% 4 0.65% 1.75 4 6.25% 0.57
23  Ukrainelil_homa_ 7 1.25% 2 0.33% 3.50 0 0.00% 0.00
24  RussiaPARAzIT 6 1.07% 14 2.28% 0.43 0 0.00% 0.00
25  RussiaОтвал 6 1.07% 9 1.46% 0.67 1 1.56% 0.17
26  Lithuaniaklaud 6 1.07% 4 0.65% 1.50 5 7.81% 0.83
27  RussiaSMIRIK 6 1.07% 3 0.49% 2.00 3 4.69% 0.50
28  RussiaSTALKER топ 6 1.07% 3 0.49% 2.00 0 0.00% 0.00
29  Russialiqdator 6 1.07% 2 0.33% 3.00 1 1.56% 0.17
30  The netherlands(365) s1mple d1mple p0p it 6 1.07% 1 0.16% 6.00 1 1.56% 0.17
31  RussiaЯ 6 1.07% 1 0.16% 6.00 2 3.13% 0.33
32  RussiaNoire 5 0.89% 8 1.30% 0.63 0 0.00% 0.00
33  RussiaGienaGineZiz 5 0.89% 8 1.30% 0.63 0 0.00% 0.00
34  MalaysiaSid 5 0.89% 6 0.98% 0.83 1 1.56% 0.20
35  Russiaдемон 5 0.89% 4 0.65% 1.25 2 3.13% 0.40
36  RussiaE N J O Y 5 0.89% 3 0.49% 1.67 1 1.56% 0.20
37  United statesSKIFO 5 0.89% 2 0.33% 2.50 2 3.13% 0.40
38  Kazakhstanочевидность 5 0.89% 2 0.33% 2.50 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]