HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia dsad
Location: Magadan, Russia
Steam: STEAM_0:1:575609608
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 21st, 2024 @ 21:54:55
Total Connection Time: 2d 04:13:40h
Average Ping:* -
Favorite Server:* БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 7,174
Rank: 10
Kills per Minute: 1.50
Kills per Death: 1.9331 (1.93*)
Headshots per Kill: 0.4676 (0.4676*)
Shots per Kill: 16.73
Weapon Accuracy: 16.7% (17%*)
Headshots: 2,202 (2,203*)
Kills: 4,709 (4,711*)
Deaths: 2,436 (2,437*)
Longest Kill Streak: 11
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History dsad's History:
   ⚙️ Events | 🌐 Sessions | 🏆 Awards (5) | ✉️ Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander
Commander
Kills needed: 291 (42%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,202 times 2,202
2 Double Kill (2 kills) 511 times 511
3 Triple Kill (3 kills) 311 times 622
4 Round MVP 268 times 0
5 Domination 239 times 1,195
6 Domination (4 kills) 191 times 573
7 Pick up the Bomb 133 times 266
8 Rampage (5 kills) 90 times 360
9 Drop the Bomb 60 times -120
10 Plant the Bomb 56 times 560
11 Start Defusing the Bomb With a Defuse Kit 44 times 0
12 Mega Kill (6 kills) 42 times 210
13 Ownage (7 kills) 30 times 180
14 Revenge 27 times 81
15 Defuse the Bomb 25 times 250
16 Ultra Kill (8 kills) 13 times 91
17 Killing Spree (9 kills) 8 times 64
18 Monster Kill (10 kills) 4 times 36
19 Unstoppable (11 kills) 1 times 10
20 Start Defusing the Bomb Without a Defuse Kit 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 76 times -228
2 Domination 56 times -280




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 119 times 35.74%
2 Terrorist 98 times 29.43%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 3,033 64.38% 1,892 85.88% 0.62
2 Arctic Warfare Magnum (Police) 1.00 1,272 27.00% 185 8.40% 0.15
3 Colt M4A1 Carbine 1.00 171 3.63% 73 3.31% 0.43
4 Bundeswehr Advanced Combat Knife 2.00 98 2.08% 0 0.00% 0.00
5 Desert Eagle .50AE 1.20 81 1.72% 43 1.95% 0.53
6 High Explosive Grenade 1.80 40 0.85% 0 0.00% 0.00
7 FN P90 1.20 11 0.23% 8 0.36% 0.73
8 Sig Sauer SG-552 Commando 1.00 4 0.08% 2 0.09% 0.50
9 H&K USP .45 Tactical 1.40 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 66,052 10,221 424,167 1,876 3,008 4.5030 15.5% 41.5 22.0
2 Arctic Warfare Magnum (Police) 2,984 1,362 268,547 182 1,259 2.7916 45.6% 197.2 2.4
3 Colt M4A1 Carbine 5,292 787 24,150 72 170 4.1463 14.9% 30.7 31.1
4 Desert Eagle .50AE 654 213 10,935 43 81 27.0000 32.6% 51.3 8.1
5 Bundeswehr Advanced Combat Knife 818 69 4,565 0 29 1.3810 8.4% 66.2 28.2
6 FN P90 380 91 2,120 8 11 11.0000 23.9% 23.3 34.5
7 Sig Sauer SG-552 Commando 105 21 584 2 4 4.0000 20.0% 27.8 26.3
8 H&K USP .45 Tactical 27 3 38 0 1 1.0000 11.1% 12.7 27.0
9 Ingram MAC-10 30 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Glock 18 Select Fire 8 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 10,221 25.0% 61.4% 13.7%
2 Arctic Warfare Magnum (Police) 1,362 28.0% 59.2% 12.8%
3 Colt M4A1 Carbine 787 26.0% 58.7% 15.2%
4 Desert Eagle .50AE 213 25.4% 62.0% 12.7%
5 FN P90 91 20.9% 53.8% 25.3%
6 Sig Sauer SG-552 Commando 21 33.3% 47.6% 19.0%
7 H&K USP .45 Tactical 3 33.3% 66.7% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 4,609 97.83% 2,367 97.13% 1.95 2,162 98.14% 0.47
2 de_westcoast 5 0.11% 3 0.12% 1.67 0 0% 0.00
3 de_nuke_plus 47 1% 29 1.19% 1.62 21 0.95% 0.45
4 de_paris_subway2 37 0.79% 27 1.11% 1.37 16 0.73% 0.43
5 de_dust2_tf2_cssold 12 0.25% 9 0.37% 1.33 4 0.18% 0.33
6 de_westwood_sp_st 1 0.02% 2 0.08% 0.50 0 0% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru 4,711 100.00% 2,437 1.9331 2,203 100.00% 0.4676




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
151  RussiaMINER(RUS) 10 0.21% 5 0.21% 2.00 5 0.28% 0.50
152  PolandSol 10 0.21% 4 0.16% 2.50 3 0.17% 0.30
153  BelarusArtem1 10 0.21% 4 0.16% 2.50 4 0.22% 0.40
154  Bulgariame 10 0.21% 3 0.12% 3.33 6 0.34% 0.60
155  Saudi arabiaBENZ-KSA 10 0.21% 3 0.12% 3.33 8 0.45% 0.80
156  Türkiyeort 10 0.21% 2 0.08% 5.00 2 0.11% 0.20
157  RussiaOraBomBora 10 0.21% 1 0.04% 10.00 4 0.22% 0.40
158  Kazakhstanвячик 10 0.21% 1 0.04% 10.00 3 0.17% 0.30
159  RussiaDildo-Begins^ZM 9 0.19% 18 0.74% 0.50 1 0.06% 0.11
160  RussiaSuntheimpossible 9 0.19% 14 0.57% 0.64 5 0.28% 0.56
161  RussiaDon Vito Corleone= ) 9 0.19% 12 0.49% 0.75 5 0.28% 0.56
162  SpainLok-Dok 9 0.19% 9 0.37% 1.00 3 0.17% 0.33
163  Russia->БУРАН<- 9 0.19% 8 0.33% 1.13 7 0.39% 0.78
164  RussiaЖорж 9 0.19% 7 0.29% 1.29 4 0.22% 0.44
165  Russia>>[дядя]<< 9 0.19% 6 0.25% 1.50 3 0.17% 0.33
166  Russiacss-mon | classic 9 0.19% 5 0.21% 1.80 5 0.28% 0.56
167  RussiaKumara 9 0.19% 5 0.21% 1.80 5 0.28% 0.56
168  RussiaSebastian 9 0.19% 4 0.16% 2.25 6 0.34% 0.67
169  RussiaSTRELEC 9 0.19% 4 0.16% 2.25 2 0.11% 0.22
170  Lithuaniaquattro 9 0.19% 3 0.12% 3.00 6 0.34% 0.67
171  UzbekistanM+ 9 0.19% 2 0.08% 4.50 4 0.22% 0.44
172  RussiaJUAN 9 0.19% 2 0.08% 4.50 3 0.17% 0.33
173  RussiaIriska 9 0.19% 2 0.08% 4.50 5 0.28% 0.56
174  RussiapaBBuH 9 0.19% 2 0.08% 4.50 3 0.17% 0.33
175  UkraineBEZPOLEZNYJ* 9 0.19% 2 0.08% 4.50 7 0.39% 0.78
176  RussiaDramaturg_EKB 9 0.19% 2 0.08% 4.50 4 0.22% 0.44
177  Lithuania fantomasas 72 9 0.19% 1 0.04% 9.00 3 0.17% 0.33
178  Algeria17 9 0.19% 1 0.04% 9.00 5 0.28% 0.56
179  UkraineShmatSala 9 0.19% 0 0.00% 9.00 3 0.17% 0.33
180  Russiaシ︎KeKsIKシ 8 0.17% 14 0.57% 0.57 4 0.22% 0.50
181  RussiaАМЕБЫЧ 8 0.17% 13 0.53% 0.62 6 0.34% 0.75
182  RussiaPEW PEW MADAFAKAS! 8 0.17% 12 0.49% 0.67 6 0.34% 0.75
183  Russia. SKOBAR 8 0.17% 10 0.41% 0.80 4 0.22% 0.50
184  Russiadirektor 8 0.17% 9 0.37% 0.89 4 0.22% 0.50
185  RussiaEcтecтвeнныu` oт6oppp!! 8 0.17% 9 0.37% 0.89 2 0.11% 0.25
186  Russia9 грамм 8 0.17% 8 0.33% 1.00 7 0.39% 0.88
187  RussiaСТаРыЙ_22(rus) 8 0.17% 6 0.25% 1.33 2 0.11% 0.25
188  RussiagLaDioLoOs 8 0.17% 5 0.21% 1.60 2 0.11% 0.25
189  RussiaABSOLUT 8 0.17% 5 0.21% 1.60 4 0.22% 0.50
190  JordanSUHAIB 8 0.17% 4 0.16% 2.00 2 0.11% 0.25
191  RussiaLes 8 0.17% 4 0.16% 2.00 6 0.34% 0.75
192  RussiaΦόβος 8 0.17% 3 0.12% 2.67 4 0.22% 0.50
193  RussiaUmatabra 8 0.17% 3 0.12% 2.67 5 0.28% 0.63
194  Russia-_- 8 0.17% 3 0.12% 2.67 6 0.34% 0.75
195  BelarusБледный 8 0.17% 2 0.08% 4.00 3 0.17% 0.38
196  Estoniamarty9000 8 0.17% 2 0.08% 4.00 5 0.28% 0.63
197  UkraineMaxxForce 8 0.17% 2 0.08% 4.00 3 0.17% 0.38
198  Kyrgyzstanshelby 8 0.17% 2 0.08% 4.00 5 0.28% 0.63
199  RussiaTa B KuHb 8 0.17% 2 0.08% 4.00 7 0.39% 0.88
200  Russiaбах 8 0.17% 1 0.04% 8.00 5 0.28% 0.63


Page: 1 2 3 4 5 6 7




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]