Player Information
direktor's History:
⚙️ Events | 🌐 Sessions | 🏆 Awards (0) | ✉️ Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
direktor | |
Location: Kaluga, Russia | |
Steam: STEAM_0:1:157105194 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 16th, 2024 @ 20:09:08 |
Total Connection Time: | 0d 01:05:24h |
Average Ping:* | - |
Favorite Server:* | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru |
Favorite Map:* | de_mirage_csgo_v2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
82% |
Points: | 1,064 | |
Rank: | 306 | |
Kills per Minute: | 0.37 | |
Kills per Death: | 0.7742 (0.77*) | |
Headshots per Kill: | 0.2917 (0.2917*) | |
Shots per Kill: | 31.15 | |
Weapon Accuracy: | 16.1% (16%*) | |
Headshots: | 7 (7*) | |
Kills: | 24 (24*) | |
Deaths: | 31 (31*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
direktor's History:
⚙️ Events | 🌐 Sessions | 🏆 Awards (0) | ✉️ Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 26 (48%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 10 times | 10 |
2 | Pick up the Bomb | 8 times | 16 |
3 | Drop the Bomb | 5 times | -10 |
4 | Triple Kill (3 kills) | 3 times | 6 |
5 | Round MVP | 2 times | 0 |
6 | Revenge | 2 times | 6 |
7 | Plant the Bomb | 1 times | 10 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 4 times | -20 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 9 | 37.50% | 3 | 42.86% | 0.33 | |||
2 | 1.00 | 7 | 29.17% | 2 | 28.57% | 0.29 | |||
3 | 1.00 | 4 | 16.67% | 1 | 14.29% | 0.25 | |||
4 | 2.00 | 2 | 8.33% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 2 | 8.33% | 1 | 14.29% | 0.50 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 543 | 71 | 1,978 | 4 | 14 | 14.0000 | 13.1% | 27.9 | 38.8 | |
2 | 247 | 42 | 1,393 | 3 | 10 | 10.0000 | 17.0% | 33.2 | 24.7 | |
3 | 197 | 41 | 1,144 | 2 | 7 | 7.0000 | 20.8% | 27.9 | 28.1 | |
4 | 22 | 6 | 256 | 1 | 2 | 2.0000 | 27.3% | 42.7 | 11.0 | |
5 | 2 | 2 | 51 | 0 | 0 | 0.0000 | 100.0% | 25.5 | 0.0 | |
6 | 17 | 4 | 148 | 0 | 0 | 0.0000 | 23.5% | 37.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 71 | 31.0% | 42.3% | 26.8% | |
2 | 42 | 28.6% | 54.8% | 16.7% | |
3 | 41 | 41.5% | 48.8% | 9.8% | |
4 | 6 | 0.0% | 66.7% | 33.3% | |
5 | 4 | 50.0% | 0.0% | 50.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_alexandra2 | 10 | 41.67% | 8 | 25.81% | 1.25 | 4 | 57.14% | 0.40 | |||
2 | de_mirage_csgo_v2 | 14 | 58.33% | 23 | 74.19% | 0.61 | 3 | 42.86% | 0.21 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | 24 | 100.00% | 31 | 0.7742 | 7 | 100.00% | 0.2917 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]