Player Information
shket's History:
⚙️ Events | 🌐 Sessions | 🏆 Awards (13) | ✉️ Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
shket | |
Location: Kyiv, Ukraine | |
Steam: STEAM_0:1:523408589 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | nοοb |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 24th, 2024 @ 22:51:02 |
Total Connection Time: | 0d 20:57:29h |
Average Ping:* | - |
Favorite Server:* | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru |
Favorite Map:* | de_mirage_csgo_v2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 4,890 | |
Rank: | 7 | |
Kills per Minute: | 0.83 | |
Kills per Death: | 1.5307 (1.53*) | |
Headshots per Kill: | 0.5282 (0.5282*) | |
Shots per Kill: | 12.80 | |
Weapon Accuracy: | 31.6% (32%*) | |
Headshots: | 553 (553*) | |
Kills: | 1,047 (1,047*) | |
Deaths: | 684 (684*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
shket's History:
⚙️ Events | 🌐 Sessions | 🏆 Awards (13) | ✉️ Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Sergeant Major | |
|
Kills needed: 153 (24%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | shket | 0d 20:49:15h | 2024-11-24 23:01:34 | 1,035 | 680 | 1.52 | 546 | 0.53 | 0 | 31.4% |
2 | Name 4.0 | 0d 00:06:14h | 2024-11-16 00:46:45 | 12 | 4 | 3.00 | 7 | 0.58 | 0 | 88.3% |
3 | сын огурца|skyq | 0d 00:02:00h | 2024-11-06 00:41:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 800 times | 800 |
2 | Pick up the Bomb | 211 times | 422 |
3 | Double Kill (2 kills) | 190 times | 190 |
4 | Drop the Bomb | 133 times | -266 |
5 | Round MVP | 83 times | 0 |
6 | Domination | 78 times | 390 |
7 | Triple Kill (3 kills) | 74 times | 148 |
8 | Plant the Bomb | 43 times | 430 |
9 | Domination (4 kills) | 27 times | 81 |
10 | Revenge | 21 times | 63 |
11 | Rampage (5 kills) | 4 times | 16 |
12 | Start Defusing the Bomb Without a Defuse Kit | 3 times | 0 |
13 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
14 | Defuse the Bomb | 3 times | 30 |
15 | Touch a Hostage | 1 times | 0 |
16 | Mega Kill (6 kills) | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 37 times | -111 |
2 | Domination | 31 times | -155 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 422 | 40.31% | 264 | 47.74% | 0.63 | |||
2 | 1.20 | 267 | 25.50% | 166 | 30.02% | 0.62 | |||
3 | 1.00 | 167 | 15.95% | 25 | 4.52% | 0.15 | |||
4 | 1.20 | 111 | 10.60% | 73 | 13.20% | 0.66 | |||
5 | 1.00 | 28 | 2.67% | 11 | 1.99% | 0.39 | |||
6 | 1.10 | 24 | 2.29% | 13 | 2.35% | 0.54 | |||
7 | 2.00 | 24 | 2.29% | 0 | 0.00% | 0.00 | |||
8 | 1.10 | 3 | 0.29% | 1 | 0.18% | 0.33 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 8,291 | 2,139 | 88,528 | 402 | 644 | 3.1724 | 25.8% | 41.4 | 12.9 | |
2 | 1,053 | 2,459 | 47,155 | 214 | 356 | 71.2000 | 233.5% | 19.2 | 3.0 | |
3 | 487 | 209 | 41,769 | 30 | 193 | 14.8462 | 42.9% | 199.9 | 2.5 | |
4 | 1,293 | 473 | 23,716 | 108 | 162 | 5.4000 | 36.6% | 50.1 | 8.0 | |
5 | 351 | 373 | 5,383 | 26 | 46 | 46.0000 | 106.3% | 14.4 | 7.6 | |
6 | 818 | 213 | 6,239 | 15 | 43 | 5.3750 | 26.0% | 29.3 | 19.0 | |
7 | 6,526 | 60 | 4,394 | 0 | 29 | 0.9355 | 0.9% | 73.2 | 225.0 | |
8 | 46 | 17 | 1,091 | 1 | 4 | 4.0000 | 37.0% | 64.2 | 11.5 | |
9 | 25 | 29 | 721 | 0 | 1 | 1.0000 | 116.0% | 24.9 | 25.0 | |
10 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
11 | 20 | 4 | 81 | 0 | 0 | 0.0000 | 20.0% | 20.3 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 2,459 | 19.4% | 67.1% | 13.5% | |
2 | 2,139 | 26.8% | 62.1% | 11.1% | |
3 | 473 | 22.6% | 69.3% | 8.0% | |
4 | 373 | 19.6% | 65.1% | 15.3% | |
5 | 213 | 24.4% | 61.5% | 14.1% | |
6 | 209 | 32.1% | 56.9% | 11.0% | |
7 | 17 | 23.5% | 47.1% | 29.4% | |
8 | 4 | 25.0% | 50.0% | 25.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_cache_rework | 3 | 0.29% | 1 | 0.15% | 3.00 | 0 | 0% | 0.00 | |||
2 | de_dust | 22 | 2.1% | 9 | 1.32% | 2.44 | 14 | 2.53% | 0.64 | |||
3 | de_tuscan_csgo | 21 | 2.01% | 10 | 1.46% | 2.10 | 10 | 1.81% | 0.48 | |||
4 | de_aztec_csgo_v34 | 4 | 0.38% | 2 | 0.29% | 2.00 | 1 | 0.18% | 0.25 | |||
5 | de_sultan2 | 4 | 0.38% | 2 | 0.29% | 2.00 | 3 | 0.54% | 0.75 | |||
6 | de_mirage_csgo_v2 | 392 | 37.44% | 244 | 35.67% | 1.61 | 226 | 40.87% | 0.58 | |||
7 | cs_office | 151 | 14.42% | 96 | 14.04% | 1.57 | 89 | 16.09% | 0.59 | |||
8 | de_inferno_csgo_new | 152 | 14.52% | 98 | 14.33% | 1.55 | 73 | 13.2% | 0.48 | |||
9 | de_nuke_csgo | 17 | 1.62% | 11 | 1.61% | 1.55 | 10 | 1.81% | 0.59 | |||
10 | de_alexandra2 | 117 | 11.17% | 77 | 11.26% | 1.52 | 52 | 9.4% | 0.44 | |||
11 | de_dust2 | 156 | 14.9% | 119 | 17.4% | 1.31 | 72 | 13.02% | 0.46 | |||
12 | de_vertigo_csgo_v34_fix | 5 | 0.48% | 6 | 0.88% | 0.83 | 3 | 0.54% | 0.60 | |||
13 | 35hp_2_2010 | 3 | 0.29% | 4 | 0.58% | 0.75 | 0 | 0% | 0.00 | |||
14 | aim_deagle7k | 0 | 0% | 1 | 0.15% | 0.00 | 0 | 0% | - | |||
15 | de_train_atm | 0 | 0% | 4 | 0.58% | 0.00 | 0 | 0% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | АТМОСФЕРА 18+ | FREE VIP NIGHT | bc18go.ru | 1,047 | 100.00% | 684 | 1.5307 | 553 | 100.00% | 0.5282 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | 000Miki000 | 65 | 6.21% | 55 | 8.04% | 1.18 | 36 | 8.43% | 0.55 | |||
2 | 4:20 км\ч | 64 | 6.11% | 67 | 9.80% | 0.96 | 41 | 9.60% | 0.64 | |||
3 | Name | 35 | 3.34% | 79 | 11.55% | 0.44 | 18 | 4.22% | 0.51 | |||
4 | TRUWER | 28 | 2.67% | 22 | 3.22% | 1.27 | 18 | 4.22% | 0.64 | |||
5 | .kwikti-kwik | 28 | 2.67% | 14 | 2.05% | 2.00 | 6 | 1.41% | 0.21 | |||
6 | Я | 25 | 2.39% | 18 | 2.63% | 1.39 | 12 | 2.81% | 0.48 | |||
7 | Firelis | 23 | 2.20% | 17 | 2.49% | 1.35 | 6 | 1.41% | 0.26 | |||
8 | S*D | 21 | 2.01% | 14 | 2.05% | 1.50 | 16 | 3.75% | 0.76 | |||
9 | Дагестан | 21 | 2.01% | 9 | 1.32% | 2.33 | 14 | 3.28% | 0.67 | |||
10 | Андрей™ | 19 | 1.81% | 7 | 1.02% | 2.71 | 9 | 2.11% | 0.47 | |||
11 | старый человек | 18 | 1.72% | 5 | 0.73% | 3.60 | 8 | 1.87% | 0.44 | |||
12 | спецназ Arkeneston | 18 | 1.72% | 4 | 0.58% | 4.50 | 10 | 2.34% | 0.56 | |||
13 | i | 17 | 1.62% | 7 | 1.02% | 2.43 | 9 | 2.11% | 0.53 | |||
14 | ВладА4 | 15 | 1.43% | 26 | 3.80% | 0.58 | 7 | 1.64% | 0.47 | |||
15 | Saa | 15 | 1.43% | 9 | 1.32% | 1.67 | 7 | 1.64% | 0.47 | |||
16 | АВАТАР70РУС | 15 | 1.43% | 5 | 0.73% | 3.00 | 8 | 1.87% | 0.53 | |||
17 | MaTpoC | 15 | 1.43% | 4 | 0.58% | 3.75 | 10 | 2.34% | 0.67 | |||
18 | чезабретто с: | 14 | 1.34% | 10 | 1.46% | 1.40 | 2 | 0.47% | 0.14 | |||
19 | PIKACHU | 14 | 1.34% | 9 | 1.32% | 1.56 | 7 | 1.64% | 0.50 | |||
20 | ♪♪♪ 人斬り | 13 | 1.24% | 17 | 2.49% | 0.76 | 5 | 1.17% | 0.38 | |||
21 | tim. | 13 | 1.24% | 14 | 2.05% | 0.93 | 4 | 0.94% | 0.31 | |||
22 | Skraga | 13 | 1.24% | 12 | 1.75% | 1.08 | 4 | 0.94% | 0.31 | |||
23 | odyssey | 13 | 1.24% | 6 | 0.88% | 2.17 | 8 | 1.87% | 0.62 | |||
24 | y0sh_ull1 | 13 | 1.24% | 6 | 0.88% | 2.17 | 9 | 2.11% | 0.69 | |||
25 | BETEPAH | 13 | 1.24% | 3 | 0.44% | 4.33 | 5 | 1.17% | 0.38 | |||
26 | Amirkhan | 13 | 1.24% | 1 | 0.15% | 13.00 | 6 | 1.41% | 0.46 | |||
27 | ERROR | 12 | 1.15% | 1 | 0.15% | 12.00 | 9 | 2.11% | 0.75 | |||
28 | h1lory | 11 | 1.05% | 2 | 0.29% | 5.50 | 9 | 2.11% | 0.82 | |||
29 | ?absolute | 11 | 1.05% | 2 | 0.29% | 5.50 | 5 | 1.17% | 0.45 | |||
30 | PiterPen | 10 | 0.96% | 10 | 1.46% | 1.00 | 3 | 0.70% | 0.30 | |||
31 | timur_nays | 10 | 0.96% | 3 | 0.44% | 3.33 | 7 | 1.64% | 0.70 | |||
32 | Qᵘᵃˢᵃᴿ | 9 | 0.86% | 6 | 0.88% | 1.50 | 5 | 1.17% | 0.56 | |||
33 | KatyaSevas | 9 | 0.86% | 4 | 0.58% | 2.25 | 6 | 1.41% | 0.67 | |||
34 | .A.g.e.n.t. | 9 | 0.86% | 4 | 0.58% | 2.25 | 4 | 0.94% | 0.44 | |||
35 | Мага-Pudge 05DAG | 9 | 0.86% | 4 | 0.58% | 2.25 | 3 | 0.70% | 0.33 | |||
36 | kiler | 9 | 0.86% | 0 | 0.00% | 9.00 | 7 | 1.64% | 0.78 | |||
37 | Silver Fox | 8 | 0.76% | 11 | 1.61% | 0.73 | 4 | 0.94% | 0.50 | |||
38 | Brusnikin | 8 | 0.76% | 6 | 0.88% | 1.33 | 5 | 1.17% | 0.63 | |||
39 | бляДинаノ | 8 | 0.76% | 4 | 0.58% | 2.00 | 1 | 0.23% | 0.13 | |||
40 | W4R-D3N | 8 | 0.76% | 1 | 0.15% | 8.00 | 6 | 1.41% | 0.75 | |||
41 | Юлясик | 8 | 0.76% | 1 | 0.15% | 8.00 | 7 | 1.64% | 0.88 | |||
42 | yousifshareef | 8 | 0.76% | 0 | 0.00% | 8.00 | 4 | 0.94% | 0.50 | |||
43 | ❤Maxim1609❤ | 7 | 0.67% | 3 | 0.44% | 2.33 | 5 | 1.17% | 0.71 | |||
44 | СССР-80 | 7 | 0.67% | 3 | 0.44% | 2.33 | 2 | 0.47% | 0.29 | |||
45 | TurboBoy | 6 | 0.57% | 7 | 1.02% | 0.86 | 2 | 0.47% | 0.33 | |||
46 | Xumukat | 6 | 0.57% | 4 | 0.58% | 1.50 | 6 | 1.41% | 1.00 | |||
47 | Виктор | 6 | 0.57% | 3 | 0.44% | 2.00 | 2 | 0.47% | 0.33 | |||
48 | foOZixdxdxdxdxd | 6 | 0.57% | 3 | 0.44% | 2.00 | 2 | 0.47% | 0.33 | |||
49 | arctik68 | 6 | 0.57% | 2 | 0.29% | 3.00 | 2 | 0.47% | 0.33 | |||
50 | КИБЕР-БАТЯ | 6 | 0.57% | 1 | 0.15% | 6.00 | 4 | 0.94% | 0.67 |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]