HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Türkiye ☠☆HARD☠™PRO
Location: Köseköy, Türkiye
Steam: STEAM_0:1:10115266
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 21st, 2024 @ 18:36:32
Total Connection Time: 1d 20:20:16h
Average Ping:* -
Favorite Server:* БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru
Favorite Map:* de_dust2
Favorite Weapon:* Sig Sauer SG-552 Commando

Statistics Summary

Activity: 99%
Points: 4,101
Rank: 170
Kills per Minute: 0.74
Kills per Death: 1.0311 (1.03*)
Headshots per Kill: 0.5151 (0.5151*)
Shots per Kill: 121.70
Weapon Accuracy: 4.6% (5%*)
Headshots: 1,008 (1,008*)
Kills: 1,957 (1,957*)
Deaths: 1,898 (1,898*)
Longest Kill Streak: 9
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History ☠☆HARD☠™PRO's History:
   ⚙️ Events | 🌐 Sessions | 🏆 Awards (4) | ✉️ Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 43 (79%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,008 times 1,008
2 Double Kill (2 kills) 309 times 309
3 Pick up the Bomb 199 times 398
4 Triple Kill (3 kills) 129 times 258
5 Drop the Bomb 110 times -220
6 Plant the Bomb 59 times 590
7 Round MVP 45 times 0
8 Domination (4 kills) 43 times 129
9 Domination 40 times 200
10 Revenge 16 times 48
11 Rampage (5 kills) 15 times 60
12 Start Defusing the Bomb With a Defuse Kit 8 times 0
13 Defuse the Bomb 6 times 60
14 Mega Kill (6 kills) 5 times 25
15 Ownage (7 kills) 3 times 18
16 Killing Spree (9 kills) 1 times 8




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 52 times -260
2 Revenge 9 times -27




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 96 times 36.36%
2 Counter-Terrorist 59 times 22.35%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sig Sauer SG-552 Commando 1.00 1,273 65.05% 751 74.50% 0.59
2 High Explosive Grenade 1.80 198 10.12% 0 0.00% 0.00
3 Colt M4A1 Carbine 1.00 179 9.15% 106 10.52% 0.59
4 FN P90 1.20 156 7.97% 105 10.42% 0.67
5 Bundeswehr Advanced Combat Knife 2.00 57 2.91% 0 0.00% 0.00
6 M249 PARA Light Machine Gun 1.20 42 2.15% 22 2.18% 0.52
7 Arctic Warfare Magnum (Police) 1.00 26 1.33% 7 0.69% 0.27
8 Kalashnikov AK-47 1.00 25 1.28% 16 1.59% 0.64
9 Dual Beretta 96G Elite 1.40 1 0.05% 1 0.10% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sig Sauer SG-552 Commando 132,285 6,628 194,204 743 1,256 20.5902 5.0% 29.3 105.3
2 Colt M4A1 Carbine 22,227 1,063 29,075 105 178 2.6176 4.8% 27.4 124.9
3 FN P90 32,678 1,153 26,615 105 156 9.1765 3.5% 23.1 209.5
4 M249 PARA Light Machine Gun 10,629 322 7,335 22 42 10.5000 3.0% 22.8 253.1
5 Arctic Warfare Magnum (Police) 205 46 6,230 7 26 0.6842 22.4% 135.4 7.9
6 Kalashnikov AK-47 7,348 166 4,729 16 25 0.3378 2.3% 28.5 293.9
7 Bundeswehr Advanced Combat Knife 36 18 1,100 0 8 2.0000 50.0% 61.1 4.5
8 Steyr Scout 4 0 0 0 0 0.0000 0.0% 0.0 0.0
9 FN Five-Seven 71 3 50 0 0 0.0000 4.2% 16.7 0.0
10 Fusil Automatique 12 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Dual Beretta 96G Elite 129 3 57 0 0 0.0000 2.3% 19.0 0.0
12 Desert Eagle .50AE 125 2 52 0 0 0.0000 1.6% 26.0 0.0
13 Steyr Aug 43 1 12 0 0 0.0000 2.3% 12.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Sig Sauer SG-552 Commando 6,628 25.9% 57.6% 16.5%
2 FN P90 1,153 24.5% 60.3% 15.2%
3 Colt M4A1 Carbine 1,063 27.1% 56.8% 16.1%
4 M249 PARA Light Machine Gun 322 36.6% 47.2% 16.1%
5 Kalashnikov AK-47 166 25.3% 53.0% 21.7%
6 Arctic Warfare Magnum (Police) 46 19.6% 65.2% 15.2%
7 FN Five-Seven 3 66.7% 33.3% 0.0%
8 Dual Beretta 96G Elite 3 66.7% 33.3% 0.0%
9 Desert Eagle .50AE 2 0.0% 50.0% 50.0%
10 Steyr Aug 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_paris_subway2 2 0.1% 1 0.05% 2.00 1 0.1% 0.50
2 de_dust2 1,952 99.74% 1,894 99.79% 1.03 1,007 99.9% 0.52
3 de_dust2_tf2_cssold 3 0.15% 3 0.16% 1.00 0 0% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru 1,957 100.00% 1,898 1.0311 1,008 100.00% 0.5151




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  RussiaДжаконда 31 1.58% 8 0.42% 3.88 13 2.08% 0.42
2  RussiaMr.Боссмач 28 1.43% 10 0.53% 2.80 13 2.08% 0.46
3  RussiaРОЗОВАЯ ДУДУЛЬКА 24 1.23% 13 0.68% 1.85 16 2.56% 0.67
4  RussiaR1paGG3R RUS DIMON 23 1.18% 27 1.42% 0.85 10 1.60% 0.43
5  Russiaбодрячком 22 1.12% 27 1.42% 0.81 14 2.24% 0.64
6  RussiaVeTeR 22 1.12% 23 1.21% 0.96 10 1.60% 0.45
7  RussiaДзян 22 1.12% 15 0.79% 1.47 12 1.92% 0.55
8  GermanyJura_GR 21 1.07% 28 1.48% 0.75 14 2.24% 0.67
9  The netherlandsDeVader 18 0.92% 3 0.16% 6.00 12 1.92% 0.67
10  RussiaAriman 17 0.87% 17 0.90% 1.00 10 1.60% 0.59
11  RussiaGnom13 17 0.87% 7 0.37% 2.43 7 1.12% 0.41
12  RussiaKumara 17 0.87% 6 0.32% 2.83 4 0.64% 0.24
13  RussiaDell 16 0.82% 9 0.47% 1.78 10 1.60% 0.63
14  UzbekistanТ-А-Т-А-Р-И-Н 16 0.82% 9 0.47% 1.78 10 1.60% 0.63
15  RussiaК О Т Я Р А 16 0.82% 4 0.21% 4.00 10 1.60% 0.63
16  RussiaBloodNbIй 15 0.77% 12 0.63% 1.25 10 1.60% 0.67
17  FranceSEB 15 0.77% 1 0.05% 15.00 6 0.96% 0.40
18  Russia[45RUS]ТрАвМаТиК★★ 14 0.72% 19 1.00% 0.74 4 0.64% 0.29
19  Russiaabysswa1ker 14 0.72% 7 0.37% 2.00 8 1.28% 0.57
20  RussiaDildo-Begins^ZM 13 0.66% 34 1.79% 0.38 7 1.12% 0.54
21  UkraineSmith 13 0.66% 15 0.79% 0.87 10 1.60% 0.77
22  Russiaarnold 12 0.61% 9 0.47% 1.33 5 0.80% 0.42
23  Russia๖ۣۜSors 12 0.61% 8 0.42% 1.50 6 0.96% 0.50
24  RussiaU t i l i z a t o r 12 0.61% 8 0.42% 1.50 6 0.96% 0.50
25  Russia*** Dementor *** 12 0.61% 6 0.32% 2.00 8 1.28% 0.67
26  RussiaНеСоЛнЦе 12 0.61% 3 0.16% 4.00 6 0.96% 0.50
27  RussiaПупсень 12 0.61% 1 0.05% 12.00 6 0.96% 0.50
28  RussiaVivaldi 11 0.56% 26 1.37% 0.42 5 0.80% 0.45
29  RussiaZERO 11 0.56% 16 0.84% 0.69 4 0.64% 0.36
30  RussiaNobody 11 0.56% 14 0.74% 0.79 2 0.32% 0.18
31  FranceI-No 11 0.56% 11 0.58% 1.00 4 0.64% 0.36
32  RussiaDEDyshka 11 0.56% 6 0.32% 1.83 4 0.64% 0.36
33  RussiaНасРать 11 0.56% 4 0.21% 2.75 6 0.96% 0.55
34  Russiadirektor 11 0.56% 3 0.16% 3.67 5 0.80% 0.45
35  RussiaСуровый Степашко 11 0.56% 0 0.00% 11.00 4 0.64% 0.36
36  RussiaOraBomBora 10 0.51% 10 0.53% 1.00 4 0.64% 0.40
37  PalestineThe.MaTr!x 10 0.51% 8 0.42% 1.25 6 0.96% 0.60
38  RussiaKo/l6acaB4uk &#127789 10 0.51% 8 0.42% 1.25 5 0.80% 0.50
39  Russia-PRO100- SAVAGE (161) 10 0.51% 5 0.26% 2.00 9 1.44% 0.90
40  RussiaТаёжник 10 0.51% 3 0.16% 3.33 7 1.12% 0.70
41  Russiaspace 9 0.46% 26 1.37% 0.35 5 0.80% 0.56
42  RussiaКуДа Ты С 9 0.46% 11 0.58% 0.82 3 0.48% 0.33
43  Türkiyeort 9 0.46% 7 0.37% 1.29 3 0.48% 0.33
44  PhilippinesSCARLET ISS 9 0.46% 4 0.21% 2.25 5 0.80% 0.56
45  BrazilJess 9 0.46% 4 0.21% 2.25 5 0.80% 0.56
46  UzbekistanLeto_:3 9 0.46% 2 0.11% 4.50 6 0.96% 0.67
47  Taiwan菜香雞 9 0.46% 1 0.05% 9.00 2 0.32% 0.22
48  RussiaMasel 124rus 9 0.46% 1 0.05% 9.00 7 1.12% 0.78
49  RussiaMAJOR 9 0.46% 1 0.05% 9.00 4 0.64% 0.44
50  Kyrgyzstan*GENERAL* 8 0.41% 18 0.95% 0.44 4 0.64% 0.50


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]