HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia Gachimuchenik
Location: Russia
Steam: STEAM_0:1:1293246758
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Nov. 23rd, 2024 @ 20:20:07
Total Connection Time: 2d 11:53:12h
Average Ping:* -
Favorite Server:* БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru
Favorite Map:* de_dust2
Favorite Weapon:* FN P90

Statistics Summary

Activity: 100%
Points: 4,648
Rank: 144
Kills per Minute: 0.70
Kills per Death: 0.7620 (0.76*)
Headshots per Kill: 0.4238 (0.4238*)
Shots per Kill: 55.02
Weapon Accuracy: 10.1% (10%*)
Headshots: 1,073 (1,073*)
Kills: 2,532 (2,532*)
Deaths: 3,323 (3,323*)
Longest Kill Streak: 7
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History Gachimuchenik's History:
   ⚙️ Events | 🌐 Sessions | 🏆 Awards (4) | ✉️ Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Senior Captain
Senior Captain
Kills needed: 218 (13%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Award of MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Award of UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,073 times 1,073
2 Double Kill (2 kills) 376 times 376
3 Triple Kill (3 kills) 137 times 274
4 Pick up the Bomb 94 times 188
5 Drop the Bomb 67 times -134
6 Domination (4 kills) 61 times 183
7 Domination 50 times 250
8 Round MVP 46 times 0
9 Revenge 46 times 138
10 Rampage (5 kills) 27 times 108
11 Plant the Bomb 23 times 230
12 Mega Kill (6 kills) 9 times 45
13 Start Defusing the Bomb With a Defuse Kit 6 times 0
14 Defuse the Bomb 4 times 40
15 Ownage (7 kills) 2 times 12
16 Start Defusing the Bomb Without a Defuse Kit 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 133 times -665
2 Revenge 14 times -42




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 69 times 33.50%
2 Terrorist 62 times 30.10%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 1.20 921 36.37% 406 37.84% 0.44
2 M249 PARA Light Machine Gun 1.20 674 26.62% 312 29.08% 0.46
3 Kalashnikov AK-47 1.00 399 15.76% 193 17.99% 0.48
4 Colt M4A1 Carbine 1.00 128 5.06% 51 4.75% 0.40
5 Sig Sauer SG-552 Commando 1.00 108 4.27% 52 4.85% 0.48
6 High Explosive Grenade 1.80 79 3.12% 0 0.00% 0.00
7 Arctic Warfare Magnum (Police) 1.00 55 2.17% 13 1.21% 0.24
8 Bundeswehr Advanced Combat Knife 2.00 36 1.42% 0 0.00% 0.00
9 H&K USP .45 Tactical 1.40 24 0.95% 11 1.03% 0.46
10 Desert Eagle .50AE 1.20 21 0.83% 2 0.19% 0.10
11 Steyr Aug 1.00 19 0.75% 8 0.75% 0.42
12 Sig Sauer P-228 1.50 18 0.71% 9 0.84% 0.50
13 Glock 18 Select Fire 1.40 18 0.71% 11 1.03% 0.61
14 Fusil Automatique 1.00 10 0.39% 0 0.00% 0.00
15 H&K UMP45 1.20 7 0.28% 2 0.19% 0.29
16 Dual Beretta 96G Elite 1.40 6 0.24% 1 0.09% 0.17
17 Ingram MAC-10 1.50 5 0.20% 1 0.09% 0.20
18 Steyr Tactical Machine Pistol 1.50 2 0.08% 1 0.09% 0.50
19 Steyr Scout 1.10 1 0.04% 0 0.00% 0.00
20 Galil 1.10 1 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 FN P90 45,520 6,089 137,328 406 919 18.7551 13.4% 22.6 49.5
2 M249 PARA Light Machine Gun 53,602 3,540 105,776 312 674 37.4444 6.6% 29.9 79.5
3 Kalashnikov AK-47 16,473 1,601 56,407 191 393 2.2203 9.7% 35.2 41.9
4 Colt M4A1 Carbine 5,697 660 18,050 51 128 6.7368 11.6% 27.3 44.5
5 Sig Sauer SG-552 Commando 3,905 523 15,472 51 106 11.7778 13.4% 29.6 36.8
6 Arctic Warfare Magnum (Police) 219 57 12,746 13 55 1.2500 26.0% 223.6 4.0
7 H&K USP .45 Tactical 1,259 155 3,316 11 24 24.0000 12.3% 21.4 52.5
8 Desert Eagle .50AE 299 83 3,114 2 21 4.2000 27.8% 37.5 14.2
9 Steyr Aug 770 99 2,555 8 19 19.0000 12.9% 25.8 40.5
10 Sig Sauer P-228 264 76 2,477 9 18 18.0000 28.8% 32.6 14.7
11 Glock 18 Select Fire 2,720 257 3,427 11 18 18.0000 9.4% 13.3 151.1
12 Fusil Automatique 529 77 1,499 0 10 10.0000 14.6% 19.5 52.9
13 H&K UMP45 362 54 859 2 7 7.0000 14.9% 15.9 51.7
14 Dual Beretta 96G Elite 266 40 860 1 6 6.0000 15.0% 21.5 44.3
15 Ingram MAC-10 446 66 950 1 5 5.0000 14.8% 14.4 89.2
16 Steyr Tactical Machine Pistol 41 10 189 1 2 2.0000 24.4% 18.9 20.5
17 Bundeswehr Advanced Combat Knife 61 9 629 0 2 0.2222 14.8% 69.9 30.5
18 Steyr Scout 10 2 120 0 1 1.0000 20.0% 60.0 10.0
19 Galil 42 6 144 0 1 1.0000 14.3% 24.0 42.0
20 H&K MP5-Navy 37 2 24 0 0 0.0000 5.4% 12.0 0.0
21 FN Five-Seven 11 4 48 0 0 0.0000 36.4% 12.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 FN P90 6,089 26.9% 55.7% 17.4%
2 M249 PARA Light Machine Gun 3,540 30.6% 49.9% 19.5%
3 Kalashnikov AK-47 1,604 30.2% 52.2% 17.6%
4 Colt M4A1 Carbine 660 30.2% 54.4% 15.5%
5 Sig Sauer SG-552 Commando 523 29.1% 53.3% 17.6%
6 Glock 18 Select Fire 257 27.6% 54.1% 18.3%
7 H&K USP .45 Tactical 155 26.5% 58.1% 15.5%
8 Steyr Aug 99 30.3% 48.5% 21.2%
9 Desert Eagle .50AE 83 21.7% 57.8% 20.5%
10 Fusil Automatique 77 24.7% 51.9% 23.4%
11 Sig Sauer P-228 76 23.7% 60.5% 15.8%
12 Ingram MAC-10 66 27.3% 53.0% 19.7%
13 Arctic Warfare Magnum (Police) 57 29.8% 54.4% 15.8%
14 H&K UMP45 54 18.5% 50.0% 31.5%
15 Dual Beretta 96G Elite 40 22.5% 67.5% 10.0%
16 Steyr Tactical Machine Pistol 10 20.0% 60.0% 20.0%
17 Galil 6 33.3% 50.0% 16.7%
18 FN Five-Seven 4 0.0% 50.0% 50.0%
19 Steyr Scout 2 50.0% 50.0% 0.0%
20 H&K MP5-Navy 2 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 2,494 98.5% 3,249 97.77% 0.77 1,060 98.79% 0.43
2 cs_office_go 21 0.83% 34 1.02% 0.62 7 0.65% 0.33
3 cs_italy_csco 17 0.67% 29 0.87% 0.59 6 0.56% 0.35
4 ctf_texture_castle_forts_1flag 0 0% 11 0.33% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru 2,532 100.00% 3,323 0.7620 1,073 100.00% 0.4238




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  UkraineArkady Kobyakov 12 0.47% 9 0.27% 1.33 6 0.78% 0.50
52  AlgeriaT1FoU 12 0.47% 7 0.21% 1.71 4 0.52% 0.33
53  GermanyTOP 12 0.47% 2 0.06% 6.00 3 0.39% 0.25
54  RussiaАРТИСТ 12 0.47% 2 0.06% 6.00 3 0.39% 0.25
55  Russia. SKOBAR 11 0.43% 36 1.08% 0.31 6 0.78% 0.55
56  PhilippinesSEREGAY 111 11 0.43% 35 1.05% 0.31 4 0.52% 0.36
57  RussiaShooter 11 0.43% 27 0.81% 0.41 4 0.52% 0.36
58  RussiaVivaldi 11 0.43% 20 0.60% 0.55 5 0.65% 0.45
59  RussiaP I ᶠ P A ʷ 11 0.43% 14 0.42% 0.79 4 0.52% 0.36
60  RussiaHunt11 11 0.43% 5 0.15% 2.20 4 0.52% 0.36
61  Taiwan菜香雞 11 0.43% 2 0.06% 5.50 4 0.52% 0.36
62  Russia✖_✖_✖56_60 10 0.39% 26 0.78% 0.38 3 0.39% 0.30
63  Belarus>>>Republic of Belarus<<< 10 0.39% 13 0.39% 0.77 2 0.26% 0.20
64  SpainOtB_Kobe 10 0.39% 12 0.36% 0.83 5 0.65% 0.50
65  GermanyКаупервуд 10 0.39% 11 0.33% 0.91 5 0.65% 0.50
66  RussiaPOPOW 10 0.39% 8 0.24% 1.25 2 0.26% 0.20
67  GeorgiaБАТУМСКИЙ 10 0.39% 5 0.15% 2.00 3 0.39% 0.30
68  RussiaS_U_M_R_A_K 10 0.39% 3 0.09% 3.33 2 0.26% 0.20
69  Russia*** Dementor *** 10 0.39% 2 0.06% 5.00 2 0.26% 0.20
70  United kingdomТеНь 10 0.39% 2 0.06% 5.00 3 0.39% 0.30
71  RussiaSeven_Up 10 0.39% 2 0.06% 5.00 8 1.04% 0.80
72  RussiaВетка 9 0.36% 27 0.81% 0.33 4 0.52% 0.44
73  Russia>>[дядя]<< 9 0.36% 24 0.72% 0.38 6 0.78% 0.67
74  RussiaКуДа Ты С 9 0.36% 20 0.60% 0.45 5 0.65% 0.56
75  Algeriaz1no 9 0.36% 20 0.60% 0.45 4 0.52% 0.44
76  Russiabazara.net 9 0.36% 15 0.45% 0.60 6 0.78% 0.67
77  Russiacss-mon | classic 9 0.36% 13 0.39% 0.69 5 0.65% 0.56
78  RussiaDemid 9 0.36% 12 0.36% 0.75 4 0.52% 0.44
79  Ukraineusdt/anal 9 0.36% 12 0.36% 0.75 7 0.91% 0.78
80  Latviadimazavr 9 0.36% 11 0.33% 0.82 4 0.52% 0.44
81  RussiaОлег_SPB 9 0.36% 10 0.30% 0.90 5 0.65% 0.56
82  GuatemalaMurphy 9 0.36% 7 0.21% 1.29 4 0.52% 0.44
83  PolandSavka-mr 9 0.36% 5 0.15% 1.80 5 0.65% 0.56
84  RussiaХищник45rus 9 0.36% 5 0.15% 1.80 3 0.39% 0.33
85  GermanyJura_GR 8 0.32% 14 0.42% 0.57 5 0.65% 0.63
86  Russiadsad 8 0.32% 12 0.36% 0.67 3 0.39% 0.38
87  Algeria17 8 0.32% 11 0.33% 0.73 5 0.65% 0.63
88  PeruCHAZZ 8 0.32% 8 0.24% 1.00 3 0.39% 0.38
89  RussiaStrong SPb 8 0.32% 5 0.15% 1.60 1 0.13% 0.13
90  Israelзадница крыса 8 0.32% 4 0.12% 2.00 2 0.26% 0.25
91  RussiaСМАЙЛИК 8 0.32% 4 0.12% 2.00 4 0.52% 0.50
92  Russiaatarashka 8 0.32% 4 0.12% 2.00 4 0.52% 0.50
93  RussiaKlon 8 0.32% 3 0.09% 2.67 5 0.65% 0.63
94  Russiaбелый кролик 8 0.32% 3 0.09% 2.67 3 0.39% 0.38
95  RussiaPonyFrutonysh 8 0.32% 3 0.09% 2.67 4 0.52% 0.50
96  AlgeriaAdel Ach 8 0.32% 2 0.06% 4.00 5 0.65% 0.63
97  RussiaAngel Hranitel 8 0.32% 1 0.03% 8.00 5 0.65% 0.63
98  Russiaекх™ 7 0.28% 26 0.78% 0.27 5 0.65% 0.71
99  RomaniaSemaca {RO} 7 0.28% 15 0.45% 0.47 2 0.26% 0.29
100  SpainLok-Dok 7 0.28% 12 0.36% 0.58 3 0.39% 0.43


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]